| First Page | Last Page |
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | P2P | Multi | Multi PIC | Single | Single PIC | Turbine | Tail | Dist (NM) | Gallons | Instructor | Student | Captain | Remarks | ||
| Page Totals: | |||||||||||||||||||||||||||||||
| Overall Totals: | 2512.1 | 85.7 | 1047.5 | 1268.5 | 98.1 | 225.3 | 859.5 | 1593.8 | 126.3 | 49.4 | 393.6 | 300 | 2211 | 296 | 1927.8 | 1310.8 | 21.4 | 1201.3 | 1026.1 | 1269.3 | 10.0 | 282420.9 | 486934.1 | ||||||||
| 09-10-2012 2012-09-10pk:16078kgfk-kckn-kgfk1.41.41.41.4Ye Naung KyawUND 221.4 | N516ND (C172S) | KGFK-KCKN-KGFK | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 46.5 | 13.44 | Ye Naung Kyaw | UND 221.4 | ||||||||||||||||||
| 09-11-2012 2012-09-11pk:74547kgfk-kgfk2.02.02.02.0Jason Lee MaUND 222.39 | N526ND (C172S) | KGFK-KGFK | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 19.20 | Jason Lee Ma | UND 222.39 | ||||||||||||||||||||
| 09-13-2012 2012-09-13pk:85275kgfk-kgfk1.51.51.5Jason Lee MaUND 222.39 | N564ND (C172S) | KGFK-KGFK | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 14.40 | Jason Lee Ma | UND 222.39 | |||||||||||||||||||||
| 09-13-2012 2012-09-13pk:85275kgfk-ktvf-kgfk1.71.71.51.7Kimi JiaUND 221.12 & 13 | N564ND (C172S) | KGFK-KTVF-KGFK | 1.7 | 1.7 | 1.7 | 1.5 | 1.7 | 1.7 | 1.7 | 80.9 | 16.32 | Kimi Jia | UND 221.12 & 13 | ||||||||||||||||||
| 09-14-2012 2012-09-14pk:75032kgfk-kpkd-kfar-kgfk3.23.23.23.2Ye Naung KyawUND 221.3 | N560ND (C172S) | KGFK-KPKD-KFAR-KGFK | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 241.3 | 30.72 | Ye Naung Kyaw | UND 221.3 | ||||||||||||||||||
| 09-14-2012 2012-09-14pk:84009kgfk-kgfk1.21.21.2Bruce HsiehUND 102.26 | N579ND (C172S) | KGFK-KGFK | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 11.52 | Bruce Hsieh | UND 102.26 | |||||||||||||||||||||
| 09-15-2012 2012-09-15pk:85275kgfk-kfar-kgfk2.12.12.12.1Kimi JiaUND 221.14 & 15 | N564ND (C172S) | KGFK-KFAR-KGFK | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 127.1 | 20.16 | Kimi Jia | UND 221.14 & 15 | ||||||||||||||||||
| 09-18-2012 2012-09-18pk:76028kgfk-kgfk1.01.01.0Rock WangUND 221.2 | N566ND (C172S) | KGFK-KGFK | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 9.60 | Rock Wang | UND 221.2 | |||||||||||||||||||||
| 09-18-2012 2012-09-18pk:15775kgfk-kgfk1.71.71.7Thomas BergmanUND 415.17 | N514ND (C172S) | KGFK-KGFK | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 16.32 | Thomas Bergman | UND 415.17 | |||||||||||||||||||||
| 09-22-2012 2012-09-22pk:17624kgfk-4v4-kstp-kgfk5.85.82.85.85.8Brett DokkenUND 221.6 | N513ND (C172S) | KGFK-4V4-KSTP-KGFK | 5.8 | 5.8 | 5.8 | 5.8 | 2.8 | 5.8 | 5.8 | 5.8 | 522.1 | 55.68 | Brett Dokken | UND 221.6 | |||||||||||||||||
| 09-23-2012 2012-09-23pk:80826kgfk-kbde-kckn-kgfk3.03.03.03.0Rock WangUND 221.3 | N546ND (C172S) | KGFK-KBDE-KCKN-KGFK | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 232.3 | 28.80 | Rock Wang | UND 221.3 | ||||||||||||||||||
| 09-24-2012 2012-09-24pk:87958kgfk-kgfk1.41.41.4Quentin BallengerUND 415.9 | N525ND (C172S) | KGFK-KGFK | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 13.44 | Quentin Ballenger | UND 415.9 | |||||||||||||||||||||
| 09-24-2012 2012-09-24pk:22738kgfk-kgfk1.31.31.31.3Rock WangUND 221.4 | N509ND (C172S) | KGFK-KGFK | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 12.48 | Rock Wang | UND 221.4 | ||||||||||||||||||||
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | P2P | Multi | Multi PIC | Single | Single PIC | Turbine | Tail | Dist (NM) | Gallons | Instructor | Student | Captain | Remarks | ||
| First Page | Last Page |
