| First Page | Last Page |
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | P2P | Multi | Multi PIC | Single | Single PIC | Turbine | Tail | Dist (NM) | Gallons | Instructor | Student | Captain | Remarks | ||
| Page Totals: | |||||||||||||||||||||||||||||||
| Overall Totals: | 2512.1 | 85.7 | 1047.5 | 1268.5 | 98.1 | 225.3 | 859.5 | 1593.8 | 126.3 | 49.4 | 393.6 | 300 | 2211 | 296 | 1927.8 | 1310.8 | 21.4 | 1201.3 | 1026.1 | 1269.3 | 10.0 | 282420.9 | 486934.1 | ||||||||
| 09-25-2012 2012-09-25pk:16369kgfk-kgfk2.62.62.60.21HTMx Engine Break In Flight | N527ND (C172S) | KGFK-KGFK | 2.6 | 2.6 | 2.6 | 0.2 | 1 | HT | 2.6 | 2.6 | 24.96 | Mx Engine Break In Flight | |||||||||||||||||||
| 09-25-2012 2012-09-25pk:80945kgfk-kgfk0.50.50.51Mx Test Flight | N562ND (C172S) | KGFK-KGFK | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 4.80 | Mx Test Flight | |||||||||||||||||||||
| 09-25-2012 2012-09-25pk:79831kgfk-kgfk1.41.41.4Jesse XieUND 221.2 | N515ND (C172S) | KGFK-KGFK | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 13.44 | Jesse Xie | UND 221.2 | |||||||||||||||||||||
| 09-25-2012 2012-09-25pk:15187kgfk-kpkd-kfar-kgfk2.92.92.92.92.9Rock WangUND 221.5 | N552ND (C172S) | KGFK-KPKD-KFAR-KGFK | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 241.3 | 27.84 | Rock Wang | UND 221.5 | |||||||||||||||||
| 09-26-2012 2012-09-26pk:17055KGFK-KDYT-KDLH-KHYR-KGFK6.16.13.56.16.1Rock WangUND 221.6 | N521ND (C172S) | KGFK-KDYT-KDLH-KHYR-KGFK | 6.1 | 6.1 | 6.1 | 6.1 | 3.5 | 6.1 | 6.1 | 6.1 | 551.1 | 58.56 | Rock Wang | UND 221.6 | |||||||||||||||||
| 09-28-2012 2012-09-28pk:13617kgfk-kgfk1.21.21.2Thomas BergmanUND 415.17 | N563ND (C172S) | KGFK-KGFK | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 11.52 | Thomas Bergman | UND 415.17 | |||||||||||||||||||||
| 09-29-2012 2012-09-29pk:79831kgfk-kgfk1.41.41.4Ryan TerpstraUND 323.64 | N515ND (C172S) | KGFK-KGFK | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 13.44 | Ryan Terpstra | UND 323.64 | |||||||||||||||||||||
| 10-06-2012 2012-10-06pk:16365kgfk-ktvf-kgfk2.62.60.72.6Kimi JiaUND 222.26 & 27 | N529ND (C172S) | KGFK-KTVF-KGFK | 2.6 | 2.6 | 2.6 | 0.7 | 2.6 | 2.6 | 2.6 | 80.9 | 24.96 | Kimi Jia | UND 222.26 & 27 | ||||||||||||||||||
| 10-09-2012 2012-10-09pk:75901kgfk-kgfk1.41.41.01.4Kimi JiaUND 222.29 | N511ND (C172S) | KGFK-KGFK | 1.4 | 1.4 | 1.4 | 1.0 | 1.4 | 1.4 | 13.44 | Kimi Jia | UND 222.29 | ||||||||||||||||||||
| 10-10-2012 2012-10-10pk:80945kgfk-kgfk1.11.11.1Rock WangUND 221.12 | N562ND (C172S) | KGFK-KGFK | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 10.56 | Rock Wang | UND 221.12 | |||||||||||||||||||||
| 10-11-2012 2012-10-11pk:84242k74-kgfk1.31.31.31.31Mx Ferry Flight | N548ND (C172S) | K74-KGFK | 1.3 | 1.3 | 1.3 | 1.3 | 1 | 1.3 | 1.3 | 1.3 | 78.5 | 12.48 | Mx Ferry Flight | ||||||||||||||||||
| 10-11-2012 2012-10-11pk:75032kgfk-kgfk1.01.01.0Wilson WangUND 221.7 | N560ND (C172S) | KGFK-KGFK | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 9.60 | Wilson Wang | UND 221.7 | |||||||||||||||||||||
| 10-11-2012 2012-10-11pk:80827kgfk-kbwp-kfar-kgfk2.72.72.72.72.7Carl StennUND 221.5 | N539ND (C172S) | KGFK-KBWP-KFAR-KGFK | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 210.2 | 25.92 | Carl Stenn | UND 221.5 | |||||||||||||||||
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | P2P | Multi | Multi PIC | Single | Single PIC | Turbine | Tail | Dist (NM) | Gallons | Instructor | Student | Captain | Remarks | ||
| First Page | Last Page |
