| First Page | Last Page |
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | P2P | Multi | Multi PIC | Single | Single PIC | Turbine | Tail | Dist (NM) | Gallons | Instructor | Student | Captain | Remarks | ||
| Page Totals: | |||||||||||||||||||||||||||||||
| Overall Totals: | 2512.1 | 85.7 | 1047.5 | 1268.5 | 98.1 | 225.3 | 859.5 | 1593.8 | 126.3 | 49.4 | 393.6 | 300 | 2211 | 296 | 1927.8 | 1310.8 | 21.4 | 1201.3 | 1026.1 | 1269.3 | 10.0 | 282420.9 | 486934.1 | ||||||||
| 11-20-2012 2012-11-20pk:75032KGFK-KGFK1.31.30.81.3Wilson WangUND 222.27 | N560ND (C172S) | KGFK-KGFK | 1.3 | 1.3 | 1.3 | 0.8 | 1.3 | 1.3 | 12.48 | Wilson Wang | UND 222.27 | ||||||||||||||||||||
| 11-21-2012 2012-11-21pk:102576KGFK-2L1-KGFK1.21.21.2Brett DokkenUND 221.17 | N536ND (C172S) | KGFK-2L1-KGFK | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 37.8 | 11.52 | Brett Dokken | UND 221.17 | |||||||||||||||||||
| 11-21-2012 2012-11-21pk:80515KGFK-KGFK1.51.51.51.5Wilson WangUND 222.29 | N512ND (C172S) | KGFK-KGFK | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 14.40 | Wilson Wang | UND 222.29 | ||||||||||||||||||||
| 11-26-2012 2012-11-26pk:17055KGFK-KGFK1.51.51.51.5Rock WangUND 222.35 | N521ND (C172S) | KGFK-KGFK | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 14.40 | Rock Wang | UND 222.35 | ||||||||||||||||||||
| 11-29-2012 2012-11-29pk:76697kgfk-kgfk1.21.21.2Kimi JiaUND 222.46 | N547ND (C172S) | KGFK-KGFK | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 11.52 | Kimi Jia | UND 222.46 | |||||||||||||||||||||
| 11-29-2012 2012-11-29pk:16365kgfk-kgfk1.21.21.2Rock WangUND 222.35 | N529ND (C172S) | KGFK-KGFK | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 11.52 | Rock Wang | UND 222.35 | |||||||||||||||||||||
| 11-29-2012 2012-11-29pk:103662kgfk-d37-kgfk2.32.32.22.3Brett DokkenUND 221.18 | N538ND (C172S) | KGFK-D37-KGFK | 2.3 | 2.3 | 2.3 | 2.2 | 2.3 | 2.3 | 2.3 | 47.3 | 22.08 | Brett Dokken | UND 221.18 | ||||||||||||||||||
| 12-02-2012 2012-12-02pk:22738kgfk-kckn-kgfk2.52.51.02.5Wilson WangUND 222.30 & 31 | N509ND (C172S) | KGFK-KCKN-KGFK | 2.5 | 2.5 | 2.5 | 1.0 | 2.5 | 2.5 | 2.5 | 46.5 | 24.00 | Wilson Wang | UND 222.30 & 31 | ||||||||||||||||||
| 12-04-2012 2012-12-04pk:80515kgfk-kgfk1.51.51.51.5Rock WangUND 222.37 | N512ND (C172S) | KGFK-KGFK | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 14.40 | Rock Wang | UND 222.37 | ||||||||||||||||||||
| 12-04-2012 2012-12-04pk:75032KGFK-KTVF-KGFK2.62.62.62.6Wilson WangUND 222.33 & 34 | N560ND (C172S) | KGFK-KTVF-KGFK | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 80.9 | 24.96 | Wilson Wang | UND 222.33 & 34 | ||||||||||||||||||
| 12-06-2012 2012-12-06pk:87958KGFK-KTVF-KGFK2.72.72.72.7Wilson WangUND 222.37 & 38 | N525ND (C172S) | KGFK-KTVF-KGFK | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 80.9 | 25.92 | Wilson Wang | UND 222.37 & 38 | ||||||||||||||||||
| 12-07-2012 2012-12-07pk:23039kgfk-kgfk1.21.20.31.2Rock WangUND 222.38 | N545ND (C172S) | KGFK-KGFK | 1.2 | 1.2 | 1.2 | 0.3 | 1.2 | 1.2 | 11.52 | Rock Wang | UND 222.38 | ||||||||||||||||||||
| 12-07-2012 2012-12-07pk:76242KGFK-KCKN-KGFK1.11.11.11.1Wilson WangUND 222.39 | N520ND (C172S) | KGFK-KCKN-KGFK | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 46.5 | 10.56 | Wilson Wang | UND 222.39 | ||||||||||||||||||
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | P2P | Multi | Multi PIC | Single | Single PIC | Turbine | Tail | Dist (NM) | Gallons | Instructor | Student | Captain | Remarks | ||
| First Page | Last Page |
