| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Turbine PIC | ME Turbine | Complex | HP | Dist (NM) | Person | Remarks | ||||
| Page Totals: | ||||||||||||||||||||||||||
| Overall Totals: | 10046.0 | 5401.6 | 4576.9 | 230.4 | 128.0 | 499.8 | 9170.9 | 339.9 | 113.5 | 2557.1 | 1700 | 5009 | 2369 | 3941.2 | 8518.1 | 0.0 | 613.6 | 2282559.1 | ||||||||
| 2012-09-05 2012-09-05N80213 (C172M)MLI0.80.80.80.83Night Currency. | N80213 (C172M) | KMLI | 0.8 | 0.8 | 0.8 | 0.8 | 3 | Night Currency. | ||||||||||||||||||
| 2012-09-06 2012-09-06N6231F (C172N)MLI-DVN1.61.61.61.67PropesTouch & Go's. | N6231F (C172N) | KMLI-KDVN | 1.6 | 1.6 | 1.6 | 1.6 | 7 | 10.4 | Propes | Touch & Go's. | ||||||||||||||||
| 2012-09-07 2012-09-07N6231F (C172N)MLI-DVN1.41.41.40.816 HTInstrument Currency. | N6231F (C172N) | KMLI-KDVN | 1.4 | 1.4 | 0.8 | 1.4 | 1 | 6 HT | 10.4 | Instrument Currency. | ||||||||||||||||
| 2012-09-08 2012-09-08N1879Z (C205)3G85.95.91.51.077 SR | N1879Z (C205) | 3G8 | 5.9 | 5.9 | 1.5 | 1.0 | 7 | 5.9 | 7 SR | |||||||||||||||||
| 2012-09-09 2012-09-09N1879Z (C205)3G88.98.92.21.01010 SR | N1879Z (C205) | 3G8 | 8.9 | 8.9 | 2.2 | 1.0 | 10 | 8.9 | 10 SR | |||||||||||||||||
| 2012-09-21 2012-09-21N6012J (BE-23)KMLI1.01.04Checkout for Eagles. | N6012J (BE-23) | KMLI | 1.0 | 1.0 | 4 | Checkout for Eagles. | ||||||||||||||||||||
| 2012-09-23 2012-09-23N4352R (C172M)KMLI1.31.31.31.33JohnsonBFR Johnson | N4352R (C172M) | KMLI | 1.3 | 1.3 | 1.3 | 1.3 | 3 | Johnson | BFR Johnson | |||||||||||||||||
| 2012-09-25 2012-09-25N6231F (C172N)KMLI0.60.60.60.63Night Currency | N6231F (C172N) | KMLI | 0.6 | 0.6 | 0.6 | 0.6 | 3 | Night Currency | ||||||||||||||||||
| 2012-09-26 2012-09-26N6231F (C172N)KMLI1.11.11.11.14PropesNight Intro. Unusual Attitudes. | N6231F (C172N) | KMLI | 1.1 | 1.1 | 1.1 | 1.1 | 4 | Propes | Night Intro. Unusual Attitudes. | |||||||||||||||||
| 2012-10-08 2012-10-08N6231F (C172N)KMLI1.41.41.46PropesCrosswinds | N6231F (C172N) | KMLI | 1.4 | 1.4 | 1.4 | 6 | Propes | Crosswinds | ||||||||||||||||||
| 2012-10-09 2012-10-09N6231F (C172N)KMLI1.01.01.00.634 HTNight, Instrument Currency. ILS 27 MLI. | N6231F (C172N) | KMLI | 1.0 | 1.0 | 0.6 | 1.0 | 3 | 4 HT | Night, Instrument Currency. ILS 27 MLI. | |||||||||||||||||
| 2012-10-09 2012-10-09N8114F (PA28-181)KMLI-KCWI1.31.31.31.32JohnsonArcher Review | N8114F (PA28-181) | KMLI-KCWI | 1.3 | 1.3 | 1.3 | 1.3 | 2 | 24.4 | Johnson | Archer Review | ||||||||||||||||
| 2012-10-15 2012-10-15N6231F (C172N)KMLI1.41.41.41JitendraIntro Flight | N6231F (C172N) | KMLI | 1.4 | 1.4 | 1.4 | 1 | Jitendra | Intro Flight | ||||||||||||||||||
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Turbine PIC | ME Turbine | Complex | HP | Dist (NM) | Person | Remarks | ||||
| First Page | Last Page |
