| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Turbine PIC | ME Turbine | Complex | HP | Dist (NM) | Person | Remarks | ||||
| Page Totals: | ||||||||||||||||||||||||||
| Overall Totals: | 10038.4 | 5401.6 | 4569.3 | 230.4 | 128.0 | 499.8 | 9163.3 | 339.9 | 113.5 | 2557.1 | 1700 | 5008 | 2366 | 3941.2 | 8510.5 | 0.0 | 613.6 | 2282170.2 | ||||||||
| 2013-01-16 2013-01-16N80213 (C172M)KMLI1.41.41.41JitendraEmergency Procedures, Stalls, Steep Turns | N80213 (C172M) | KMLI | 1.4 | 1.4 | 1.4 | 1 | Jitendra | Emergency Procedures, Stalls, Steep Turns | ||||||||||||||||||
| 2013-01-23 2013-01-23N80213 (C172M)KMLI1.11.12Sightseeing | N80213 (C172M) | KMLI | 1.1 | 1.1 | 2 | Sightseeing | ||||||||||||||||||||
| 2013-01-28 2013-01-28N8114F (PA28-181)KMLI-KDBQ2.32.31.12.311XC | N8114F (PA28-181) | KMLI-KDBQ | 2.3 | 2.3 | 2.3 | 1.1 | 1 | 1 | 58.0 | XC | ||||||||||||||||
| 2013-01-31 2013-01-31N80213 (C172M)KMLI1.01.01.00.733 HTNight, Instrument Currency. ILS 27 MLI. | N80213 (C172M) | KMLI | 1.0 | 1.0 | 0.7 | 1.0 | 3 | 3 HT | Night, Instrument Currency. ILS 27 MLI. | |||||||||||||||||
| 2013-02-04 2013-02-04N80213 (C172M)KMLI-C001.21.21.21.24Short Fields | N80213 (C172M) | KMLI-C00 | 1.2 | 1.2 | 1.2 | 1.2 | 4 | 15.9 | Short Fields | |||||||||||||||||
| 2013-02-09 2013-02-09N80213 (C172M)KMLI1.11.11.18JitendraCrosswinds, Emergency Go-Arounds, Slips, Short Fields. | N80213 (C172M) | KMLI | 1.1 | 1.1 | 1.1 | 8 | Jitendra | Crosswinds, Emergency Go-Arounds, Slips, Short Fields. | ||||||||||||||||||
| 2013-02-13 2013-02-13N80213 (C172M)KMLI1.81.81.81.81.88JitendraUnusual Attitudes, Emergency Engine Out, Electrical Failure on Landing. | N80213 (C172M) | KMLI | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 8 | Jitendra | Unusual Attitudes, Emergency Engine Out, Electrical Failure on Landing. | ||||||||||||||||
| 2013-02-16 2013-02-16N80213 (C172M)KMLI1.21.22Sightseeing | N80213 (C172M) | KMLI | 1.2 | 1.2 | 2 | Sightseeing | ||||||||||||||||||||
| 2013-02-19 2013-02-19N8114F (PA28-181)KMLI-KDBQ2.42.41.62.411XC | N8114F (PA28-181) | KMLI-KDBQ | 2.4 | 2.4 | 2.4 | 1.6 | 1 | 1 | 58.0 | XC | ||||||||||||||||
| 2013-02-23 2013-02-23N80213 (C172M)KMLI1.01.01.01.08Night Currency | N80213 (C172M) | KMLI | 1.0 | 1.0 | 1.0 | 1.0 | 8 | Night Currency | ||||||||||||||||||
| 2013-03-02 2013-03-02N80213 (C172M)KMLI1.61.61.63JitendraGround Reference Maneuvers | N80213 (C172M) | KMLI | 1.6 | 1.6 | 1.6 | 3 | Jitendra | Ground Reference Maneuvers | ||||||||||||||||||
| 2013-03-05 2013-03-05N80213 (C172M)KMLI1.21.21.20.833 HTInstrument Currency, ILS 9 MLI. | N80213 (C172M) | KMLI | 1.2 | 1.2 | 0.8 | 1.2 | 3 | 3 HT | Instrument Currency, ILS 9 MLI. | |||||||||||||||||
| 2013-03-06 2013-03-06N80213 (C172M)KMLI1.11.11.12Sightseeing | N80213 (C172M) | KMLI | 1.1 | 1.1 | 1.1 | 2 | Sightseeing | |||||||||||||||||||
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Turbine PIC | ME Turbine | Complex | HP | Dist (NM) | Person | Remarks | ||||
| First Page | Last Page |
