| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Turbine PIC | ME Turbine | Complex | HP | Dist (NM) | Person | Remarks | ||||
| Page Totals: | ||||||||||||||||||||||||||
| Overall Totals: | 10041.3 | 5401.6 | 4572.2 | 230.4 | 128.0 | 499.8 | 9166.2 | 339.9 | 113.5 | 2557.1 | 1700 | 5009 | 2369 | 3941.2 | 8513.4 | 0.0 | 613.6 | 2282559.1 | ||||||||
| 2013-06-08 2013-06-08N80213 (C172M)KMLI-KDVN1.51.51.51.54JitendraManeuvers, Touch & Go's | N80213 (C172M) | KMLI-KDVN | 1.5 | 1.5 | 1.5 | 1.5 | 4 | 10.4 | Jitendra | Maneuvers, Touch & Go's | ||||||||||||||||
| 2013-06-10 2013-06-10N80213 (C172M)KMLI-KDVN0.80.80.80.80.83Night | N80213 (C172M) | KMLI-KDVN | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 3 | 10.4 | Night | ||||||||||||||||
| 2013-06-14 2013-06-14N32204 (PA28-151)KMLI-KPDC-KCWI-KMLI3.23.23.22.23.23XC | N32204 (PA28-151) | KMLI-KPDC-KCWI-KMLI | 3.2 | 3.2 | 3.2 | 3.2 | 2.2 | 3 | 202.3 | XC | ||||||||||||||||
| 2013-06-16 2013-06-16N80213 (C172M)KMLI1.11.11.11Night Sightseeing | N80213 (C172M) | KMLI | 1.1 | 1.1 | 1.1 | 1 | Night Sightseeing | |||||||||||||||||||
| 2013-06-22 2013-06-22N8114F (PA28-181)KMLI-KDVN1.01.01.01.02Airshow | N8114F (PA28-181) | KMLI-KDVN | 1.0 | 1.0 | 1.0 | 1.0 | 2 | 10.4 | Airshow | |||||||||||||||||
| 2013-06-25 2013-06-25N32204 (PA28-151)KMLI-KDBQ2.42.41.62.40.644 HTXC ILS 36 DBQ ILS 27 MLI | N32204 (PA28-151) | KMLI-KDBQ | 2.4 | 2.4 | 2.4 | 0.6 | 1.6 | 4 | 4 HT | 58.0 | XC ILS 36 DBQ ILS 27 MLI | |||||||||||||||
| 2013-06-30 2013-06-30N80213 (C172M)KMLI-KPIA1.81.81.82XC, Sightseeing | N80213 (C172M) | KMLI-KPIA | 1.8 | 1.8 | 1.8 | 2 | 59.9 | XC, Sightseeing | ||||||||||||||||||
| 2013-07-03 2013-07-03N80213 (C172M)KMLI1.01.01.01.01Night | N80213 (C172M) | KMLI | 1.0 | 1.0 | 1.0 | 1.0 | 1 | Night | ||||||||||||||||||
| 2013-07-26 2013-07-26N32204 (PA28-151)KMLI1.01.01.00.311HandzoWarrior Checkout ILS 27 MLI | N32204 (PA28-151) | KMLI | 1.0 | 1.0 | 1.0 | 0.3 | 1 | 1 | Handzo | Warrior Checkout ILS 27 MLI | ||||||||||||||||
| 2013-07-30 2013-07-30N32204 (PA28-151)KMLI1.01.01.00.332 HTNight, Instrument Currency ILS 27 MLI | N32204 (PA28-151) | KMLI | 1.0 | 1.0 | 0.3 | 1.0 | 3 | 2 HT | Night, Instrument Currency ILS 27 MLI | |||||||||||||||||
| 2013-08-05 2013-08-05N32204 (PA28-151)KMLI-KCWI1.21.21.21.21.22Night | N32204 (PA28-151) | KMLI-KCWI | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 2 | 24.4 | Night | ||||||||||||||||
| 2013-08-10 2013-08-10N80213 (C172M)KMLI-KBRL1.41.41.41.41.43Night XC | N80213 (C172M) | KMLI-KBRL | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 3 | 48.8 | Night XC | ||||||||||||||||
| 2013-08-11 2013-08-11N80213 (C172M)KMLI0.80.81Sightseeing | N80213 (C172M) | KMLI | 0.8 | 0.8 | 1 | Sightseeing | ||||||||||||||||||||
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Turbine PIC | ME Turbine | Complex | HP | Dist (NM) | Person | Remarks | ||||
| First Page | Last Page |
