| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Turbine PIC | ME Turbine | Complex | HP | Dist (NM) | Person | Remarks | ||||
| Page Totals: | ||||||||||||||||||||||||||
| Overall Totals: | 10038.4 | 5401.6 | 4569.3 | 230.4 | 128.0 | 499.8 | 9163.3 | 339.9 | 113.5 | 2557.1 | 1700 | 5008 | 2366 | 3941.2 | 8510.5 | 0.0 | 613.6 | 2282170.2 | ||||||||
| 2013-03-08 2013-03-08N80213 (C172M)KMLI-KDVN1.41.41.41.46JitendraTouch & Go's | N80213 (C172M) | KMLI-KDVN | 1.4 | 1.4 | 1.4 | 1.4 | 6 | 10.4 | Jitendra | Touch & Go's | ||||||||||||||||
| 2013-03-11 2013-03-11N80213 (C172M)KMLI-KDVN1.21.21.22Sightseeing | N80213 (C172M) | KMLI-KDVN | 1.2 | 1.2 | 1.2 | 2 | 10.4 | Sightseeing | ||||||||||||||||||
| 2013-03-15 2013-03-15N8114F (PA28-181)KMLI-KDBQ2.22.22.22.22XC | N8114F (PA28-181) | KMLI-KDBQ | 2.2 | 2.2 | 2.2 | 2.2 | 2 | 58.0 | XC | |||||||||||||||||
| 2013-03-16 2013-03-16N80213 (C172M)KMLI-KCWI1.81.81.81.88JitendraTouch & Go's, Navigation | N80213 (C172M) | KMLI-KCWI | 1.8 | 1.8 | 1.8 | 1.8 | 8 | 24.4 | Jitendra | Touch & Go's, Navigation | ||||||||||||||||
| 2013-03-17 2013-03-17N80213 (C172M)KMLI-KEZI1.81.81.81.810JitendraTouch & Go's | N80213 (C172M) | KMLI-KEZI | 1.8 | 1.8 | 1.8 | 1.8 | 10 | 28.6 | Jitendra | Touch & Go's | ||||||||||||||||
| 2013-03-23 2013-03-23N80213 (C172M)KMLI-KDVN1.71.71.71.712JitendraTouch & Go's | N80213 (C172M) | KMLI-KDVN | 1.7 | 1.7 | 1.7 | 1.7 | 12 | 10.4 | Jitendra | Touch & Go's | ||||||||||||||||
| 2013-03-26 2013-03-26N80213 (C172M)KMLI-KDVN0.70.70.70.74JitendraTouch & Go's, Jitendra Soloed | N80213 (C172M) | KMLI-KDVN | 0.7 | 0.7 | 0.7 | 0.7 | 4 | 10.4 | Jitendra | Touch & Go's, Jitendra Soloed | ||||||||||||||||
| 2013-03-27 2013-03-27N80213 (C172M)KMLI-KCWI1.21.21.21.24JitendraTouch & Go's | N80213 (C172M) | KMLI-KCWI | 1.2 | 1.2 | 1.2 | 1.2 | 4 | 24.4 | Jitendra | Touch & Go's | ||||||||||||||||
| 2013-03-28 2013-03-28N80213 (C172M)KMLI1.11.11.11WichersCheckride Prep | N80213 (C172M) | KMLI | 1.1 | 1.1 | 1.1 | 1 | Wichers | Checkride Prep | ||||||||||||||||||
| 2013-03-29 2013-03-29N8114F (PA28-181)KMLI1.01.01.03HandzoBFR Handzo | N8114F (PA28-181) | KMLI | 1.0 | 1.0 | 1.0 | 3 | Handzo | BFR Handzo | ||||||||||||||||||
| 2013-03-31 2013-03-31N80213 (C172M)KMLI0.80.80.80.83Night Currency | N80213 (C172M) | KMLI | 0.8 | 0.8 | 0.8 | 0.8 | 3 | Night Currency | ||||||||||||||||||
| 2013-04-04 2013-04-04N80213 (C172M)KMLI-KDBQ2.12.11.12.111xc | N80213 (C172M) | KMLI-KDBQ | 2.1 | 2.1 | 2.1 | 1.1 | 1 | 1 | 58.0 | xc | ||||||||||||||||
| 2013-04-08 2013-04-08N80213 (C172M)KMLI-KDVN1.11.11.10.824 HTInstrument Currency ILS 15 DVN ILS 27 MLI | N80213 (C172M) | KMLI-KDVN | 1.1 | 1.1 | 1.1 | 0.8 | 2 | 4 HT | 10.4 | Instrument Currency ILS 15 DVN ILS 27 MLI | ||||||||||||||||
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Turbine PIC | ME Turbine | Complex | HP | Dist (NM) | Person | Remarks | ||||
| First Page | Last Page |
