| First Page | Last Page |
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Single | Single PIC | Turbine | Turbine PIC | Complex | HP | Dist (NM) | Person | Remarks | ||||
| Page Totals: | ||||||||||||||||||||||||||||||
| Overall Totals: | 4356.1 | 62.2 | 2813.5 | 1285.8 | 41.6 | 260.4 | 1203.4 | 3131.9 | 63.8 | 60.0 | 930.0 | 363 | 988 | 224 | 2807.6 | 1466.1 | 1237.7 | 2757.2 | 1553.8 | 126.1 | 0.0 | 822912.8 | ||||||||
| 02-07-2014 2014-02-07N531ND (C172)GFK GFK1.31.31.01.3222/31 | N531ND (C172) | KGFK-KGFK | 1.3 | 1.3 | 1.3 | 1.0 | 1.3 | 1.3 | 222/31 | |||||||||||||||||||||
| 02-08-2014 2014-02-08N551ND (C172)GFK GFK2.02.02.0414/6 | N551ND (C172) | KGFK-KGFK | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 414/6 | ||||||||||||||||||||||
| 02-10-2014 2014-02-10N508ND (C172)GFK D37 GFK1.51.51.5414/9 | N508ND (C172) | KGFK-D37-KGFK | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 47.3 | 414/9 | |||||||||||||||||||||
| 02-12-2014 2014-02-12N558ND (C172)GFK GFK1.21.21.2414/9 | N558ND (C172) | KGFK-KGFK | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 414/9 | ||||||||||||||||||||||
| 02-14-2014 2014-02-14N559ND (C172)GFK GFK1.51.51.5414/11 | N559ND (C172) | KGFK-KGFK | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 414/11 | ||||||||||||||||||||||
| 02-14-2014 2014-02-14N569ND (C172)GFK GFK1.71.71.7222/33 | N569ND (C172) | KGFK-KGFK | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 222/33 | ||||||||||||||||||||||
| 02-18-2014 2014-02-18SF8062 (Truflite)UND UND1.13 HTMatt Harms[IPC] IPC | SF8062 (Truflite) | UND-UND | 1.1 | 3 HT | Matt Harms | [IPC] IPC | ||||||||||||||||||||||||
| 02-18-2014 2014-02-18N528ND (C172)GFK GFK1.71.71.7414/6 | N528ND (C172) | KGFK-KGFK | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 414/6 | ||||||||||||||||||||||
| 02-19-2014 2014-02-19N608ND (C172)GFK D37 GFK1.61.61.6414/9 | N608ND (C172) | KGFK-D37-KGFK | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 47.3 | 414/9 | |||||||||||||||||||||
| 02-19-2014 2014-02-19N568ND (C172)GFK GFK1.81.81.8222/34 | N568ND (C172) | KGFK-KGFK | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 222/34 | ||||||||||||||||||||||
| 02-22-2014 2014-02-22N545ND (C172)GFK GFK1.81.81.8414/11 | N545ND (C172) | KGFK-KGFK | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 414/11 | ||||||||||||||||||||||
| 02-22-2014 2014-02-22N577ND (C172)GFK GFK1.71.71.7222/41 | N577ND (C172) | KGFK-KGFK | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 222/41 | ||||||||||||||||||||||
| 02-25-2014 2014-02-25N511ND (C172)GFK 3H4 FAR2.02.01.02.02.0222/43 | N511ND (C172) | KGFK-3H4-KFAR | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | 64.0 | 222/43 | |||||||||||||||||||
| 02-25-2014 2014-02-25N511ND (C172)FAR GFK1.31.31.31.31.3222/35 | N511ND (C172) | KFAR-KGFK | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 63.5 | 222/35 | |||||||||||||||||||
| 02-27-2014 2014-02-27N522ND (C172)GFK GFK0.50.50.5102/12 | N522ND (C172) | KGFK-KGFK | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 102/12 | ||||||||||||||||||||||
| 02-27-2014 2014-02-27N511ND (C172)GFK GFK1.21.21.2222/43 | N511ND (C172) | KGFK-KGFK | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 222/43 | ||||||||||||||||||||||
| 02-27-2014 2014-02-27N517ND (C172)GFK GFK1.51.51.51.5222/37 | N517ND (C172) | KGFK-KGFK | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 222/37 | |||||||||||||||||||||
| 03-04-2014 2014-03-04N531ND (C172)GFK GFK1.41.41.4414/11 | N531ND (C172) | KGFK-KGFK | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 414/11 | ||||||||||||||||||||||
| 03-04-2014 2014-03-04N524ND (C172)GFK GFK1.81.81.8221/19 | N524ND (C172) | KGFK-KGFK | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 221/19 | ||||||||||||||||||||||
| 03-04-2014 2014-03-04N577ND (C172)GFK GFK1.41.41.4414/31 | N577ND (C172) | KGFK-KGFK | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 414/31 | ||||||||||||||||||||||
| 03-10-2014 2014-03-10N567ND (C172)GFK GFK2.12.12.11102/12 | N567ND (C172) | KGFK-KGFK | 2.1 | 2.1 | 2.1 | 1 | 2.1 | 2.1 | 102/12 | |||||||||||||||||||||
| 03-10-2014 2014-03-10N547ND (C172)GFK GFK1.71.71.7222/38 | N547ND (C172) | KGFK-KGFK | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 222/38 | ||||||||||||||||||||||
| 03-11-2014 2014-03-11N568ND (C172)GFK GFK1.61.61.6414/13 | N568ND (C172) | KGFK-KGFK | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 414/13 | ||||||||||||||||||||||
| 03-13-2014 2014-03-13N511ND (C172)GFK GFK1.71.71.7414/11 | N511ND (C172) | KGFK-KGFK | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 414/11 | ||||||||||||||||||||||
| 03-13-2014 2014-03-13N528ND (C172)GFK GFK1.81.81.8414/13 | N528ND (C172) | KGFK-KGFK | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 414/13 | ||||||||||||||||||||||
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Single | Single PIC | Turbine | Turbine PIC | Complex | HP | Dist (NM) | Person | Remarks | ||||
| First Page | Last Page |
