| First Page | Last Page |
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Single | Single PIC | Turbine | Turbine PIC | Complex | HP | Dist (NM) | Person | Remarks | ||||
| Page Totals: | ||||||||||||||||||||||||||||||
| Overall Totals: | 4356.1 | 62.2 | 2813.5 | 1285.8 | 41.6 | 260.4 | 1203.4 | 3131.9 | 63.8 | 60.0 | 930.0 | 363 | 988 | 224 | 2807.6 | 1466.1 | 1237.7 | 2757.2 | 1553.8 | 126.1 | 0.0 | 822912.8 | ||||||||
| 04-26-2014 2014-04-26N524ND (C172)GFK GFK1.91.91.9222/44 | N524ND (C172) | KGFK-KGFK | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 222/44 | ||||||||||||||||||||||
| 04-26-2014 2014-04-26N539ND (C172)GFK GFK1.71.71.7414/25 | N539ND (C172) | KGFK-KGFK | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 414/25 | ||||||||||||||||||||||
| 04-26-2014 2014-04-26N547ND (C172)GFK GFK2.02.02.0414/26 | N547ND (C172) | KGFK-KGFK | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 414/26 | ||||||||||||||||||||||
| 05-10-2014 2014-05-10N514ND (C172)GFK GFK1.81.81.8414/25 | N514ND (C172) | KGFK-KGFK | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 414/25 | ||||||||||||||||||||||
| 05-13-2014 2014-05-13N561ND (C172)GFK GFK1.71.71.7414/26 | N561ND (C172) | KGFK-KGFK | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 414/26 | ||||||||||||||||||||||
| 05-14-2014 2014-05-14N529ND (C172)GFK GFK2.02.02.0414/25 | N529ND (C172) | KGFK-KGFK | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 414/25 | ||||||||||||||||||||||
| 05-15-2014 2014-05-15N527ND (C172)GFK 3H4 GFK1.71.71.7414/28 | N527ND (C172) | KGFK-3H4-KGFK | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 71.5 | 414/28 | |||||||||||||||||||||
| 05-15-2014 2014-05-15N532ND (C172)GFK GFK1.51.51.52414/28 | N532ND (C172) | KGFK-KGFK | 1.5 | 1.5 | 1.5 | 2 | 1.5 | 1.5 | 414/28 | |||||||||||||||||||||
| 05-15-2014 2014-05-15N563ND (C172)GFK GFK1.41.41.4414/26 | N563ND (C172) | KGFK-KGFK | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 414/26 | ||||||||||||||||||||||
| 05-16-2014 2014-05-16N576ND (C172)GFK GFK1.51.51.5414/25 | N576ND (C172) | KGFK-KGFK | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 414/25 | ||||||||||||||||||||||
| 05-16-2014 2014-05-16N569ND (C172)GFK GFK1.21.21.2414/28 | N569ND (C172) | KGFK-KGFK | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 414/28 | ||||||||||||||||||||||
| 05-16-2014 2014-05-16N543ND (C172)GFK GFK1.61.61.6414/26 | N543ND (C172) | KGFK-KGFK | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 414/26 | ||||||||||||||||||||||
| 05-17-2014 2014-05-17N508ND (C172)GFK GFK1.61.61.6222/50 | N508ND (C172) | KGFK-KGFK | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 222/50 | ||||||||||||||||||||||
| 05-20-2014 2014-05-20N512ND (C172)GFK D37 GFK1.31.31.3323/53 | N512ND (C172) | KGFK-D37-KGFK | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 47.3 | 323/53 | |||||||||||||||||||||
| 05-22-2014 2014-05-22N515ND (C172)GFK D37 GFK1.31.31.3323/55 | N515ND (C172) | KGFK-D37-KGFK | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 47.3 | 323/55 | |||||||||||||||||||||
| 05-24-2014 2014-05-24N546ND (C172)GFK GFK1.41.41.4 | N546ND (C172) | KGFK-KGFK | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | |||||||||||||||||||||||
| 05-27-2014 2014-05-27N525ND (C172)GFK GFK1.51.51.5414/28 | N525ND (C172) | KGFK-KGFK | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 414/28 | ||||||||||||||||||||||
| 05-27-2014 2014-05-27N509ND (C172)GFK D37 GFK1.51.51.5323/56 | N509ND (C172) | KGFK-D37-KGFK | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 47.3 | 323/56 | |||||||||||||||||||||
| 05-31-2014 2014-05-31N509ND (C172)GFK GFK1.31.31.30.31 TILS35L GFK | N509ND (C172) | KGFK-KGFK | 1.3 | 1.3 | 1.3 | 0.3 | 1 T | 1.3 | 1.3 | ILS35L GFK | ||||||||||||||||||||
| 06-03-2014 2014-06-03N537ND (C172)GFK GFK1.61.61.6 | N537ND (C172) | KGFK-KGFK | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | |||||||||||||||||||||||
| 06-03-2014 2014-06-03N514ND (C172)GFK GFK1.41.41.4 | N514ND (C172) | KGFK-KGFK | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | |||||||||||||||||||||||
| 06-03-2014 2014-06-03N523ND (C172)GFK GFK1.31.31.3 | N523ND (C172) | KGFK-KGFK | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||
| 06-04-2014 2014-06-04N523ND (C172)GFK GFK1.71.71.7 | N523ND (C172) | KGFK-KGFK | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||
| 06-05-2014 2014-06-05N562ND (C172)GFK GFK1.01.01.0 | N562ND (C172) | KGFK-KGFK | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | |||||||||||||||||||||||
| 06-06-2014 2014-06-06N579ND (C172)GFK GFK1.61.61.6 | N579ND (C172) | KGFK-KGFK | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | |||||||||||||||||||||||
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Single | Single PIC | Turbine | Turbine PIC | Complex | HP | Dist (NM) | Person | Remarks | ||||
| First Page | Last Page |
