| First Page | Last Page |
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Single | Single PIC | Turbine | Turbine PIC | Complex | HP | Dist (NM) | Person | Remarks | ||||
| Page Totals: | ||||||||||||||||||||||||||||||
| Overall Totals: | 4356.1 | 62.2 | 2813.5 | 1285.8 | 41.6 | 260.4 | 1203.4 | 3131.9 | 63.8 | 60.0 | 930.0 | 363 | 988 | 224 | 2807.6 | 1466.1 | 1237.7 | 2757.2 | 1553.8 | 126.1 | 0.0 | 822912.8 | ||||||||
| 09-25-2014 2014-09-25N537ND (C172)GFK GFK2.62.62.6 | N537ND (C172) | KGFK-KGFK | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | |||||||||||||||||||||||
| 09-26-2014 2014-09-26N543ND (C172)GFK PKD FAR GFK3.73.73.03.73.7 | N543ND (C172) | KGFK-KPKD-KFAR-KGFK | 3.7 | 3.7 | 3.7 | 3.7 | 3.0 | 3.7 | 3.7 | 241.3 | ||||||||||||||||||||
| 09-27-2014 2014-09-27N520ND (C172)GFK GFK1.21.21.2 | N520ND (C172) | KGFK-KGFK | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | |||||||||||||||||||||||
| 09-27-2014 2014-09-27N528ND (C172)GFK GFK0.80.80.8 | N528ND (C172) | KGFK-KGFK | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | |||||||||||||||||||||||
| 09-29-2014 2014-09-29N548ND (C172)GFK FAR CKN GFK2.42.41.42.42.4 | N548ND (C172) | KGFK-KFAR-KCKN-KGFK | 2.4 | 2.4 | 2.4 | 2.4 | 1.4 | 2.4 | 2.4 | 142.7 | ||||||||||||||||||||
| 10-01-2014 2014-10-01N561ND (C172)GFK GFK1.41.41.4 | N561ND (C172) | KGFK-KGFK | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | |||||||||||||||||||||||
| 10-02-2014 2014-10-02N515ND (C172)GFK GFK1.61.61.6 | N515ND (C172) | KGFK-KGFK | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | |||||||||||||||||||||||
| 10-08-2014 2014-10-08N654ND (C172)GFK GFK1.71.71.7 | N654ND (C172) | KGFK-KGFK | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||
| 10-08-2014 2014-10-08N548ND (C172)GFK GFK1.31.31.3 | N548ND (C172) | KGFK-KGFK | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||
| 10-09-2014 2014-10-09N546ND (C172)GFK GFK1.61.61.6 | N546ND (C172) | KGFK-KGFK | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | |||||||||||||||||||||||
| 10-10-2014 2014-10-10N561ND (C172)GFK GFK1.31.31.3 | N561ND (C172) | KGFK-KGFK | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||
| 10-10-2014 2014-10-10N652ND (C172)GFK GFK1.61.61.6 | N652ND (C172) | KGFK-KGFK | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | |||||||||||||||||||||||
| 10-11-2014 2014-10-11N718JR (PA-30)FAR DLH1.51.51.51.51 | N718JR (PA-30) | KFAR-KDLH | 1.5 | 1.5 | 1.5 | 1.5 | 1 | 1.5 | 1.5 | 189.9 | ||||||||||||||||||||
| 10-12-2014 2014-10-12N718JR (PA-30)DLH FAR2.12.12.12.12 | N718JR (PA-30) | KDLH-KFAR | 2.1 | 2.1 | 2.1 | 2.1 | 2 | 2.1 | 2.1 | 189.9 | ||||||||||||||||||||
| 10-13-2014 2014-10-13N540ND (C172)GFK GFK1.51.51.5 | N540ND (C172) | KGFK-KGFK | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | |||||||||||||||||||||||
| 10-13-2014 2014-10-13N546ND (C172)GFK GFK0.90.90.9 | N546ND (C172) | KGFK-KGFK | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | |||||||||||||||||||||||
| 10-14-2014 2014-10-14N574ND (C172)GFK GFK1.31.31.3 | N574ND (C172) | KGFK-KGFK | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||
| 10-15-2014 2014-10-15N566ND (C172)GFK GFK1.61.61.6 | N566ND (C172) | KGFK-KGFK | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | |||||||||||||||||||||||
| 10-20-2014 2014-10-20N530ND (C172)GFK GFK1.61.61.6 | N530ND (C172) | KGFK-KGFK | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | |||||||||||||||||||||||
| 10-20-2014 2014-10-20N519ND (C172)GFK GFK1.31.31.3 | N519ND (C172) | KGFK-KGFK | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||
| 10-20-2014 2014-10-20N516ND (C172)GFK GFK1.21.21.2 | N516ND (C172) | KGFK-KGFK | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | |||||||||||||||||||||||
| 10-23-2014 2014-10-23N571ND (C172)GFK GFK1.01.01.0 | N571ND (C172) | KGFK-KGFK | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | |||||||||||||||||||||||
| 10-23-2014 2014-10-23N530ND (C172)GFK 4V4 GFK1.71.71.7 | N530ND (C172) | KGFK-4V4-KGFK | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 43.0 | ||||||||||||||||||||||
| 10-23-2014 2014-10-23N654ND (C172)GFK GFK1.61.61.6 | N654ND (C172) | KGFK-KGFK | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | |||||||||||||||||||||||
| 10-24-2014 2014-10-24N545ND (C172)GFK GFK1.71.71.7 | N545ND (C172) | KGFK-KGFK | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Single | Single PIC | Turbine | Turbine PIC | Complex | HP | Dist (NM) | Person | Remarks | ||||
| First Page | Last Page |
