| First Page | Last Page |
| Date | Plane | Route | Total | Sim | PIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Multi PIC | Single | Single PIC | Turbine | Turbine PIC | ME Turbine | ME Turbine PIC | Complex | HP | Tail | Dist (NM) | ATP XC | Gallons | Person | Instructor | Student | Remarks | ||
| Page Totals: | |||||||||||||||||||||||||||||||||||
| Overall Totals: | 1503.7 | 53.0 | 1433.4 | 13.5 | 228.0 | 1253.6 | 737.2 | 101.4 | 92.1 | 148.7 | 134 | 902 | 126 | 583.6 | 576.0 | 920.1 | 857.4 | 2.4 | 2.4 | 2.4 | 2.4 | 583.1 | 2.4 | 2.3 | 56388.4 | 749.0 | 18583.4 | ||||||||
| 10-11-2013 2013-10-11N3508J (C-172)KPIE KPIE 2.02.02.01Nicole Volkernick | N3508J (C-172) | KPIE-KPIE | 2.0 | 2.0 | 2.0 | 1 | 2.0 | 2.0 | 17.00 | Nicole Volkernick | Nicole Volkernick | ||||||||||||||||||||||||
| 10-12-2013 2013-10-12N3508J (C-172)KPIE KPIE2.02.02.02Nicole Volkernick | N3508J (C-172) | KPIE-KPIE | 2.0 | 2.0 | 2.0 | 2 | 2.0 | 2.0 | 17.00 | Nicole Volkernick | Nicole Volkernick | ||||||||||||||||||||||||
| 10-13-2013 2013-10-13N3508J (C-172)KPIE KPIE2.02.02.01Nicole Volkernick | N3508J (C-172) | KPIE-KPIE | 2.0 | 2.0 | 2.0 | 1 | 2.0 | 2.0 | 17.00 | Nicole Volkernick | Nicole Volkernick | ||||||||||||||||||||||||
| 10-14-2013 2013-10-14N65842 (C-172)KPIE KPIE2.02.02.01Nicole Volkernick | N65842 (C-172) | KPIE-KPIE | 2.0 | 2.0 | 2.0 | 1 | 2.0 | 2.0 | 17.00 | Nicole Volkernick | Nicole Volkernick | ||||||||||||||||||||||||
| 10-14-2013 2013-10-14N813CN (PA-44)KPIE KBKV KPIE1.81.81.81James StevensonPassed PVT ME Robbie Turner 10/17/13 | N813CN (PA-44) | KPIE-KBKV-KPIE | 1.8 | 1.8 | 1.8 | 1 | 1.8 | 1.8 | 1.8 | 72.1 | 33.48 | James Stevenson | James Stevenson | Passed PVT ME Robbie Turner 10/17/13 | |||||||||||||||||||||
| 10-16-2013 2013-10-16N3508J (C-172)KPIE KCGC KOCF KPIE2.62.62.62.61Nicole Volkernick | N3508J (C-172) | KPIE-KCGC-KOCF-KPIE | 2.6 | 2.6 | 2.6 | 2.6 | 1 | 2.6 | 2.6 | 163.5 | 2.6 | 22.10 | Nicole Volkernick | Nicole Volkernick | |||||||||||||||||||||
| 10-16-2013 2013-10-16N813CN (PA-44)KPIE KBKV KPIE2.32.32.31James Stevenson | N813CN (PA-44) | KPIE-KBKV-KPIE | 2.3 | 2.3 | 2.3 | 1 | 2.3 | 2.3 | 2.3 | 72.1 | 42.78 | James Stevenson | James Stevenson | ||||||||||||||||||||||
| 10-17-2013 2013-10-17N65772 (C-172)KPIE KCGC KOCF KPIE 2.82.82.82.81Nicole Volkernick | N65772 (C-172) | KPIE-KCGC-KOCF-KPIE | 2.8 | 2.8 | 2.8 | 2.8 | 1 | 2.8 | 2.8 | 163.5 | 2.8 | 23.80 | Nicole Volkernick | Nicole Volkernick | |||||||||||||||||||||
| 10-18-2013 2013-10-18N428FF (C-172)KPIE KCGC KPIE 2.02.02.02.0Nicole Volkernick | N428FF (C-172) | KPIE-KCGC-KPIE | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 115.7 | 2.0 | 17.00 | Nicole Volkernick | Nicole Volkernick | ||||||||||||||||||||||
| 10-19-2013 2013-10-19N428FF (C-172)KPIE KCGC KPIE 2.22.22.22.21Nicole Volkernick | N428FF (C-172) | KPIE-KCGC-KPIE | 2.2 | 2.2 | 2.2 | 2.2 | 1 | 2.2 | 2.2 | 115.7 | 2.2 | 18.70 | Nicole Volkernick | Nicole Volkernick | |||||||||||||||||||||
| 10-19-2013 2013-10-19N298ND (PA-44)KPIE KPIE 1.41.41.42Joseph Jasiel | N298ND (PA-44) | KPIE-KPIE | 1.4 | 1.4 | 1.4 | 2 | 1.4 | 1.4 | 1.4 | 26.04 | Joseph Jasiel | Joseph Jasiel | |||||||||||||||||||||||
| 10-20-2013 2013-10-20N569RJ (C-172)KPIE KCGC X05 KPIE2.02.02.02.02Nicole Volkernick | N569RJ (C-172) | KPIE-KCGC-X05-KPIE | 2.0 | 2.0 | 2.0 | 2.0 | 2 | 2.0 | 2.0 | 117.6 | 2.0 | 17.00 | Nicole Volkernick | Nicole Volkernick | |||||||||||||||||||||
| 10-21-2013 2013-10-21N753GW (C-172)KPIE KCRG2.02.02.02.01.511Nicole Volkernick | N753GW (C-172) | KPIE-KCRG | 2.0 | 2.0 | 2.0 | 2.0 | 1.5 | 1 | 1 | 2.0 | 2.0 | 158.3 | 2.0 | 17.00 | Nicole Volkernick | Nicole Volkernick | |||||||||||||||||||
| Date | Plane | Route | Total | Sim | PIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Multi PIC | Single | Single PIC | Turbine | Turbine PIC | ME Turbine | ME Turbine PIC | Complex | HP | Tail | Dist (NM) | ATP XC | Gallons | Person | Instructor | Student | Remarks | ||
| First Page | Last Page |
