| First Page | Last Page |
| Date | Plane | Route | Total | Sim | PIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Multi PIC | Single | Single PIC | Turbine | Turbine PIC | ME Turbine | ME Turbine PIC | Complex | HP | Tail | Dist (NM) | ATP XC | Gallons | Person | Instructor | Student | Remarks | ||
| Page Totals: | |||||||||||||||||||||||||||||||||||
| Overall Totals: | 1503.7 | 53.0 | 1433.4 | 13.5 | 228.0 | 1253.6 | 737.2 | 101.4 | 92.1 | 148.7 | 134 | 902 | 126 | 583.6 | 576.0 | 920.1 | 857.4 | 2.4 | 2.4 | 2.4 | 2.4 | 583.1 | 2.4 | 2.3 | 56388.4 | 749.0 | 18583.4 | ||||||||
| 11-05-2013 2013-11-05N3508J (C-172)KPIE KCGC KPIE2.42.42.42.41.511Nicole Volkernick | N3508J (C-172) | KPIE-KCGC-KPIE | 2.4 | 2.4 | 2.4 | 2.4 | 1.5 | 1 | 1 | 2.4 | 2.4 | 115.7 | 2.4 | 20.40 | Nicole Volkernick | Nicole Volkernick | |||||||||||||||||||
| 11-05-2013 2013-11-05N3508J (C-172)KPIE KPIE1.41.41.41Eric Johnson | N3508J (C-172) | KPIE-KPIE | 1.4 | 1.4 | 1.4 | 1 | 1.4 | 1.4 | 11.90 | Eric Johnson | Eric Johnson | ||||||||||||||||||||||||
| 11-05-2013 2013-11-05N4917A (PA-44)KPIE KPIE1.71.71.71.51Joseph JasielPassed CFII Joe Puglia 11/07/13 | N4917A (PA-44) | KPIE-KPIE | 1.7 | 1.7 | 1.7 | 1.5 | 1 | 1.7 | 1.7 | 1.7 | 31.62 | Joseph Jasiel | Joseph Jasiel | Passed CFII Joe Puglia 11/07/13 | |||||||||||||||||||||
| 11-06-2013 2013-11-06N569RJ (C-172)KPIE KPIE1.91.91.9Eric Johnson | N569RJ (C-172) | KPIE-KPIE | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 16.15 | Eric Johnson | Eric Johnson | |||||||||||||||||||||||||
| 11-06-2013 2013-11-06N569RJ (C-172)KPIE KPIE1.71.71.7Halla Kristjansdottir | N569RJ (C-172) | KPIE-KPIE | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 14.45 | Halla Kristjansdottir | Halla Kristjansdottir | |||||||||||||||||||||||||
| 11-07-2013 2013-11-07N428FF (C-172)KPIE KPIE1.11.11.11Eric Johnson | N428FF (C-172) | KPIE-KPIE | 1.1 | 1.1 | 1.1 | 1 | 1.1 | 1.1 | 9.35 | Eric Johnson | Eric Johnson | ||||||||||||||||||||||||
| 11-08-2013 2013-11-08N2382R (C-172)KCLW KCLW1.51.50.51.51Michelle Duval (Mom) | N2382R (C-172) | KCLW-KCLW | 1.5 | 1.5 | 1.5 | 0.5 | 1 | 1.5 | 1.5 | 12.75 | Michelle Duval (Mom) | Michelle Duval (Mom) | |||||||||||||||||||||||
| 11-08-2013 2013-11-08N569RJ (C-172)KPIE KOCF KPIE2.22.22.20.3Nicole Volkernick | N569RJ (C-172) | KPIE-KOCF-KPIE | 2.2 | 2.2 | 2.2 | 0.3 | 2.2 | 2.2 | 159.4 | 2.2 | 18.70 | Nicole Volkernick | Nicole Volkernick | ||||||||||||||||||||||
| 11-08-2013 2013-11-08N3508J (C-172)KPIE KPIE1.11.11.1Eric Johnson | N3508J (C-172) | KPIE-KPIE | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 9.35 | Eric Johnson | Eric Johnson | |||||||||||||||||||||||||
| 11-09-2013 2013-11-09N623SP (C-172)KCRG KPIE2.52.52.52.50.5Nicole Volkernick | N623SP (C-172) | KCRG-KPIE | 2.5 | 2.5 | 2.5 | 2.5 | 0.5 | 2.5 | 2.5 | 158.3 | 2.5 | 21.25 | Nicole Volkernick | Nicole Volkernick | |||||||||||||||||||||
| 11-09-2013 2013-11-09N4917A (PA-44)KPIE KCRG2.22.22.22.2Luis Astacio | N4917A (PA-44) | KPIE-KCRG | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 158.3 | 2.2 | 40.92 | Luis Astacio | Luis Astacio | |||||||||||||||||||||
| 11-09-2013 2013-11-09N6818A (PA-44)KCRG KTPA KPIE2.22.22.22.22.22Luis Astacio | N6818A (PA-44) | KCRG-KTPA-KPIE | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2 | 2.2 | 2.2 | 2.2 | 160.7 | 2.2 | 40.92 | Luis Astacio | Luis Astacio | |||||||||||||||||||
| 11-10-2013 2013-11-10N623SP (C-172)KPIE KTIS KDAB KPIE4.04.04.04.00.4Nicole Volkernick | N623SP (C-172) | KPIE-KTIS-KDAB-KPIE | 4.0 | 4.0 | 4.0 | 4.0 | 0.4 | 4.0 | 4.0 | 230.0 | 4.0 | 34.00 | Nicole Volkernick | Nicole Volkernick | |||||||||||||||||||||
| Date | Plane | Route | Total | Sim | PIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Multi PIC | Single | Single PIC | Turbine | Turbine PIC | ME Turbine | ME Turbine PIC | Complex | HP | Tail | Dist (NM) | ATP XC | Gallons | Person | Instructor | Student | Remarks | ||
| First Page | Last Page |
