| First Page | Last Page |
| Date | Plane | Reg. | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | P2P | Multi | Multi PIC | Single | Single PIC | Turbine | Complex | HP | ATP XC | Instructor | Student | Captain | Remarks | ||
| Page Totals: | |||||||||||||||||||||||||||||||
| Overall Totals: | 2315.3 | 1900.7 | 706.1 | 85.7 | 201.5 | 1255.3 | 971.9 | 123.1 | 66.0 | 342.5 | 201 | 1167 | 201 | 1354.9 | 768.4 | 402.8 | 1545.3 | 1497.9 | 702.7 | 196.6 | 704.3 | 976.7 | |||||||||
| 10-29-2014 2014-10-29N984WU (C-172R)KBVI-02G-KBVI1.11.11.1Cody ThompsonSteep Turns, Shorts/Softs | N984WU (C-172R) | N984WU | KBVI-02G-KBVI | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | Cody Thompson | Steep Turns, Shorts/Softs | ||||||||||||||||||||
| 10-29-2014 2014-10-29N191ND (PA-44-180)KBVI-KBTP-KBVI1.21.20.321 TMichael GardnerSingle engine opps, slow flight, stalls, steep turns, VMC-Demo, short t/o & land [ILS 8 @ BTP Circle] | N191ND (PA-44-180) | N191ND | KBVI-KBTP-KBVI | 1.2 | 1.2 | 0.3 | 2 | 1 T | 1.2 | 1.2 | 1.2 | Michael Gardner | Single engine opps, slow flight, stalls, steep turns, VMC-Demo, short t/o & land [ILS 8 @ BTP Circle] | ||||||||||||||||||
| 10-30-2014 2014-10-30N986BT (C-172R)KBVI-KBVI1.01.01.0Daniel CottittaPrivate Maneuvers | N986BT (C-172R) | N986BT | KBVI-KBVI | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | Daniel Cottitta | Private Maneuvers | |||||||||||||||||||||
| 10-30-2014 2014-10-30N984WU (C-172R)KBVI-KBVI1.11.11.11Katie KnuppPattern | N984WU (C-172R) | N984WU | KBVI-KBVI | 1.1 | 1.1 | 1.1 | 1 | 1.1 | 1.1 | Katie Knupp | Pattern | ||||||||||||||||||||
| 10-30-2014 2014-10-30N986AV (C-172R)KBVI-KBVI1.01.01.0Trevor RodgersPattern | N986AV (C-172R) | N986AV | KBVI-KBVI | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | Trevor Rodgers | Pattern | |||||||||||||||||||||
| 10-31-2014 2014-10-31N984WU (C-172R)KBVI-KBVI0.90.90.9John CollinsHoodwork, Steep Turns, Sim Eng Out, Ground Ref, Slips | N984WU (C-172R) | N984WU | KBVI-KBVI | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | John Collins | Hoodwork, Steep Turns, Sim Eng Out, Ground Ref, Slips | |||||||||||||||||||||
| 11-02-2014 2014-11-02N191ND (PA-44-180)KBVI-KPJC-KBVI1.11.10.331 TMichael GardnerSteep turns, VMC Demo, Single engine opps, Short T/O & Land [VOR 28 @ BVI] | N191ND (PA-44-180) | N191ND | KBVI-KPJC-KBVI | 1.1 | 1.1 | 0.3 | 3 | 1 T | 1.1 | 1.1 | 1.1 | Michael Gardner | Steep turns, VMC Demo, Single engine opps, Short T/O & Land [VOR 28 @ BVI] | ||||||||||||||||||
| 11-02-2014 2014-11-02N266ND (PA-28-161)KBVI-38D-4G4-KBVI1.41.41.4Monika FerrerPilotage, Pattern Entries, Stalls, GA | N266ND (PA-28-161) | N266ND | KBVI-38D-4G4-KBVI | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | Monika Ferrer | Pilotage, Pattern Entries, Stalls, GA | ||||||||||||||||||||
| 11-03-2014 2014-11-03N986BT (C-172R)KBVI-KUCP-KBVI1.01.01.0Cody ThompsonSteep Turns, Shorts/Softs | N986BT (C-172R) | N986BT | KBVI-KUCP-KBVI | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | Cody Thompson | Steep Turns, Shorts/Softs | ||||||||||||||||||||
| 11-03-2014 2014-11-03N986BT (C-172R)KBVI-KUCP-KBVI1.21.21.2Mitchell AshburnPrivate Review | N986BT (C-172R) | N986BT | KBVI-KUCP-KBVI | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | Mitchell Ashburn | Private Review | ||||||||||||||||||||
| 11-05-2014 2014-11-05N986BT (C-172R)KBVI-KGKJ-KBVI1.31.31.31.3Jonathon GriffithXC Review | N986BT (C-172R) | N986BT | KBVI-KGKJ-KBVI | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | Jonathon Griffith | XC Review | ||||||||||||||||||
| 11-05-2014 2014-11-05N984WU (C-172R)KBVI-KUCP-KBVI1.21.21.2Cody ThompsonPrivate Review | N984WU (C-172R) | N984WU | KBVI-KUCP-KBVI | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | Cody Thompson | Private Review | ||||||||||||||||||||
| 11-05-2014 2014-11-05N984BT (C-172R)KBVI-KDUJ-KBVI1.81.81.81.81.8Jonathon GriffithNight XC, Wing Night | N984BT (C-172R) | N984BT | KBVI-KDUJ-KBVI | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | Jonathon Griffith | Night XC, Wing Night | |||||||||||||||||
| Date | Plane | Reg. | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | P2P | Multi | Multi PIC | Single | Single PIC | Turbine | Complex | HP | ATP XC | Instructor | Student | Captain | Remarks | ||
| First Page | Last Page |
