| First Page | Last Page |
| Date | Plane | Reg. | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | P2P | Multi | Multi PIC | Single | Single PIC | Turbine | Complex | HP | ATP XC | Instructor | Student | Captain | Remarks | ||
| Page Totals: | |||||||||||||||||||||||||||||||
| Overall Totals: | 2315.3 | 1900.7 | 706.1 | 85.7 | 201.5 | 1255.3 | 971.9 | 123.1 | 66.0 | 342.5 | 201 | 1167 | 201 | 1354.9 | 768.4 | 402.8 | 1545.3 | 1497.9 | 702.7 | 196.6 | 704.3 | 976.7 | |||||||||
| 12-10-2014 2014-12-10N986BT (C-172R)KFIN-KAPF2.42.42.42.4Andrew ThomasXC to Naples | N986BT (C-172R) | N986BT | KFIN-KAPF | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | Andrew Thomas | XC to Naples | ||||||||||||||||||
| 12-10-2014 2014-12-10N986BT (C-172R)KAPF-KFIN2.52.52.52.51Thomas TrautmanXC from Naples | N986BT (C-172R) | N986BT | KAPF-KFIN | 2.5 | 2.5 | 2.5 | 2.5 | 1 | 2.5 | 2.5 | 2.5 | 2.5 | Thomas Trautman | XC from Naples | |||||||||||||||||
| 12-11-2014 2014-12-11N986BT (C-172R)KFIN-KGNV-0J81.11.11.11.1Andrew ThomasGrass Strip Ops | N986BT (C-172R) | N986BT | KFIN-KGNV-0J8 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | Andrew Thomas | Grass Strip Ops | ||||||||||||||||||
| 12-11-2014 2014-12-11N986BT (C-172R)0J8-KMLB1.81.81.81.81Thomas TrautmanGrass Strip Ops | N986BT (C-172R) | N986BT | 0J8-KMLB | 1.8 | 1.8 | 1.8 | 1.8 | 1 | 1.8 | 1.8 | 1.8 | 1.8 | Thomas Trautman | Grass Strip Ops | |||||||||||||||||
| 12-11-2014 2014-12-11N986BT (C-172R)KMLB-KVRB-KFIN2.12.12.12.12.1Thomas Trautman100nm Night XC | N986BT (C-172R) | N986BT | KMLB-KVRB-KFIN | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | Thomas Trautman | 100nm Night XC | |||||||||||||||||
| 12-12-2014 2014-12-12N984BT (C-172R)KFIN-X50-@KTTS-KTIX1.61.61.61.62Dan WeilandLanding Competition (Weiland won), Low Pass over NASA Shuttle Landing Facility | N984BT (C-172R) | N984BT | KFIN-X50-KTTS-KTIX | 1.6 | 1.6 | 1.6 | 1.6 | 2 | 1.6 | 1.6 | 1.6 | 1.6 | Dan Weiland | Landing Competition (Weiland won), Low Pass over NASA Shuttle Landing Facility | |||||||||||||||||
| 12-12-2014 2014-12-12N984BT (C-172R)X50-X500.30.30.3Thomas TrautmanPattern | N984BT (C-172R) | N984BT | X50-X50 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | Thomas Trautman | Pattern | |||||||||||||||||||||
| 12-12-2014 2014-12-12N984BT (C-172R)KTIX-KFIN0.90.90.90.9Thomas TrautmanXC Return to Flagler from Titusville | N984BT (C-172R) | N984BT | KTIX-KFIN | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | Thomas Trautman | XC Return to Flagler from Titusville | ||||||||||||||||||
| 12-13-2014 2014-12-13N984BT (C-172R)KFIN-KSAV2.02.02.02.0Dan WeilandLeg 1/4 to BVI; ILS 1 @ SAV | N984BT (C-172R) | N984BT | KFIN-KSAV | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | Dan Weiland | Leg 1/4 to BVI; ILS 1 @ SAV | ||||||||||||||||||
| 12-13-2014 2014-12-13N984BT (C-172R)KSAV-KMYR1.71.71.71.7Thomas TrautmanLeg 2/4 to BVI | N984BT (C-172R) | N984BT | KSAV-KMYR | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | Thomas Trautman | Leg 2/4 to BVI | ||||||||||||||||||
| 12-13-2014 2014-12-13N984BT (C-172R)KMYR-KLYH2.52.52.52.5Dan WeilandLeg 3/4 to BVI; RON for WX | N984BT (C-172R) | N984BT | KMYR-KLYH | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | Dan Weiland | Leg 3/4 to BVI; RON for WX | ||||||||||||||||||
| 12-14-2014 2014-12-14N984BT (C-172R)KLYH-KBVI2.82.82.82.81.41Dan WeilandLeg 4/4 to BVI; GPS 28 @ BVI | N984BT (C-172R) | N984BT | KLYH-KBVI | 2.8 | 2.8 | 2.8 | 2.8 | 1.4 | 1 | 2.8 | 2.8 | 2.8 | 2.8 | Dan Weiland | Leg 4/4 to BVI; GPS 28 @ BVI | ||||||||||||||||
| 12-15-2014 2014-12-15N984BT (C-172R)KBVI-29D0.60.60.60.411Ferry 4BT to 29D for new intercom; GPS 10 @ 29D | N984BT (C-172R) | N984BT | KBVI-29D | 0.6 | 0.6 | 0.6 | 0.4 | 1 | 1 | 0.6 | 0.6 | 0.6 | Ferry 4BT to 29D for new intercom; GPS 10 @ 29D | ||||||||||||||||||
| Date | Plane | Reg. | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | P2P | Multi | Multi PIC | Single | Single PIC | Turbine | Complex | HP | ATP XC | Instructor | Student | Captain | Remarks | ||
| First Page | Last Page |
