| First Page | Last Page |
| Date | Plane | Route | Total | Sim | PIC | Solo | Dual R. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Single | Single PIC | Turbine | Complex | HP | Tail | Dist (NM) | Gallons | Person | Remarks | ||||
| Page Totals: | ||||||||||||||||||||||||||||
| Overall Totals: | 3437.5 | 1.7 | 3363.2 | 8.8 | 106.9 | 2771.9 | 150.9 | 82.4 | 424.9 | 516 | 4315 | 187 | 3437.5 | 3363.2 | 1608.4 | 928.7 | 2132.3 | 472.6 | 327652.8 | 116203.7 | ||||||||
| 01-15-20 2020-01-15N1630V (C120)KCNY KCNY0.80.81Cruizin | N1630V (C120) | KCNY-KCNY | 0.8 | 0.8 | 1 | 0.8 | 0.8 | 0.8 | <span class="indirect_fuel_burn">5.60</span> | Cruizin | ||||||||||||||||||
| 01-15-20 2020-01-15N51SA (C207)KPUC KPUC0.60.60.63Night currency | N51SA (C207) | KPUC-KPUC | 0.6 | 0.6 | 0.6 | 3 | 0.6 | 0.6 | 0.6 | <span class="indirect_fuel_burn">12.00</span> | Night currency | |||||||||||||||||
| 01-16-20 2020-01-16N51SA (C207)KPUC U34 KCNY KPUC KCNY2.22.22.24Double freight | N51SA (C207) | KPUC-U34-KCNY-KPUC-KCNY | 2.2 | 2.2 | 2.2 | 4 | 2.2 | 2.2 | 2.2 | 210.3 | <span class="indirect_fuel_burn">44.00</span> | Double freight | ||||||||||||||||
| 01-20-20 2020-01-20N1758U (C207)KCNY KCNY1.11.11Canyonlands Tour | N1758U (C207) | KCNY-KCNY | 1.1 | 1.1 | 1 | 1.1 | 1.1 | 1.1 | <span class="indirect_fuel_burn">22.00</span> | Canyonlands Tour | ||||||||||||||||||
| 01-21-20 2020-01-21N51SA (C207)KCNY KPUC0.70.70.71Freight | N51SA (C207) | KCNY-KPUC | 0.7 | 0.7 | 0.7 | 1 | 0.7 | 0.7 | 0.7 | 69.4 | <span class="indirect_fuel_burn">14.00</span> | Freight | ||||||||||||||||
| 01-23-20 2020-01-23N51SA (C207)KPUC KPUC1.11.11Above the fog bank, couldn't get to KCNY. | N51SA (C207) | KPUC-KPUC | 1.1 | 1.1 | 1 | 1.1 | 1.1 | 1.1 | <span class="indirect_fuel_burn">22.00</span> | Above the fog bank, couldn't get to KCNY. | ||||||||||||||||||
| 01-28-20 2020-01-28N51SA (C207)KCNY KPUC0.70.70.71Freight | N51SA (C207) | KCNY-KPUC | 0.7 | 0.7 | 0.7 | 1 | 0.7 | 0.7 | 0.7 | 69.4 | <span class="indirect_fuel_burn">14.00</span> | Freight | ||||||||||||||||
| 01-29-20 2020-01-29N51SA (C207)KPUC U34 KCNY KPUC1.41.41.43Freight | N51SA (C207) | KPUC-U34-KCNY-KPUC | 1.4 | 1.4 | 1.4 | 3 | 1.4 | 1.4 | 1.4 | 140.9 | <span class="indirect_fuel_burn">28.00</span> | Freight | ||||||||||||||||
| 01-30-20 2020-01-30N51SA (C207)KPUC KCNY0.80.80.82Freight | N51SA (C207) | KPUC-KCNY | 0.8 | 0.8 | 0.8 | 2 | 0.8 | 0.8 | 0.8 | 69.4 | <span class="indirect_fuel_burn">16.00</span> | Freight | ||||||||||||||||
| 02-01-20 2020-02-01N1630V (C120)KCNY KCNY0.70.71 | N1630V (C120) | KCNY-KCNY | 0.7 | 0.7 | 1 | 0.7 | 0.7 | 0.7 | <span class="indirect_fuel_burn">4.90</span> | |||||||||||||||||||
| 02-03-20 2020-02-03N771RT (KODI)KCNY KPUC0.60.60.61Freight | N771RT (KODI) | KCNY-KPUC | 0.6 | 0.6 | 0.6 | 1 | 0.6 | 0.6 | 0.6 | 0.6 | 69.4 | <span class="indirect_fuel_burn">26.47</span> | Freight | |||||||||||||||
| 02-04-20 2020-02-04N51SA (C207)KPUC KCNY KHVE KCNY2.02.02.03Freight | N51SA (C207) | KPUC-KCNY-KHVE-KCNY | 2.0 | 2.0 | 2.0 | 3 | 2.0 | 2.0 | 2.0 | 167.4 | <span class="indirect_fuel_burn">40.00</span> | Freight | ||||||||||||||||
| 02-05-20 2020-02-05N51SA (C207)KCNY KPUC0.80.80.81Freight | N51SA (C207) | KCNY-KPUC | 0.8 | 0.8 | 0.8 | 1 | 0.8 | 0.8 | 0.8 | 69.4 | <span class="indirect_fuel_burn">16.00</span> | Freight | ||||||||||||||||
| 02-06-20 2020-02-06N51SA (C207)KPUC U34 KCNY0.80.80.82Freight | N51SA (C207) | KPUC-U34-KCNY | 0.8 | 0.8 | 0.8 | 2 | 0.8 | 0.8 | 0.8 | 71.5 | <span class="indirect_fuel_burn">16.00</span> | Freight | ||||||||||||||||
| 02-10-20 2020-02-10N894SC (GA-8)KCNY KENV2.12.12.11Reposition for photo charter | N894SC (GA-8) | KCNY-KENV | 2.1 | 2.1 | 2.1 | 1 | 2.1 | 2.1 | 2.1 | 230.2 | <span class="indirect_fuel_burn">42.00</span> | Reposition for photo charter | ||||||||||||||||
| 02-11-20 2020-02-11N894SC (GA-8)KENV KCNY1.91.91.91Reposition after photo charter | N894SC (GA-8) | KENV-KCNY | 1.9 | 1.9 | 1.9 | 1 | 1.9 | 1.9 | 1.9 | 230.2 | <span class="indirect_fuel_burn">38.00</span> | Reposition after photo charter | ||||||||||||||||
| 02-12-20 2020-02-12N771RT (KODI)KCNY KPUC0.60.60.61Freight | N771RT (KODI) | KCNY-KPUC | 0.6 | 0.6 | 0.6 | 1 | 0.6 | 0.6 | 0.6 | 0.6 | 69.4 | <span class="indirect_fuel_burn">26.47</span> | Freight | |||||||||||||||
| 02-13-20 2020-02-13N771RT (KODI)KPUC KSLC0.80.80.81Freight | N771RT (KODI) | KPUC-KSLC | 0.8 | 0.8 | 0.8 | 1 | 0.8 | 0.8 | 0.8 | 0.8 | 90.3 | <span class="indirect_fuel_burn">35.29</span> | Freight | |||||||||||||||
| 02-18-20 2020-02-18N771RT (KODI)KCNY KPUC0.60.60.61Freight | N771RT (KODI) | KCNY-KPUC | 0.6 | 0.6 | 0.6 | 1 | 0.6 | 0.6 | 0.6 | 0.6 | 69.4 | <span class="indirect_fuel_burn">26.47</span> | Freight | |||||||||||||||
| 02-18-20 2020-02-18N1630V (C120)KCNY UT75 HORSESHO HAPPY KCNY1.41.41.44 | N1630V (C120) | KCNY-UT75-HORSESHO-HAPPY-KCNY | 1.4 | 1.4 | 1.4 | 4 | 1.4 | 1.4 | 1.4 | 90.0 | <span class="indirect_fuel_burn">9.80</span> | |||||||||||||||||
| 02-19-20 2020-02-19N51SA (C207)KPUC U34 KCNY0.80.80.82Freight | N51SA (C207) | KPUC-U34-KCNY | 0.8 | 0.8 | 0.8 | 2 | 0.8 | 0.8 | 0.8 | 71.5 | <span class="indirect_fuel_burn">16.00</span> | Freight | ||||||||||||||||
| 02-19-20 2020-02-19N894SC (GA-8)KCNY KCNY0.60.61Arches Tour | N894SC (GA-8) | KCNY-KCNY | 0.6 | 0.6 | 1 | 0.6 | 0.6 | 0.6 | <span class="indirect_fuel_burn">12.00</span> | Arches Tour | ||||||||||||||||||
| 02-20-20 2020-02-20N1630V (C120)KCNY KPUC KCNY1.71.71.72 | N1630V (C120) | KCNY-KPUC-KCNY | 1.7 | 1.7 | 1.7 | 2 | 1.7 | 1.7 | 1.7 | 138.8 | <span class="indirect_fuel_burn">11.90</span> | |||||||||||||||||
| 02-21-20 2020-02-21N733TE (C172)KCNY KCNY1.41.41Canyonlands/Arches Tour | N733TE (C172) | KCNY-KCNY | 1.4 | 1.4 | 1 | 1.4 | 1.4 | <span class="indirect_fuel_burn">14.00</span> | Canyonlands/Arches Tour | |||||||||||||||||||
| 02-24-20 2020-02-24N51SA (C207)KCNY KPUC0.90.90.91Freight reposition | N51SA (C207) | KCNY-KPUC | 0.9 | 0.9 | 0.9 | 1 | 0.9 | 0.9 | 0.9 | 69.4 | <span class="indirect_fuel_burn">18.00</span> | Freight reposition | ||||||||||||||||
| Date | Plane | Route | Total | Sim | PIC | Solo | Dual R. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Single | Single PIC | Turbine | Complex | HP | Tail | Dist (NM) | Gallons | Person | Remarks | ||||
| First Page | Last Page |
