| First Page | Last Page |
| Date | Plane | Route | Total | Sim | PIC | Solo | Dual R. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Single | Single PIC | Turbine | Complex | HP | Tail | Dist (NM) | Gallons | Person | Remarks | ||||
| Page Totals: | ||||||||||||||||||||||||||||
| Overall Totals: | 3437.5 | 1.7 | 3363.2 | 8.8 | 106.9 | 2771.9 | 150.9 | 82.4 | 424.9 | 516 | 4315 | 187 | 3437.5 | 3363.2 | 1608.4 | 928.7 | 2132.3 | 472.6 | 327652.8 | 116203.7 | ||||||||
| 02-24-20 2020-02-24N771RT (KODI)KPUC U34 KCNY KPUC1.81.81.83Freight | N771RT (KODI) | KPUC-U34-KCNY-KPUC | 1.8 | 1.8 | 1.8 | 3 | 1.8 | 1.8 | 1.8 | 1.8 | 140.9 | <span class="indirect_fuel_burn">79.41</span> | Freight | |||||||||||||||
| 02-25-20 2020-02-25N771RT (KODI)KPUC U34 KCNY KPUC1.21.21.23Freight | N771RT (KODI) | KPUC-U34-KCNY-KPUC | 1.2 | 1.2 | 1.2 | 3 | 1.2 | 1.2 | 1.2 | 1.2 | 140.9 | <span class="indirect_fuel_burn">52.94</span> | Freight | |||||||||||||||
| 02-26-20 2020-02-26N51SA (C207)KPUC U34 KCNY0.80.80.82Freight | N51SA (C207) | KPUC-U34-KCNY | 0.8 | 0.8 | 0.8 | 2 | 0.8 | 0.8 | 0.8 | 71.5 | <span class="indirect_fuel_burn">16.00</span> | Freight | ||||||||||||||||
| 02-27-20 2020-02-27N733TE (C172)KCNY KCNY1.21.21Canyonlands Tour | N733TE (C172) | KCNY-KCNY | 1.2 | 1.2 | 1 | 1.2 | 1.2 | <span class="indirect_fuel_burn">12.00</span> | Canyonlands Tour | |||||||||||||||||||
| 02-28-20 2020-02-28N733TE (C172)KCNY KCNY0.70.71Arches Tour | N733TE (C172) | KCNY-KCNY | 0.7 | 0.7 | 1 | 0.7 | 0.7 | <span class="indirect_fuel_burn">7.00</span> | Arches Tour | |||||||||||||||||||
| 03-03-20 2020-03-03N771RT (KODI)KCNY KPUC0.60.60.61Freight | N771RT (KODI) | KCNY-KPUC | 0.6 | 0.6 | 0.6 | 1 | 0.6 | 0.6 | 0.6 | 0.6 | 69.4 | <span class="indirect_fuel_burn">26.47</span> | Freight | |||||||||||||||
| 03-04-20 2020-03-04N771RT (KODI)KPUC KSLC U34 KCNY KPUC2.52.52.54Freight | N771RT (KODI) | KPUC-KSLC-U34-KCNY-KPUC | 2.5 | 2.5 | 2.5 | 4 | 2.5 | 2.5 | 2.5 | 2.5 | 321.4 | <span class="indirect_fuel_burn">110.29</span> | Freight | |||||||||||||||
| 03-05-20 2020-03-05N771RT (KODI)KPUC U34 KCNY0.60.60.62Freight | N771RT (KODI) | KPUC-U34-KCNY | 0.6 | 0.6 | 0.6 | 2 | 0.6 | 0.6 | 0.6 | 0.6 | 71.5 | <span class="indirect_fuel_burn">26.47</span> | Freight | |||||||||||||||
| 03-10-20 2020-03-10N771RT (KODI)KCNY KPUC0.60.60.61Freight | N771RT (KODI) | KCNY-KPUC | 0.6 | 0.6 | 0.6 | 1 | 0.6 | 0.6 | 0.6 | 0.6 | 69.4 | <span class="indirect_fuel_burn">26.47</span> | Freight | |||||||||||||||
| 03-11-20 2020-03-11N51SA (C207)KPUC U34 KCNY KPUC1.71.71.73Freight | N51SA (C207) | KPUC-U34-KCNY-KPUC | 1.7 | 1.7 | 1.7 | 3 | 1.7 | 1.7 | 1.7 | 140.9 | <span class="indirect_fuel_burn">34.00</span> | Freight | ||||||||||||||||
| 03-12-20 2020-03-12N51SA (C207)KPUC U34 KCNY0.70.70.72Freight | N51SA (C207) | KPUC-U34-KCNY | 0.7 | 0.7 | 0.7 | 2 | 0.7 | 0.7 | 0.7 | 71.5 | <span class="indirect_fuel_burn">14.00</span> | Freight | ||||||||||||||||
| 03-17-20 2020-03-17N959WB (KODI)KCNY 6NMN CEDARM KHVE UT032.52.52.53Kodiak Recurrent Training | N959WB (KODI) | KCNY-6NMN-CEDARM-KHVE-UT03 | 2.5 | 2.5 | 2.5 | 3 | 2.5 | 2.5 | 2.5 | 2.5 | 129.2 | <span class="indirect_fuel_burn">110.29</span> | Kodiak Recurrent Training | |||||||||||||||
| 03-18-20 2020-03-18N959WB (KODI)KCNY KPUC0.60.60.61Freight/Reposition | N959WB (KODI) | KCNY-KPUC | 0.6 | 0.6 | 0.6 | 1 | 0.6 | 0.6 | 0.6 | 0.6 | 69.4 | <span class="indirect_fuel_burn">26.47</span> | Freight/Reposition | |||||||||||||||
| 03-24-20 2020-03-24N959WB (KODI)KCNY KPUC0.60.60.61Freight | N959WB (KODI) | KCNY-KPUC | 0.6 | 0.6 | 0.6 | 1 | 0.6 | 0.6 | 0.6 | 0.6 | 69.4 | <span class="indirect_fuel_burn">26.47</span> | Freight | |||||||||||||||
| 03-25-20 2020-03-25N51SA (C207)KPUC U34 KCNY KPUC1.61.61.63Freight | N51SA (C207) | KPUC-U34-KCNY-KPUC | 1.6 | 1.6 | 1.6 | 3 | 1.6 | 1.6 | 1.6 | 140.9 | <span class="indirect_fuel_burn">32.00</span> | Freight | ||||||||||||||||
| 03-26-20 2020-03-26N51SA (C207)KPUC KCNY0.80.80.81Freight | N51SA (C207) | KPUC-KCNY | 0.8 | 0.8 | 0.8 | 1 | 0.8 | 0.8 | 0.8 | 69.4 | <span class="indirect_fuel_burn">16.00</span> | Freight | ||||||||||||||||
| 03-31-20 2020-03-31N959WB (KODI)KCNY KPUC0.60.60.61Freight | N959WB (KODI) | KCNY-KPUC | 0.6 | 0.6 | 0.6 | 1 | 0.6 | 0.6 | 0.6 | 0.6 | 69.4 | <span class="indirect_fuel_burn">26.47</span> | Freight | |||||||||||||||
| 04-01-20 2020-04-01N51SA (C207)KPUC U34 KCNY KPUC1.61.61.63Freight | N51SA (C207) | KPUC-U34-KCNY-KPUC | 1.6 | 1.6 | 1.6 | 3 | 1.6 | 1.6 | 1.6 | 140.9 | <span class="indirect_fuel_burn">32.00</span> | Freight | ||||||||||||||||
| 04-02-20 2020-04-02N51SA (C207)KPUC U34 KCNY0.80.80.81Freight | N51SA (C207) | KPUC-U34-KCNY | 0.8 | 0.8 | 0.8 | 1 | 0.8 | 0.8 | 0.8 | 71.5 | <span class="indirect_fuel_burn">16.00</span> | Freight | ||||||||||||||||
| 04-03-20 2020-04-03N771RT (KODI)KCNY KPUC0.60.60.61Reposition | N771RT (KODI) | KCNY-KPUC | 0.6 | 0.6 | 0.6 | 1 | 0.6 | 0.6 | 0.6 | 0.6 | 69.4 | <span class="indirect_fuel_burn">26.47</span> | Reposition | |||||||||||||||
| 04-07-20 2020-04-07N959WB (KODI)KCNY KPUC0.60.60.61Freight | N959WB (KODI) | KCNY-KPUC | 0.6 | 0.6 | 0.6 | 1 | 0.6 | 0.6 | 0.6 | 0.6 | 69.4 | <span class="indirect_fuel_burn">26.47</span> | Freight | |||||||||||||||
| 04-08-20 2020-04-08N959WB (KODI)KPUC U34 KCNY KPUC1.21.21.23Freight | N959WB (KODI) | KPUC-U34-KCNY-KPUC | 1.2 | 1.2 | 1.2 | 3 | 1.2 | 1.2 | 1.2 | 1.2 | 140.9 | <span class="indirect_fuel_burn">52.94</span> | Freight | |||||||||||||||
| 04-09-20 2020-04-09N51SA (C207)KPUC U34 KCNY0.80.80.82Freight | N51SA (C207) | KPUC-U34-KCNY | 0.8 | 0.8 | 0.8 | 2 | 0.8 | 0.8 | 0.8 | 71.5 | <span class="indirect_fuel_burn">16.00</span> | Freight | ||||||||||||||||
| 04-09-20 2020-04-09N51SA (C207)KCNY KGJT KCNY1.41.41.42Pickup John from Junction | N51SA (C207) | KCNY-KGJT-KCNY | 1.4 | 1.4 | 1.4 | 2 | 1.4 | 1.4 | 1.4 | 123.0 | <span class="indirect_fuel_burn">28.00</span> | Pickup John from Junction | ||||||||||||||||
| 04-14-20 2020-04-14N51SA (C207)KCNY KPUC0.80.80.81Freight | N51SA (C207) | KCNY-KPUC | 0.8 | 0.8 | 0.8 | 1 | 0.8 | 0.8 | 0.8 | 69.4 | <span class="indirect_fuel_burn">16.00</span> | Freight | ||||||||||||||||
| Date | Plane | Route | Total | Sim | PIC | Solo | Dual R. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Single | Single PIC | Turbine | Complex | HP | Tail | Dist (NM) | Gallons | Person | Remarks | ||||
| First Page | Last Page |
