| First Page | Last Page |
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | Multi | Multi PIC | Single | Single PIC | Turbine | Turbine PIC | ME Turbine | Complex | HP | Tail | Dist (NM) | Instructor | Student | Remarks | |||
| Page Totals: | ||||||||||||||||||||||||||||||||||
| Overall Totals: | 3453.4 | 35.1 | 2679.7 | 708.9 | 16.2 | 248.0 | 615.8 | 2773.4 | 121.6 | 98.8 | 3085.8 | 367.6 | 356 | 1999 | 580 | 2417.3 | 1676.3 | 1026.0 | 993.3 | 2310.2 | 1597.6 | 2300.1 | 2476.6 | 2458.5 | 2.0 | 630040.4 | ||||||||
| 2010-11-04 2010-11-04N387CP (SR20)KMYF-KSNA-KMYF1.91.91.91.92Jarrod FiskAccess to flight lsn 12 | N387CP (SR20) | KMYF-KSNA-KMYF | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 2 | 1.9 | 1.9 | 126.7 | Jarrod Fisk | Access to flight lsn 12 | |||||||||||||||||||||
| 2010-11-05 2010-11-05N387CP (SR20)KMYF-KMYF0.60.60.61Groupon Flight | N387CP (SR20) | KMYF-KMYF | 0.6 | 0.6 | 0.6 | 0.6 | 1 | 0.6 | 0.6 | Groupon Flight | ||||||||||||||||||||||||
| 2010-11-06 2010-11-06N443CP (SR22T)KMYF-F70-KSBP1.91.91.90.321GPS 29 SLB | N443CP (SR22T) | KMYF-F70-KSBP | 1.9 | 1.9 | 1.9 | 0.3 | 1.9 | 2 | 1 | 1.9 | 1.9 | 1.9 | 246.5 | GPS 29 SLB | ||||||||||||||||||||
| 2010-11-06 2010-11-06N443CP (SR22T)KSBP-F70-KMYF2.12.12.12.10.421GPS 18 F70 | N443CP (SR22T) | KSBP-F70-KMYF | 2.1 | 2.1 | 2.1 | 0.4 | 2.1 | 2 | 1 | 2.1 | 2.1 | 2.1 | 246.5 | GPS 18 F70 | ||||||||||||||||||||
| 2010-11-09 2010-11-09N405CD (SR22)KMYF-KCRQ-KLAS-KMYF4.14.12.04.12Fred EnrstXC | N405CD (SR22) | KMYF-KCRQ-KLAS-KMYF | 4.1 | 4.1 | 2.0 | 4.1 | 4.1 | 2 | 4.1 | 4.1 | 4.1 | 445.9 | Fred Enrst | XC | ||||||||||||||||||||
| 2010-11-10 2010-11-10N382CP (SR20)KMYF-KLGB-KMYF1.81.81.01.82Debie CarlstonAOPA fly in | N382CP (SR20) | KMYF-KLGB-KMYF | 1.8 | 1.8 | 1.0 | 1.8 | 1.8 | 2 | 1.8 | 1.8 | 157.6 | Debie Carlston | AOPA fly in | |||||||||||||||||||||
| 2010-11-11 2010-11-11N630SF (SR20)KMYF-KRNM-KMYF1.71.71.74Jarrod FiskAccess to flight Lsn 13 | N630SF (SR20) | KMYF-KRNM-KMYF | 1.7 | 1.7 | 1.7 | 1.7 | 4 | 1.7 | 1.7 | 35.2 | Jarrod Fisk | Access to flight Lsn 13 | ||||||||||||||||||||||
| 2010-11-12 2010-11-12N630SF (SR20)KMYF-KRNM-KMYF1.61.61.65Mearon Okonskypvt maneuvers, short fields | N630SF (SR20) | KMYF-KRNM-KMYF | 1.6 | 1.6 | 1.6 | 1.6 | 5 | 1.6 | 1.6 | 35.2 | Mearon Okonsky | pvt maneuvers, short fields | ||||||||||||||||||||||
| 2010-11-12 2010-11-12pk:23315KMYF-KMYF0.90.90.91Mike Ritterpvt maneuvers | N737HY (C-172N) | KMYF-KMYF | 0.9 | 0.9 | 0.9 | 0.9 | 1 | 0.9 | 0.9 | Mike Ritter | pvt maneuvers | |||||||||||||||||||||||
| 2010-11-13 2010-11-13N443CP (SR22T)KMYF-F70-KSBP2.02.02.02SLO | N443CP (SR22T) | KMYF-F70-KSBP | 2.0 | 2.0 | 2.0 | 2.0 | 2 | 2.0 | 2.0 | 2.0 | 246.5 | SLO | ||||||||||||||||||||||
| 2010-11-13 2010-11-13N443CP (SR22T)KSBP-F70-KMYF2.22.22.22.22 | N443CP (SR22T) | KSBP-F70-KMYF | 2.2 | 2.2 | 2.2 | 2.2 | 2 | 2.2 | 2.2 | 2.2 | 246.5 | |||||||||||||||||||||||
| 2010-11-15 2010-11-15N630SF (SR20)KMYF-KMYF0.80.80.81Ernest Marcia Cirrus intro flight | N630SF (SR20) | KMYF-KMYF | 0.8 | 0.8 | 0.8 | 0.8 | 1 | 0.8 | 0.8 | Ernest Marcia | Cirrus intro flight | |||||||||||||||||||||||
| 2010-11-16 2010-11-16N2009E (BE-76)KMYF-F70-KMYF2.22.22.26Jan BanaszkiewiczCoast Flight Commercial multi Lsn 1 | N2009E (BE-76) | KMYF-F70-KMYF | 2.2 | 2.2 | 2.2 | 2.2 | 6 | 2.2 | 2.2 | 2.2 | 91.2 | Jan Banaszkiewicz | Coast Flight Commercial multi Lsn 1 | |||||||||||||||||||||
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | Multi | Multi PIC | Single | Single PIC | Turbine | Turbine PIC | ME Turbine | Complex | HP | Tail | Dist (NM) | Instructor | Student | Remarks | |||
| First Page | Last Page |
