| First Page | Last Page |
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | Multi | Multi PIC | Single | Single PIC | Turbine | Turbine PIC | ME Turbine | Complex | HP | Tail | Dist (NM) | Instructor | Student | Remarks | |||
| Page Totals: | ||||||||||||||||||||||||||||||||||
| Overall Totals: | 3453.4 | 35.1 | 2679.7 | 708.9 | 16.2 | 248.0 | 615.8 | 2773.4 | 121.6 | 98.8 | 3085.8 | 367.6 | 356 | 1999 | 580 | 2417.3 | 1676.3 | 1026.0 | 993.3 | 2310.2 | 1597.6 | 2300.1 | 2476.6 | 2458.5 | 2.0 | 630040.4 | ||||||||
| 2010-11-26 2010-11-26N733WT (C-172)KCRQ-KCRQ1.11.10.3Took april flying | N733WT (C-172) | KCRQ-KCRQ | 1.1 | 1.1 | 0.8 | 0.3 | 1.1 | 1.1 | Took april flying | |||||||||||||||||||||||||
| 2010-11-28 2010-11-28N2009E (BE-76)KMYF-KAVX-KMYF2.52.50.22.52.511Diane SerbanIFR XC | N2009E (BE-76) | KMYF-KAVX-KMYF | 2.5 | 2.5 | 2.5 | 2.5 | 2.3 | 0.2 | 1 | 1 | 2.5 | 2.5 | 2.5 | 146.7 | Diane Serban | IFR XC | ||||||||||||||||||
| 2010-11-29 2010-11-29N2009E (BE-76)KMYF-KCRQ-KMYF1.91.91.92Diane SerbanApproaches | N2009E (BE-76) | KMYF-KCRQ-KMYF | 1.9 | 1.9 | 1.9 | 1.9 | 2 | 1.9 | 1.9 | 1.9 | 40.1 | Diane Serban | Approaches | |||||||||||||||||||||
| 2010-11-29 2010-11-29N2009E (BE-76)KMYF-KBUR-KMYF2.82.82.82.82Jan BanaszkiewiczComm multi 100NM day XC requirement | N2009E (BE-76) | KMYF-KBUR-KMYF | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2 | 2.8 | 2.8 | 2.8 | 206.5 | Jan Banaszkiewicz | Comm multi 100NM day XC requirement | ||||||||||||||||||||
| 2010-11-30 2010-11-30N2009E (BE-76)KMYF-KMYF1.71.71.74Jan BanaszkiewiczVFR maneuvers and emergencies | N2009E (BE-76) | KMYF-KMYF | 1.7 | 1.7 | 1.7 | 1.7 | 4 | 1.7 | 1.7 | 1.7 | Jan Banaszkiewicz | VFR maneuvers and emergencies | ||||||||||||||||||||||
| 2010-12-01 2010-12-01N733WT (C-172)KCRQ-KCRQ0.90.90.91Ryan JacobsPCF intro flight | N733WT (C-172) | KCRQ-KCRQ | 0.9 | 0.9 | 0.9 | 0.9 | 1 | 0.9 | 0.9 | Ryan Jacobs | PCF intro flight | |||||||||||||||||||||||
| 2010-12-01 2010-12-01N2009E (BE-76)KMYF-KSDM-KMYF1.81.81.81.88Jan BanaszkiewiczNight landings; blew left main tire | N2009E (BE-76) | KMYF-KSDM-KMYF | 1.8 | 1.8 | 1.8 | 1.8 | 8 | 1.8 | 1.8 | 1.8 | 33.4 | Jan Banaszkiewicz | Night landings; blew left main tire | |||||||||||||||||||||
| 2010-12-02 2010-12-02pk:20351KMYF-KMYF1.11.11.1Safety Pilot for Kadi | N734DN (C-172N) | KMYF-KMYF | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | Safety Pilot for Kadi | |||||||||||||||||||||||||
| 2010-12-02 2010-12-02N387CP (SR20)KMYF-KRNM-KMYF1.51.51.55Jarrod Fiskpresolo prep | N387CP (SR20) | KMYF-KRNM-KMYF | 1.5 | 1.5 | 1.5 | 1.5 | 5 | 1.5 | 1.5 | 35.2 | Jarrod Fisk | presolo prep | ||||||||||||||||||||||
| 2010-12-03 2010-12-03N630SF (SR20)KMYF-KMYF0.70.70.71Groupon flight | N630SF (SR20) | KMYF-KMYF | 0.7 | 0.7 | 0.7 | 0.7 | 1 | 0.7 | 0.7 | Groupon flight | ||||||||||||||||||||||||
| 2010-12-03 2010-12-03N2009E (BE-76)KMYF-KCRQ-KMYF1.71.71.72Jan BanaszkiewiczIFR comm multi training | N2009E (BE-76) | KMYF-KCRQ-KMYF | 1.7 | 1.7 | 1.7 | 1.7 | 2 | 1.7 | 1.7 | 1.7 | 40.1 | Jan Banaszkiewicz | IFR comm multi training | |||||||||||||||||||||
| 2010-12-05 2010-12-05N443CP (SR22T)F70-KDVT-F70-KMYF4.44.42.34.421 | N443CP (SR22T) | F70-KDVT-F70-KMYF | 4.4 | 4.4 | 4.4 | 2.1 | 2.3 | 2 | 1 | 4.4 | 4.4 | 4.4 | 550.7 | |||||||||||||||||||||
| 2010-12-06 2010-12-06N2009E (BE-76)KMYF-KCRQ-KMYF1.51.51.52Jan BanaszkiewiczIFR Comm Multi | N2009E (BE-76) | KMYF-KCRQ-KMYF | 1.5 | 1.5 | 1.5 | 1.5 | 2 | 1.5 | 1.5 | 1.5 | 40.1 | Jan Banaszkiewicz | IFR Comm Multi | |||||||||||||||||||||
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | Multi | Multi PIC | Single | Single PIC | Turbine | Turbine PIC | ME Turbine | Complex | HP | Tail | Dist (NM) | Instructor | Student | Remarks | |||
| First Page | Last Page |
