| First Page | Last Page |
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | Multi | Multi PIC | Single | Single PIC | Sea | Sea PIC | Turbine | Turbine PIC | ME Turbine | ME Turbine PIC | Complex | HP | Tail | Dist (NM) | Person | Instructor | Student | Remarks | ||
| Page Totals: | |||||||||||||||||||||||||||||||||||||
| Overall Totals: | 1516.8 | 18.0 | 1457.0 | 0.0 | 17.2 | 190.7 | 1136.1 | 585.0 | 105.2 | 46.4 | 1385.6 | 131.2 | 216 | 2827 | 322 | 250.9 | 236.7 | 1265.9 | 1220.3 | 5.1 | 1.1 | 104.9 | 104.9 | 30.3 | 30.3 | 302.0 | 155.2 | 5.2 | 62312.7 | ||||||||
| 01-06-16 2016-06-01N447ER (C-172S)KLNA-KLNA1.31.31.31HTMax FrankowHolds: nitny, arkes, lanch | N447ER (C-172S) | KLNA-KLNA | 1.3 | 1.3 | 1.3 | 1.3 | 1 | HT | 1.3 | 1.3 | Max Frankow | Max Frankow | Holds: nitny, arkes, lanch | ||||||||||||||||||||||||
| 01-06-16 2016-06-01N2142T (C-172S)KLNA-KLNA1.01.01.01Thomas HandyManuevers: stalls, steep turns, turns around a pt, | N2142T (C-172S) | KLNA-KLNA | 1.0 | 1.0 | 1.0 | 1.0 | 1 | 1.0 | 1.0 | Thomas Handy | Thomas Handy | Manuevers: stalls, steep turns, turns around a pt, | |||||||||||||||||||||||||
| 02-06-16 2016-06-02N44686 (PA28-151)KBCT-KBCT1.31.31.32Ryan LeoneManuevers | N44686 (PA28-151) | KBCT-KBCT | 1.3 | 1.3 | 1.3 | 1.3 | 2 | 1.3 | 1.3 | Ryan Leone | Ryan Leone | Manuevers | |||||||||||||||||||||||||
| 04-06-16 2016-06-04N187HS (C-172S)KLNA-2IS-KLNA1.71.71.71.71.021Max FrankowGPS 13 2IS HIT | N187HS (C-172S) | KLNA-2IS-KLNA | 1.7 | 1.7 | 1.7 | 1.7 | 1.0 | 1.7 | 2 | 1 | 1.7 | 1.7 | 105.2 | Max Frankow | Max Frankow | GPS 13 2IS HIT | |||||||||||||||||||||
| 04-06-16 2016-06-04N208JH (C-208B)KFXE-KFXE1.71.733Zach ILS 9 KFXE/ LOC 9 KFXE/ GPS 9 KFXE Manuevers | N208JH (C-208B) | KFXE-KFXE | 1.7 | 1.7 | 1.7 | 3 | 3 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | Zach | ILS 9 KFXE/ LOC 9 KFXE/ GPS 9 KFXE Manuevers | |||||||||||||||||||||||
| 05-06-16 2016-06-05N208JH (C-208B)KFXE-KFXE1.71.70.862Nick SonnenbergILS 9 KFXE/ manuevers/ pattern work | N208JH (C-208B) | KFXE-KFXE | 1.7 | 1.7 | 0.8 | 1.7 | 6 | 2 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | Nick Sonnenberg | ILS 9 KFXE/ manuevers/ pattern work | ||||||||||||||||||||||
| 06-06-16 2016-06-06N7273M (C-172R)KLNA-KLNA1.41.41.45Evans MacDowellpattern work/ soft field take offs and landings | N7273M (C-172R) | KLNA-KLNA | 1.4 | 1.4 | 1.4 | 1.4 | 5 | 1.4 | 1.4 | Evans MacDowell | Evans MacDowell | pattern work/ soft field take offs and landings | |||||||||||||||||||||||||
| 07-06-16 2016-06-07N447ER (C-172S)KLNA-KFXE-KLNA1.51.51.51Max FrankowGPS 27 KFXE | N447ER (C-172S) | KLNA-KFXE-KLNA | 1.5 | 1.5 | 1.5 | 1.5 | 1 | 1.5 | 1.5 | 48.5 | Max Frankow | Max Frankow | GPS 27 KFXE | ||||||||||||||||||||||||
| 07-06-16 2016-06-07N447ER (C-172S)KLNA-KLNA1.91.91.95Graham HutchinsonStage 1 presolo check | N447ER (C-172S) | KLNA-KLNA | 1.9 | 1.9 | 1.9 | 1.9 | 5 | 1.9 | 1.9 | Graham Hutchinson | Graham Hutchinson | Stage 1 presolo check | |||||||||||||||||||||||||
| 08-06-16 2016-06-08N447ER (C-172S)KLNA-KLNA1.41.41.41Kerrick WillisHolds: Nitny, Arkes/ DME ARC Unusual Attitudes | N447ER (C-172S) | KLNA-KLNA | 1.4 | 1.4 | 1.4 | 1.4 | 1 | 1.4 | 1.4 | Kerrick Willis | Kerrick Willis | Holds: Nitny, Arkes/ DME ARC Unusual Attitudes | |||||||||||||||||||||||||
| 08-06-16 2016-06-08N7273M (C-172R)KLNA-KBCT-KLNA1.11.11.16Thomas HandyPattern work/ xwind takeoff and landings/ tower work | N7273M (C-172R) | KLNA-KBCT-KLNA | 1.1 | 1.1 | 1.1 | 1.1 | 6 | 1.1 | 1.1 | 25.9 | Thomas Handy | Thomas Handy | Pattern work/ xwind takeoff and landings/ tower work | ||||||||||||||||||||||||
| 08-06-16 2016-06-08N44686 (PA28-151)KBCT-KBCT1.31.31.36Ryan LeoneManuevers, short field takeoffs and landings | N44686 (PA28-151) | KBCT-KBCT | 1.3 | 1.3 | 1.3 | 1.3 | 6 | 1.3 | 1.3 | Ryan Leone | Ryan Leone | Manuevers, short field takeoffs and landings | |||||||||||||||||||||||||
| 10-06-16 2016-06-10N447ER (C-172S)KLNA-KFPR-KLNA2.02.02.02.01.521 TMax FrankowXC Training: GPS 27L KFPR | N447ER (C-172S) | KLNA-KFPR-KLNA | 2.0 | 2.0 | 2.0 | 2.0 | 1.5 | 2.0 | 2 | 1 T | 2.0 | 2.0 | 112.6 | Max Frankow | Max Frankow | XC Training: GPS 27L KFPR | |||||||||||||||||||||
| 11-06-16 2016-06-11N447ER (C-172S)KLNA-X51-KRSW-KIMM-KLNA3.73.73.73.70.544 HTKerrick Willis250nm XC: GPS 10 X51/ ILS 06 KRSW/ VOR KIMM/ GPS A KLNA | N447ER (C-172S) | KLNA-X51-KRSW-KIMM-KLNA | 3.7 | 3.7 | 3.7 | 3.7 | 0.5 | 3.7 | 4 | 4 HT | 3.7 | 3.7 | 251.9 | Kerrick Willis | Kerrick Willis | 250nm XC: GPS 10 X51/ ILS 06 KRSW/ VOR KIMM/ GPS A KLNA | |||||||||||||||||||||
| 11-06-16 2016-06-11N44686 (PA28-151)KBCT-KBCT1.51.51.55Ethan PratherManuevers & short and soft field take off and landings | N44686 (PA28-151) | KBCT-KBCT | 1.5 | 1.5 | 1.5 | 1.5 | 5 | 1.5 | 1.5 | Ethan Prather | Ethan Prather | Manuevers & short and soft field take off and landings | |||||||||||||||||||||||||
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | Multi | Multi PIC | Single | Single PIC | Sea | Sea PIC | Turbine | Turbine PIC | ME Turbine | ME Turbine PIC | Complex | HP | Tail | Dist (NM) | Person | Instructor | Student | Remarks | ||
| First Page | Last Page |
