| First Page | Last Page |
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | Multi | Multi PIC | Single | Single PIC | Sea | Sea PIC | Turbine | Turbine PIC | ME Turbine | ME Turbine PIC | Complex | HP | Tail | Dist (NM) | Person | Instructor | Student | Remarks | ||
| Page Totals: | |||||||||||||||||||||||||||||||||||||
| Overall Totals: | 1516.8 | 18.0 | 1457.0 | 0.0 | 17.2 | 190.7 | 1136.1 | 585.0 | 105.2 | 46.4 | 1385.6 | 131.2 | 216 | 2827 | 322 | 250.9 | 236.7 | 1265.9 | 1220.3 | 5.1 | 1.1 | 104.9 | 104.9 | 30.3 | 30.3 | 302.0 | 155.2 | 5.2 | 62312.7 | ||||||||
| 27-04-16 2016-04-27N907JW (C-172S)KLNA-KLNA1.41.41.48Thomas HandyPattern work | N907JW (C-172S) | KLNA-KLNA | 1.4 | 1.4 | 1.4 | 1.4 | 8 | 1.4 | 1.4 | Thomas Handy | Thomas Handy | Pattern work | |||||||||||||||||||||||||
| 28-04-16 2016-04-28N208JH (C-208B)KFXE-MYAN-MYES-MYAN-KFXE3.53.53.54Nick Sonnenberg135 Training Flight | N208JH (C-208B) | KFXE-MYAN-MYES-MYAN-KFXE | 3.5 | 3.5 | 3.5 | 3.5 | 4 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 473.5 | Nick Sonnenberg | 135 Training Flight | ||||||||||||||||||||||
| 29-04-16 2016-04-29N63918 (C-172P)KLNA-KLNA1.41.41.48Evans Macdowellpattern work | N63918 (C-172P) | KLNA-KLNA | 1.4 | 1.4 | 1.4 | 1.4 | 8 | 1.4 | 1.4 | Evans Macdowell | Evans Macdowell | pattern work | |||||||||||||||||||||||||
| 29-04-16 2016-04-29N187HS (C-172S)KLNA-KPHK-KLNA1.91.91.92Max FrankowVOR KPHK/ Holds nitny, arkes | N187HS (C-172S) | KLNA-KPHK-KLNA | 1.9 | 1.9 | 1.9 | 1.9 | 2 | 1.9 | 1.9 | 69.3 | Max Frankow | Max Frankow | VOR KPHK/ Holds nitny, arkes | ||||||||||||||||||||||||
| 30-04-16 2016-04-30N842AC (8KCAB)F45-F451.01.01.03David JacobsonAerobatic training and Tailwheel training | N842AC (8KCAB) | F45-F45 | 1.0 | 1.0 | 1.0 | 1.0 | 3 | 1.0 | 1.0 | 1.0 | David Jacobson | David Jacobson | Aerobatic training and Tailwheel training | ||||||||||||||||||||||||
| 30-04-16 2016-04-30N187HS (C-172S)KLNA-F45-KLNA1.51.51.52Max FrankowILS 8R F45/ holds nitny, morga | N187HS (C-172S) | KLNA-F45-KLNA | 1.5 | 1.5 | 1.5 | 1.5 | 2 | 1.5 | 1.5 | 33.6 | Max Frankow | Max Frankow | ILS 8R F45/ holds nitny, morga | ||||||||||||||||||||||||
| 01-05-16 2016-05-01N66340 (BE-76)KLNA-MYBS-MYNN2.52.52.52.52James BurkhalterBahama checkout | N66340 (BE-76) | KLNA-MYBS-MYNN | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2 | 2.5 | 2.5 | 2.5 | 175.0 | James Burkhalter | James Burkhalter | Bahama checkout | ||||||||||||||||||||||
| 01-05-16 2016-05-01N66340 (BE-76)MYNN-MYAM-MYAT-MYGF-KPBI-KLNA3.13.13.13.11.05James Burkhalter Bahama Checkout | N66340 (BE-76) | MYNN-MYAM-MYAT-MYGF-KPBI-KLNA | 3.1 | 3.1 | 3.1 | 3.1 | 1.0 | 3.1 | 5 | 3.1 | 3.1 | 3.1 | 264.6 | James Burkhalter | James Burkhalter | Bahama Checkout | |||||||||||||||||||||
| 03-05-16 2016-05-03N1027M (C-172L)KLNA-KLNA1.31.31.38Evans MacdowellPattern work | N1027M (C-172L) | KLNA-KLNA | 1.3 | 1.3 | 1.3 | 1.3 | 8 | 1.3 | 1.3 | Evans Macdowell | Evans Macdowell | Pattern work | |||||||||||||||||||||||||
| 03-05-16 2016-05-03N447ER (C-172S)KLNA-F45-KLNA1.41.41.42Max FrankowILS8R F45/ GPS A KLNA/ hold morga | N447ER (C-172S) | KLNA-F45-KLNA | 1.4 | 1.4 | 1.4 | 1.4 | 2 | 1.4 | 1.4 | 33.6 | Max Frankow | Max Frankow | ILS8R F45/ GPS A KLNA/ hold morga | ||||||||||||||||||||||||
| 04-05-16 2016-05-04N1027M (C-172L)KLNA-KLNA1.31.31.39Evans MacdowellPattern work | N1027M (C-172L) | KLNA-KLNA | 1.3 | 1.3 | 1.3 | 1.3 | 9 | 1.3 | 1.3 | Evans Macdowell | Evans Macdowell | Pattern work | |||||||||||||||||||||||||
| 06-05-16 2016-05-06N907JW (C-172S)KLNA-KLNA1.41.41.410Thomas HandyPattern work | N907JW (C-172S) | KLNA-KLNA | 1.4 | 1.4 | 1.4 | 1.4 | 10 | 1.4 | 1.4 | Thomas Handy | Thomas Handy | Pattern work | |||||||||||||||||||||||||
| 06-05-16 2016-05-06N447ER (C-172S)KLNA-F45-KLNA1.31.31.321 HTMax FrankowILS 8R F45/ holds | N447ER (C-172S) | KLNA-F45-KLNA | 1.3 | 1.3 | 1.3 | 1.3 | 2 | 1 HT | 1.3 | 1.3 | 33.6 | Max Frankow | Max Frankow | ILS 8R F45/ holds | |||||||||||||||||||||||
| 06-05-16 2016-05-06N208JH (C-208B)KFXE-MYEH-MYES-MYAN-KFXE3.53.53.54Zac Campbell135 Training Flight | N208JH (C-208B) | KFXE-MYEH-MYES-MYAN-KFXE | 3.5 | 3.5 | 3.5 | 3.5 | 4 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 510.0 | Zac Campbell | 135 Training Flight | ||||||||||||||||||||||
| 11-05-16 2016-05-11N187HS (C-172S)KLNA-F45-KPHK-KLNA1.91.91.933Max FrankowILS 8R F45/ VOR KPHK/ GPS A KLNA | N187HS (C-172S) | KLNA-F45-KPHK-KLNA | 1.9 | 1.9 | 1.9 | 1.9 | 3 | 3 | 1.9 | 1.9 | 77.0 | Max Frankow | Max Frankow | ILS 8R F45/ VOR KPHK/ GPS A KLNA | |||||||||||||||||||||||
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | Multi | Multi PIC | Single | Single PIC | Sea | Sea PIC | Turbine | Turbine PIC | ME Turbine | ME Turbine PIC | Complex | HP | Tail | Dist (NM) | Person | Instructor | Student | Remarks | ||
| First Page | Last Page |
