| First Page | Last Page |
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | Multi | Multi PIC | Single | Single PIC | Turbine | Turbine PIC | ME Turbine | Complex | HP | Tail | Dist (NM) | Instructor | Student | Remarks | |||
| Page Totals: | ||||||||||||||||||||||||||||||||||
| Overall Totals: | 3453.4 | 35.1 | 2679.7 | 708.9 | 16.2 | 248.0 | 615.8 | 2773.4 | 121.6 | 98.8 | 3085.8 | 367.6 | 356 | 1999 | 580 | 2417.3 | 1676.3 | 1026.0 | 993.3 | 2310.2 | 1597.6 | 2300.1 | 2476.6 | 2458.5 | 2.0 | 630040.4 | ||||||||
| 2011-04-24 2011-04-24pk:58758KSJT-KDFW1.21.21.2EGF4772; Captain Meza IOE | N538AT (ATR-72-212A) | KSJT-KDFW | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 198.8 | EGF4772; Captain Meza IOE | |||||||||||||||||||||
| 2011-05-03 2011-05-03pk:59315KMIA-MYGF0.70.70.70.111EGF4985; Captain Cole; IOE ILS6FPO | N322AC (ATR-72-212) | KMIA-MYGF | 0.7 | 0.7 | 0.7 | 0.1 | 0.7 | 1 | 1 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 97.6 | EGF4985; Captain Cole; IOE ILS6FPO | ||||||||||||||||||
| 2011-05-03 2011-05-03pk:59315MYGF-KMIA0.80.80.80.11EGF4986; Captain Cole; IOE | N322AC (ATR-72-212) | MYGF-KMIA | 0.8 | 0.8 | 0.8 | 0.1 | 0.8 | 1 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 97.6 | EGF4986; Captain Cole; IOE | |||||||||||||||||||
| 2011-05-03 2011-05-03pk:59315KMIA-KJAX1.41.41.4EGF4917; Captain Cole; IOE | N322AC (ATR-72-212) | KMIA-KJAX | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 292.1 | EGF4917; Captain Cole; IOE | |||||||||||||||||||||
| 2011-05-03 2011-05-03pk:59315KJAX-KMIA1.51.51.50.11EGF4918; Captain Cole; IOE | N322AC (ATR-72-212) | KJAX-KMIA | 1.5 | 1.5 | 1.5 | 0.1 | 1.5 | 1 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 292.1 | EGF4918; Captain Cole; IOE | |||||||||||||||||||
| 2011-05-03 2011-05-03pk:59315KMIA-KEYW0.70.70.70.7EGF4941; Captain Cole; IOE | N322AC (ATR-72-212) | KMIA-KEYW | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 109.2 | EGF4941; Captain Cole; IOE | |||||||||||||||||||||
| 2011-05-04 2011-05-04pk:59487KEYW-KMIA0.80.80.80.11EGF4934; Captain Cole; IOE | N447AM (ATR-72-212) | KEYW-KMIA | 0.8 | 0.8 | 0.8 | 0.1 | 0.8 | 1 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 109.2 | EGF4934; Captain Cole; IOE | |||||||||||||||||||
| 2011-05-10 2011-05-10pk:58728KDFW-KAMA1.61.61.6EGF9335; Captain Webb; First Reserve Flight | N536AT (ATR-72-212A) | KDFW-KAMA | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 271.1 | EGF9335; Captain Webb; First Reserve Flight | |||||||||||||||||||||
| 2011-05-10 2011-05-10pk:58728KAMA-KDFW1.51.51.50.111EGF9336; Captain Webb; First flight off IOE; ILS13R | N536AT (ATR-72-212A) | KAMA-KDFW | 1.5 | 1.5 | 1.5 | 0.1 | 1.5 | 1 | 1 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 271.1 | EGF9336; Captain Webb; First flight off IOE; ILS13R | ||||||||||||||||||
| 2011-05-16 2011-05-16pk:59873KDFW-KFSM1.11.11.1EGF4797; Captain Santiago | N548AT (ATR-72-212A) | KDFW-KFSM | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 197.9 | EGF4797; Captain Santiago | |||||||||||||||||||||
| 2011-05-16 2011-05-16pk:59873KFSM-KDFW1.01.01.01EGF4798; Captain Santiago | N548AT (ATR-72-212A) | KFSM-KDFW | 1.0 | 1.0 | 1.0 | 1.0 | 1 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 197.9 | EGF4798; Captain Santiago | ||||||||||||||||||||
| 2011-05-21 2011-05-21pk:58729KMIA-MYGF0.70.70.7EGF4985; Captain Burns | N426AT (ATR-72-212) | KMIA-MYGF | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 97.6 | EGF4985; Captain Burns | |||||||||||||||||||||
| 2011-05-21 2011-05-21pk:58729MYGF-KMIA1.01.01.00.11EGF4986; Captain Burns | N426AT (ATR-72-212) | MYGF-KMIA | 1.0 | 1.0 | 1.0 | 0.1 | 1.0 | 1 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 97.6 | EGF4986; Captain Burns | |||||||||||||||||||
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | Multi | Multi PIC | Single | Single PIC | Turbine | Turbine PIC | ME Turbine | Complex | HP | Tail | Dist (NM) | Instructor | Student | Remarks | |||
| First Page | Last Page |
