| First Page | Last Page |
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | P2P | Multi | Single | Turbine | Complex | HP | Dist (NM) | Gallons | Person | Instructor | Student | Remarks | ||
| Page Totals: | ||||||||||||||||||||||||||||||
| Overall Totals: | 4421.4 | 18.1 | 2683.4 | 1589.8 | 1180.5 | 277.6 | 1057.2 | 3003.2 | 179.6 | 94.8 | 1009.1 | 483 | 1951 | 431 | 3569.6 | 2607.0 | 1814.4 | 1633.6 | 1036.1 | 1373.5 | 582666.2 | 767903.5 | ||||||||
| 2010-05-12 2010-05-12N109TJ (C-172R)KPDK-KGVL-KPDK1.51.51.5Brandon HolcombSlow Flight, Power On and Off Stalls, Emergency Engine Failure Procedures, Short and Soft Field Pattern Work | N109TJ (C-172R) | KPDK-KGVL-KPDK | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 67.0 | <span class="indirect_fuel_burn">15.00</span> | Brandon Holcomb | Brandon Holcomb | Slow Flight, Power On and Off Stalls, Emergency Engine Failure Procedures, Short and Soft Field Pattern Work | ||||||||||||||||||
| 2010-05-12 2010-05-12N109PH (C-172R)KPDK-KPDK3.83.8Skycomp PM | N109PH (C-172R) | KPDK-KPDK | 3.8 | 3.8 | 3.8 | <span class="indirect_fuel_burn">38.00</span> | Skycomp PM | |||||||||||||||||||||||
| 2010-05-13 2010-05-13N109PH (C-172R)KPDK-KPDK3.63.60.5Skycomp AM | N109PH (C-172R) | KPDK-KPDK | 3.6 | 3.6 | 0.5 | 3.6 | <span class="indirect_fuel_burn">36.00</span> | Skycomp AM | ||||||||||||||||||||||
| 2010-05-13 2010-05-13N109PH (C-172R)KPDK-KPDK2.62.6Skycomp PM | N109PH (C-172R) | KPDK-KPDK | 2.6 | 2.6 | 2.6 | <span class="indirect_fuel_burn">26.00</span> | Skycomp PM | |||||||||||||||||||||||
| 2010-05-14 2010-05-14N109PH (C-172R)KPDK-KPDK1.81.81.8Don MeadersPattern Work | N109PH (C-172R) | KPDK-KPDK | 1.8 | 1.8 | 1.8 | 1.8 | <span class="indirect_fuel_burn">18.00</span> | Don Meaders | Don Meaders | Pattern Work | ||||||||||||||||||||
| 2010-05-15 2010-05-15N109TJ (C-172R)KPDK-KPDK1.41.41.4Scott WaltersSteep Turns, Slow Flight, Stalls, Emergency Engine Failure Procedures, Turns Around A Point | N109TJ (C-172R) | KPDK-KPDK | 1.4 | 1.4 | 1.4 | 1.4 | <span class="indirect_fuel_burn">14.00</span> | Scott Walters | Scott Walters | Steep Turns, Slow Flight, Stalls, Emergency Engine Failure Procedures, Turns Around A Point | ||||||||||||||||||||
| 2010-05-15 2010-05-15N1006V (C-172SP)KPDK-KPDK0.90.90.9Salesh DesiCheckout | N1006V (C-172SP) | KPDK-KPDK | 0.9 | 0.9 | 0.9 | 0.9 | <span class="indirect_fuel_burn">9.00</span> | Salesh Desi | Salesh Desi | Checkout | ||||||||||||||||||||
| 2010-05-16 2010-05-16N109PH (C-172R)KPDK-KPDK1.01.01.01Intro Flight | N109PH (C-172R) | KPDK-KPDK | 1.0 | 1.0 | 1.0 | 1 | 1.0 | <span class="indirect_fuel_burn">10.00</span> | Intro Flight | |||||||||||||||||||||
| 2010-05-16 2010-05-16N109TJ (C-172R)KPDK-KPDK0.90.91Pat KellyPhoto Flight | N109TJ (C-172R) | KPDK-KPDK | 0.9 | 0.9 | 1 | 0.9 | <span class="indirect_fuel_burn">9.00</span> | Pat Kelly | Photo Flight | |||||||||||||||||||||
| 2010-05-18 2010-05-18N109PH (C-172R)KPDK-KPDK3.73.70.5Skycomp AM | N109PH (C-172R) | KPDK-KPDK | 3.7 | 3.7 | 0.5 | 3.7 | <span class="indirect_fuel_burn">37.00</span> | Skycomp AM | ||||||||||||||||||||||
| 2010-05-18 2010-05-18N109TJ (C-172R)KPDK-9A1-KPDK1.51.51.5Don MeadersPattern Work, Go Around | N109TJ (C-172R) | KPDK-9A1-KPDK | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 53.8 | <span class="indirect_fuel_burn">15.00</span> | Don Meaders | Don Meaders | Pattern Work, Go Around | ||||||||||||||||||
| 2010-05-19 2010-05-19N109PH (C-172R)KPDK-KPDK3.83.80.5Skycomp AM | N109PH (C-172R) | KPDK-KPDK | 3.8 | 3.8 | 0.5 | 3.8 | <span class="indirect_fuel_burn">38.00</span> | Skycomp AM | ||||||||||||||||||||||
| 2010-05-19 2010-05-19N109TJ (C-172R)KPDK-KPDK2.12.1Pat KellyPhoto Flight 8,500' over ATL | N109TJ (C-172R) | KPDK-KPDK | 2.1 | 2.1 | 2.1 | <span class="indirect_fuel_burn">21.00</span> | Pat Kelly | Photo Flight 8,500' over ATL | ||||||||||||||||||||||
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | P2P | Multi | Single | Turbine | Complex | HP | Dist (NM) | Gallons | Person | Instructor | Student | Remarks | ||
| First Page | Last Page |
