| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | Dual R. | Dual G. | XC | Actual | Night | Night L. | Day L. | App's | ME Turbine | Person | Remarks | ||||
| Page Totals: | ||||||||||||||||||||
| Overall Totals: | 4008:50 | 993:42 | 2944:14 | 213:06 | 796:42 | 3360:57 | 150:00 | 364:42 | 174 | 1370 | 223 | 2971:08 | ||||||||
| 07-14-09 2009-07-14N304BK (PA-44-180)PIE-PIE2:002:003Mark WillmoreSteep Turns, Slow Flight, P/On & P/Off Stalls, Vmc Demo, Engine Failure/Secure, Normal Landings (3329931, CFI exp. 07/10) | N304BK (PA-44-180) | KPIE-KPIE | 2:00 | 2:00 | 3 | Mark Willmore | Steep Turns, Slow Flight, P/On & P/Off Stalls, Vmc Demo, Engine Failure/Secure, Normal Landings (3329931, CFI exp. 07/10) | |||||||||||||
| 07-14-09 2009-07-14N304BK (PA-44-180)PIE-PIE2:002:008Mark WillmoreSteep Turns, Slow Flight, P/On & Off Stalls, Vmc Demo, Eng Failure & Secure, Normal & Short Field T/O & Ldgs | N304BK (PA-44-180) | KPIE-KPIE | 2:00 | 2:00 | 8 | Mark Willmore | Steep Turns, Slow Flight, P/On & Off Stalls, Vmc Demo, Eng Failure & Secure, Normal & Short Field T/O & Ldgs | |||||||||||||
| 07-14-09 2009-07-14PA-44-180 (L-III)PIE-PIE2:002:00Mark WillmoreMulti-Engine Aerodynamics/Maneuvers | PA-44-180 (L-III) | KPIE-KPIE | (2.0) | 2:00 | Mark Willmore | Multi-Engine Aerodynamics/Maneuvers | ||||||||||||||
| 07-15-09 2009-07-15PA-44-180 (L-III)PIE-PIE2:002:00Mark WillmoreMulti-Engine Aerodynamics/Maneuvers | PA-44-180 (L-III) | KPIE-KPIE | (2.0) | 2:00 | Mark Willmore | Multi-Engine Aerodynamics/Maneuvers | ||||||||||||||
| 07-15-09 2009-07-15N304BK (PA-44-180)PIE-PIE1:301:301Mark WillmoreSteep Turns, Slow Flight, P/On & Off Stalls, Vmc Demo, Engine Failure Secure, Emergency Decent, Normal Landing, SF T/O | N304BK (PA-44-180) | KPIE-KPIE | 1:30 | 1:30 | 1 | Mark Willmore | Steep Turns, Slow Flight, P/On & Off Stalls, Vmc Demo, Engine Failure Secure, Emergency Decent, Normal Landing, SF T/O | |||||||||||||
| 07-16-09 2009-07-16N304BK (PA-44-180)PIE-PIE2:122:129Mark WillmorePMEL Checkride Prep | N304BK (PA-44-180) | KPIE-KPIE | 2:12 | 2:12 | 9 | Mark Willmore | PMEL Checkride Prep | |||||||||||||
| 07-17-09 2009-07-17N304BK (PA-44-180)PIE-PIE1:001:002Dave Garner[Pilot Checkride] FAA Private Pilot AMEL Practical Test, Satisfactorily Completed | N304BK (PA-44-180) | KPIE-KPIE | 1:00 | 1:00 | 2 | Dave Garner | [Pilot Checkride] FAA Private Pilot AMEL Practical Test, Satisfactorily Completed | |||||||||||||
| 07-17-09 2009-07-17N2098A (CE-172)PIE-APF1:301:301:301:301:061Mark WillmoreIntro to IFR, XC PIC | N2098A (CE-172) | KPIE-KAPF | 1:30 | 1:30 | 1:30 | 1:30 | 1 | Mark Willmore | Intro to IFR, XC PIC | |||||||||||
| 07-17-09 2009-07-17N2098A (CE-172)APF-PIE1:361:361:361:360:181:001Mark WillmoreIntro to IFR, XC PIC | N2098A (CE-172) | KAPF-KPIE | 1:36 | 1:36 | 1:36 | 1:36 | 0:18 | 1 | Mark Willmore | Intro to IFR, XC PIC | ||||||||||
| 07-18-09 2009-07-18N304BK (PA-44-180)PIE-DHN2:062:062:062:061Mark WillmoreFAR 61.129 (b)(3) iii Day VFR XC | N304BK (PA-44-180) | KPIE-KDHN | 2:06 | 2:06 | 2:06 | 2:06 | 1 | Mark Willmore | FAR 61.129 (b)(3) iii Day VFR XC | |||||||||||
| 07-18-09 2009-07-18N304BK (PA-44-180)DHN-PIE2:062:062:062:062:061Mark WillmoreFAR 61.129 (b)(3) iv Night VFR XC | N304BK (PA-44-180) | KDHN-KPIE | 2:06 | 2:06 | 2:06 | 2:06 | 2:06 | 1 | Mark Willmore | FAR 61.129 (b)(3) iv Night VFR XC | ||||||||||
| 07-19-09 2009-07-19N2098A (CE-172)PIE-CRG1:541:541:541:540:480:541Mark WillmoreIntro to IFR, XC PIC | N2098A (CE-172) | KPIE-KCRG | 1:54 | 1:54 | 1:54 | 1:54 | 0:48 | 1 | Mark Willmore | Intro to IFR, XC PIC | ||||||||||
| 07-19-09 2009-07-19N2098A (CE-172)CRG-APF2:422:422:422:421:181Mark WillmoreIntro to IFR, XC PIC | N2098A (CE-172) | KCRG-KAPF | 2:42 | 2:42 | 2:42 | 2:42 | 1:18 | 1 | Mark Willmore | Intro to IFR, XC PIC | ||||||||||
| Date | Plane | Route | Total | PIC | SIC | Dual R. | Dual G. | XC | Actual | Night | Night L. | Day L. | App's | ME Turbine | Person | Remarks | ||||
| First Page | Last Page |
