| First Page | Last Page |
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Multi PIC | Single | Single PIC | Turbine | Turbine PIC | Complex | HP | Tail | Dist (NM) | Person | Student | Remarks | |||
| Page Totals: | ||||||||||||||||||||||||||||||||
| Overall Totals: | 4193.8 | 52.1 | 4132.8 | 0.8 | 95.0 | 295.9 | 3105.8 | 2415.4 | 170.9 | 90.1 | 250.2 | 149 | 1703 | 269 | 385.6 | 370.9 | 3808.2 | 3761.9 | 283.6 | 282.8 | 622.5 | 1677.5 | 1.4 | 218671.3 | ||||||||
| 2014-10-06 2014-10-06pk:157157KLNK-KGRI-KLNK1.51.51.52Justin HaackMX test flight. | N900PD (BE35) | KLNK-KGRI-KLNK | 1.5 | 1.5 | 1.5 | 2 | 1.5 | 1.5 | 1.5 | 1.5 | 141.6 | Justin Haack | MX test flight. | |||||||||||||||||||
| 2014-10-06 2014-10-06pk:113604KLNK-KLNK1.31.31.3Shawn KorandaSlow flight, power on and off stalls, steep turns, crosswind touch and goes. | N60471 (C-162) | KLNK-KLNK | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | Shawn Koranda | Shawn Koranda | Slow flight, power on and off stalls, steep turns, crosswind touch and goes. | ||||||||||||||||||||||
| 2014-10-06 2014-10-06pk:113604KLNK-KCEK-KLNK1.01.01.01.0Pat McInteerUnusual attitudes, IR slow flight, simulated engine failure to landing. | N60471 (C-162) | KLNK-KCEK-KLNK | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 31.8 | Pat McInteer | Pat McInteer | Unusual attitudes, IR slow flight, simulated engine failure to landing. | ||||||||||||||||||||
| 2014-10-07 2014-10-07pk:150594KLNK-KBJC-KDDC-KLNK6.96.91.96.96.9Nate PetersonLong IFR X/C, ILS 29R circle 11R BJC, VOR 14 DME arc DDC, RNAV 32 LNK. | N4543G (SR22) | KLNK-KBJC-KDDC-KLNK | 6.9 | 6.9 | 6.9 | 6.9 | 1.9 | 6.9 | 6.9 | 6.9 | 898.2 | Nate Peterson | Nate Peterson | Long IFR X/C, ILS 29R circle 11R BJC, VOR 14 DME arc DDC, RNAV 32 LNK. | ||||||||||||||||||
| 2014-10-08 2014-10-08pk:157329KLNK-KLNK1.21.21.21Brandon LakePreflight, four fundamentals. | N6793G (C-150) | KLNK-KLNK | 1.2 | 1.2 | 1.2 | 1 | 1.2 | 1.2 | Brandon Lake | Brandon Lake | Preflight, four fundamentals. | |||||||||||||||||||||
| 2014-10-09 2014-10-09pk:113604KLNK-KLNK0.90.90.9Shawn KorandaCrosswind touch and goes. | N60471 (C-162) | KLNK-KLNK | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | Shawn Koranda | Shawn Koranda | Crosswind touch and goes. | ||||||||||||||||||||||
| 2014-10-12 2014-10-12pk:113604KLNK-KSWT-KLNK1.31.31.31.3Pat McInteerShort and soft field takeoffs and landings. | N60471 (C-162) | KLNK-KSWT-KLNK | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 31.9 | Pat McInteer | Pat McInteer | Short and soft field takeoffs and landings. | ||||||||||||||||||||
| 2014-10-12 2014-10-12pk:113604KLNK-KSWT-KLNK1.31.31.31.31Brenden SimmonsShort and soft field takeoffs and landings. | N60471 (C-162) | KLNK-KSWT-KLNK | 1.3 | 1.3 | 1.3 | 1.3 | 1 | 1.3 | 1.3 | 31.9 | Brenden Simmons | Brenden Simmons | Short and soft field takeoffs and landings. | |||||||||||||||||||
| 2014-10-12 2014-10-12pk:113654KLNK-KLNK1.11.11.11Les MakohoniukTouch and goes. | N670CS (C-172) | KLNK-KLNK | 1.1 | 1.1 | 1.1 | 1 | 1.1 | 1.1 | Les Makohoniuk | Les Makohoniuk | Touch and goes. | |||||||||||||||||||||
| 2014-10-12 2014-10-12pk:113604KLNK-KLNK1.11.11.11Craig SolomonSlow flight, power on and off stalls, steep turns, touch and goes. | N60471 (C-162) | KLNK-KLNK | 1.1 | 1.1 | 1.1 | 1 | 1.1 | 1.1 | Craig Solomon | Craig Solomon | Slow flight, power on and off stalls, steep turns, touch and goes. | |||||||||||||||||||||
| 2014-10-14 2014-10-14pk:113604KLNK-KLNK1.11.11.1John MacDonaldTouch and goes, simulated engine failure to landing, go around. | N60471 (C-162) | KLNK-KLNK | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | John MacDonald | John MacDonald | Touch and goes, simulated engine failure to landing, go around. | ||||||||||||||||||||||
| 2014-10-14 2014-10-14pk:113654KLNK-KAUH-KLNK2.12.12.12.12.1Dave SimmonsNight X/C | N670CS (C-172) | KLNK-KAUH-KLNK | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 112.4 | Dave Simmons | Dave Simmons | Night X/C | |||||||||||||||||||
| 2014-10-15 2014-10-15pk:157826KLNK-KLNK0.50.51Pre-buy test flight. | N870SP (C-172) | KLNK-KLNK | 0.5 | 0.5 | 1 | 0.5 | 0.5 | Pre-buy test flight. | ||||||||||||||||||||||||
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Multi PIC | Single | Single PIC | Turbine | Turbine PIC | Complex | HP | Tail | Dist (NM) | Person | Student | Remarks | |||
| First Page | Last Page |
