| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | Dual G. | XC | Actual | Night | App's | Multi | Single | Turbine | Turbine PIC | Tail | Dist (NM) | Person | Remarks | ||||
| Page Totals: | ||||||||||||||||||||||
| Overall Totals: | 5878.9 | 1535.9 | 4187.2 | 203.2 | 5353.9 | 586.5 | 1084.7 | 282 | 5320.8 | 558.1 | 4921.7 | 955.6 | 76.3 | 852375.6 | ||||||||
| 2017-08-17 2017-08-17pk:219806KXNA KORD1.81.81.8 | N123YX (E-175) | KXNA-KORD | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 454.0 | ||||||||||||||
| 2017-08-18 2017-08-18pk:219806KEWR KPIT1.61.61.6 | N123YX (E-175) | KEWR-KPIT | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 277.0 | ||||||||||||||
| 2017-08-18 2017-08-18pk:219806KDSM KEWR2.62.62.60.6 | N123YX (E-175) | KDSM-KEWR | 2.6 | 2.6 | 2.6 | 0.6 | 2.6 | 2.6 | 882.4 | |||||||||||||
| 2017-08-21 2017-08-21pk:219806KPIT KPHL1.11.11.10.2 | N123YX (E-175) | KPIT-KPHL | 1.1 | 1.1 | 1.1 | 0.2 | 1.1 | 1.1 | 232.2 | |||||||||||||
| 2017-08-21 2017-08-21pk:219806KMYR KPHL1.61.61.6 | N123YX (E-175) | KMYR-KPHL | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 412.3 | ||||||||||||||
| 2017-08-21 2017-08-21pk:219806KPHL KMYR1.91.91.9 | N123YX (E-175) | KPHL-KMYR | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 412.3 | ||||||||||||||
| 2017-08-23 2017-08-23pk:219806KDCA KMCI2.62.62.6 | N123YX (E-175) | KDCA-KMCI | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 823.9 | ||||||||||||||
| 2017-08-23 2017-08-23pk:219806KPIT KDCA0.90.90.9 | N123YX (E-175) | KPIT-KDCA | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 177.6 | ||||||||||||||
| 2017-08-24 2017-08-24pk:219806KDCA KDTW1.71.71.7 | N123YX (E-175) | KDCA-KDTW | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 352.0 | ||||||||||||||
| 2017-08-24 2017-08-24pk:219806KLGA KPIT1.91.91.9 | N123YX (E-175) | KLGA-KPIT | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 290.6 | ||||||||||||||
| 2017-08-24 2017-08-24pk:219806KMCI KLGA3.03.00.83.0 | N123YX (E-175) | KMCI-KLGA | 3.0 | 3.0 | 3.0 | 0.8 | 3.0 | 3.0 | 961.0 | |||||||||||||
| 2017-08-24 2017-08-24pk:219806KPIT KDCA1.01.01.0 | N123YX (E-175) | KPIT-KDCA | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 177.6 | ||||||||||||||
| 2017-08-25 2017-08-25pk:219806KDCA KPIT0.90.90.9 | N123YX (E-175) | KDCA-KPIT | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 177.6 | ||||||||||||||
| Date | Plane | Route | Total | PIC | SIC | Dual G. | XC | Actual | Night | App's | Multi | Single | Turbine | Turbine PIC | Tail | Dist (NM) | Person | Remarks | ||||
| First Page | Last Page |
