| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | Dual G. | XC | Actual | Night | App's | Multi | Single | Turbine | Turbine PIC | Tail | Dist (NM) | Person | Remarks | ||||
| Page Totals: | ||||||||||||||||||||||
| Overall Totals: | 5878.9 | 1535.9 | 4187.2 | 203.2 | 5353.9 | 586.5 | 1084.7 | 282 | 5320.8 | 558.1 | 4921.7 | 955.6 | 76.3 | 852375.6 | ||||||||
| 2017-08-25 2017-08-25pk:219806KPHL KDCA1.11.11.1 | N123YX (E-175) | KPHL-KDCA | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 103.6 | ||||||||||||||
| 2017-08-27 2017-08-27pk:219788KFWQ KFWQ0.70.7 | N5275X (7KCAB) | KFWQ-KFWQ | 0.7 | 0.7 | 0.7 | 0.7 | ||||||||||||||||
| 2017-08-31 2017-08-31pk:219806KPIT KIAD0.90.90.90.2 | N123YX (E-175) | KPIT-KIAD | 0.9 | 0.9 | 0.9 | 0.2 | 0.9 | 0.9 | 158.5 | |||||||||||||
| 2017-09-06 2017-09-06pk:219806KPIT KEWR1.11.11.1 | N123YX (E-175) | KPIT-KEWR | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 277.0 | ||||||||||||||
| 2017-09-09 2017-09-09pk:219806KPIT KEWR1.21.21.2 | N123YX (E-175) | KPIT-KEWR | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 277.0 | ||||||||||||||
| 2017-09-09 2017-09-09pk:219806KEWR KCLT1.81.81.80.4 | N123YX (E-175) | KEWR-KCLT | 1.8 | 1.8 | 1.8 | 0.4 | 1.8 | 1.8 | 459.6 | |||||||||||||
| 2017-09-10 2017-09-10pk:219806KPVD KORD2.62.62.6 | N123YX (E-175) | KPVD-KORD | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 737.0 | ||||||||||||||
| 2017-09-10 2017-09-10pk:219806KCLT KEWR1.61.61.60.5 | N123YX (E-175) | KCLT-KEWR | 1.6 | 1.6 | 1.6 | 0.5 | 1.6 | 1.6 | 459.6 | |||||||||||||
| 2017-09-10 2017-09-10pk:219806KORD KSDF1.21.21.2 | N123YX (E-175) | KORD-KSDF | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 249.4 | ||||||||||||||
| 2017-09-11 2017-09-11pk:219806KSDF KEWR2.02.02.0 | N123YX (E-175) | KSDF-KEWR | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 557.5 | ||||||||||||||
| 2017-09-11 2017-09-11pk:219806KEWR KPIT1.21.21.2 | N123YX (E-175) | KEWR-KPIT | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 277.0 | ||||||||||||||
| 2017-09-29 2017-09-29pk:219806KPIT KIND1.11.10.71.1 | N123YX (E-175) | KPIT-KIND | 1.1 | 1.1 | 1.1 | 0.7 | 1.1 | 1.1 | 282.5 | |||||||||||||
| 2017-10-02 2017-10-02pk:219806KPVD KPHL1.21.21.2 | N123YX (E-175) | KPVD-KPHL | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 206.7 | ||||||||||||||
| Date | Plane | Route | Total | PIC | SIC | Dual G. | XC | Actual | Night | App's | Multi | Single | Turbine | Turbine PIC | Tail | Dist (NM) | Person | Remarks | ||||
| First Page | Last Page |
