| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | Dual G. | XC | Actual | Night | App's | Multi | Single | Turbine | Turbine PIC | Tail | Dist (NM) | Person | Remarks | ||||
| Page Totals: | ||||||||||||||||||||||
| Overall Totals: | 5878.9 | 1535.9 | 4187.2 | 203.2 | 5353.9 | 586.5 | 1084.7 | 282 | 5320.8 | 558.1 | 4921.7 | 955.6 | 76.3 | 852375.6 | ||||||||
| 2017-10-27 2017-10-27pk:219806KPIT KEWR1.21.21.21.2 | N123YX (E-175) | KPIT-KEWR | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 277.0 | |||||||||||||
| 2017-10-27 2017-10-27pk:219806KEWR KPIT1.31.31.31.3 | N123YX (E-175) | KEWR-KPIT | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 277.0 | |||||||||||||
| 2017-10-30 2017-10-30pk:219806KPIT KORD1.81.81.8 | N123YX (E-175) | KPIT-KORD | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 358.0 | ||||||||||||||
| 2017-10-30 2017-10-30pk:219806KORD KOMA1.61.61.6 | N123YX (E-175) | KORD-KOMA | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 361.0 | ||||||||||||||
| 2017-10-30 2017-10-30pk:219806KOMA KPIT1.81.81.8 | N123YX (E-175) | KOMA-KPIT | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 712.3 | ||||||||||||||
| 2017-10-31 2017-10-31pk:219806KIAH KPIT2.72.72.72.70.4 | N123YX (E-175) | KIAH-KPIT | 2.7 | 2.7 | 2.7 | 0.4 | 2.7 | 2.7 | 2.7 | 971.7 | ||||||||||||
| 2017-10-31 2017-10-31pk:219806KPIT KIAH3.23.23.2 | N123YX (E-175) | KPIT-KIAH | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 971.7 | ||||||||||||||
| 2017-11-03 2017-11-03pk:219806KJAX KDCA2.22.20.72.2 | N123YX (E-175) | KJAX-KDCA | 2.2 | 2.2 | 2.2 | 0.7 | 2.2 | 2.2 | 552.3 | |||||||||||||
| 2017-11-03 2017-11-03pk:219806KPIT KPHL1.11.11.1 | N123YX (E-175) | KPIT-KPHL | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 232.2 | ||||||||||||||
| 2017-11-03 2017-11-03pk:219806KPHL KJAX2.02.02.0 | N123YX (E-175) | KPHL-KJAX | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 646.1 | ||||||||||||||
| 2017-11-03 2017-11-03pk:219806KDCA KORF0.90.90.90.9 | N123YX (E-175) | KDCA-KORF | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 124.2 | |||||||||||||
| 2017-11-04 2017-11-04pk:219806KBOS KJFK1.61.61.61.6 | N123YX (E-175) | KBOS-KJFK | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 162.3 | |||||||||||||
| 2017-11-04 2017-11-04pk:219806KDCA KJFK1.11.11.1 | N123YX (E-175) | KDCA-KJFK | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 185.0 | ||||||||||||||
| Date | Plane | Route | Total | PIC | SIC | Dual G. | XC | Actual | Night | App's | Multi | Single | Turbine | Turbine PIC | Tail | Dist (NM) | Person | Remarks | ||||
| First Page | Last Page |
