Viewing the logbook of: mmoxon
Sign-in/Register
Avatar for mmoxon
First PageLast Page
DatePlaneRouteTotalPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sMultiSingleTurbineTurbine PICComplexHPDist (NM)PersonInstructorStudentRemarks
Page Totals:
Overall Totals: 3626:281494:112063:1110:12162:061281:482843:3464:0159:18250:201429631622750:58875:302106:2243:11644:363:30653561.3
02-08-2014 2014-02-08CRJ700 (CR7)KDEN-KCOS0:420:420:42FLT 6205CRJ700 (CR7)KDEN-KCOS0:420:420:420:420:4263.5FLT 6205
02-09-2014 2014-02-09CRJ700 (CR7)KCOS-KIAD3:233:233:231FLT 6531CRJ700 (CR7)KCOS-KIAD3:233:233:2313:233:231270.2FLT 6531
02-13-2014 2014-02-13CRJ700 (CR7)KIAH-KTUS2:412:412:41FLT 5177CRJ700 (CR7)KIAH-KTUS2:412:412:412:412:41812.7FLT 5177
02-14-2014 2014-02-14CRJ700 (CR7)KTUS-KIAH2:202:202:201FLT 5496CRJ700 (CR7)KTUS-KIAH2:202:202:2012:202:20812.7FLT 5496
02-14-2014 2014-02-14CRJ700 (CR7)KIAH-KPSP3:443:442:003:44FLT 5486CRJ700 (CR7)KIAH-KPSP3:443:443:442:003:443:441102.3FLT 5486
02-20-2014 2014-02-20CRJ700 (CR7)KIAH-MMQT2:202:202:202:20FLT 5215CRJ700 (CR7)KIAH-MMQT2:202:202:202:202:202:20621.3FLT 5215
02-21-2014 2014-02-21CRJ700 (CR7)MMQT-KIAH1:551:551:551FLT 5217CRJ700 (CR7)MMQT-KIAH1:551:551:5511:551:55621.3FLT 5217
02-26-2014 2014-02-26CRJ200 (CRJ)KIAH-KATL2:012:012:01FLT 5230CRJ200 (CRJ)KIAH-KATL2:012:012:012:012:01598.7FLT 5230
02-27-2014 2014-02-27CRJ200 (CRJ)KATL-KIAH2:502:502:502:50FLT 5230CRJ200 (CRJ)KATL-KIAH2:502:502:502:502:502:50598.7FLT 5230
02-27-2014 2014-02-27CRJ200 (CRJ)KIAH-KMEM1:491:491:491:491FLT 5578CRJ200 (CRJ)KIAH-KMEM1:491:491:491:4911:491:49407.7FLT 5578
02-27-2014 2014-02-27CRJ200 (CRJ)KMEM-KDEN2:362:362:36FLT 5231CRJ200 (CRJ)KMEM-KDEN2:362:362:362:362:36757.6FLT 5231
03-04-2014 2014-03-04CRJ700 (CR7)KIAH-KCLE2:272:272:27FLT 5179CRJ700 (CR7)KIAH-KCLE2:272:272:272:272:27949.3FLT 5179
03-05-2014 2014-03-05CRJ700 (CR7)KCLE-KIAH3:113:113:110:1811FLT 5173CRJ700 (CR7)KCLE-KIAH3:113:113:110:18113:113:11949.3FLT 5173
03-06-2014 2014-03-06CRJ700 (CR7)KIAH-KBFL4:044:044:04FLT 5157CRJ700 (CR7)KIAH-KBFL4:044:044:044:044:041239.9FLT 5157
DatePlaneRouteTotalPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sMultiSingleTurbineTurbine PICComplexHPDist (NM)PersonInstructorStudentRemarks
First PageLast Page

Filter Flights
By Plane Tags
By Plane Type
By Tailnumber
By Category/Class
TotalPICSIC
SoloNightDual R.
Dual G.XCActual
HoodNight L.Day L.
App'sP2PDist (NM)
Max W. (NM)GallonsSpeed (kts)