| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Single | Turbine | Turbine PIC | Complex | HP | Dist (NM) | Person | Instructor | Student | Remarks | ||
| Page Totals: | ||||||||||||||||||||||||||||
| Overall Totals: | 3626:28 | 1494:11 | 2063:11 | 10:12 | 162:06 | 1281:48 | 2843:34 | 64:01 | 59:18 | 250:20 | 142 | 963 | 162 | 2750:58 | 875:30 | 2106:22 | 43:11 | 644:36 | 3:30 | 653561.3 | ||||||||
| 04-20-2014 2014-04-20CRJ200 (CRJ)KMFE-KIAH1:111:111:11FLT 5584 | CRJ200 (CRJ) | KMFE-KIAH | 1:11 | 1:11 | 1:11 | 1:11 | 1:11 | 275.7 | FLT 5584 | |||||||||||||||||||
| 05-02-2014 2014-05-02CRJ700 (CR7)KICT-KDEN1:311:311:31FLT 6278 | CRJ700 (CR7) | KICT-KDEN | 1:31 | 1:31 | 1:31 | 1:31 | 1:31 | 364.3 | FLT 6278 | |||||||||||||||||||
| 05-02-2014 2014-05-02CRJ700 (CR7)KDEN-KATL3:043:043:041FLT 6379 | CRJ700 (CR7) | KDEN-KATL | 3:04 | 3:04 | 3:04 | 1 | 3:04 | 3:04 | 1041.5 | FLT 6379 | ||||||||||||||||||
| 05-02-2014 2014-05-02CRJ700 (CR7)KATL-KIAH2:192:192:191FLT 5224 | CRJ700 (CR7) | KATL-KIAH | 2:19 | 2:19 | 2:19 | 1 | 2:19 | 2:19 | 598.7 | FLT 5224 | ||||||||||||||||||
| 05-08-2014 2014-05-08CRJ700 (CR7)KIAH-KMSY1:051:051:05FLT 5488 | CRJ700 (CR7) | KIAH-KMSY | 1:05 | 1:05 | 1:05 | 1:05 | 1:05 | 264.6 | FLT 5488 | |||||||||||||||||||
| 05-08-2014 2014-05-08CRJ700 (CR7)KMSY-KIAH1:181:181:180:2411FLT 5213 | CRJ700 (CR7) | KMSY-KIAH | 1:18 | 1:18 | 1:18 | 0:24 | 1 | 1 | 1:18 | 1:18 | 264.6 | FLT 5213 | ||||||||||||||||
| 05-08-2014 2014-05-08CRJ700 (CR7)KIAH-CYYZ3:083:083:083:08FLT 6217 | CRJ700 (CR7) | KIAH-CYYZ | 3:08 | 3:08 | 3:08 | 3:08 | 3:08 | 3:08 | 1113.6 | FLT 6217 | ||||||||||||||||||
| 05-10-2014 2014-05-10CRJ700 (CR7)CYYZ-KIAH4:094:091:004:092:001FLT 5582 | CRJ700 (CR7) | CYYZ-KIAH | 4:09 | 4:09 | 4:09 | 2:00 | 1:00 | 1 | 4:09 | 4:09 | 1113.6 | FLT 5582 | ||||||||||||||||
| 05-10-2014 2014-05-10CRJ200 (CRJ)KIAH-KDSM2:142:141:002:14FLT 5250 | CRJ200 (CRJ) | KIAH-KDSM | 2:14 | 2:14 | 2:14 | 1:00 | 2:14 | 2:14 | 699.0 | FLT 5250 | ||||||||||||||||||
| 05-11-2014 2014-05-11CRJ200 (CRJ)KDSM-KDEN2:162:162:160:3011FLT 5500 | CRJ200 (CRJ) | KDSM-KDEN | 2:16 | 2:16 | 2:16 | 0:30 | 1 | 1 | 2:16 | 2:16 | 511.3 | FLT 5500 | ||||||||||||||||
| 05-11-2014 2014-05-11CRJ200 (CRJ)KDEN-KBUR2:502:502:50FLT 6419 | CRJ200 (CRJ) | KDEN-KBUR | 2:50 | 2:50 | 2:50 | 2:50 | 2:50 | 738.5 | FLT 6419 | |||||||||||||||||||
| 05-12-2014 2014-05-12CRJ200 (CRJ)KBUR-KDEN2:382:382:380:3011FLT 5548 | CRJ200 (CRJ) | KBUR-KDEN | 2:38 | 2:38 | 2:38 | 0:30 | 1 | 1 | 2:38 | 2:38 | 738.5 | FLT 5548 | ||||||||||||||||
| 05-12-2014 2014-05-12CRJ200 (CRJ)KDEN-KRDM2:392:392:39FLT 5480 | CRJ200 (CRJ) | KDEN-KRDM | 2:39 | 2:39 | 2:39 | 2:39 | 2:39 | 779.6 | FLT 5480 | |||||||||||||||||||
| 05-13-2014 2014-05-13CRJ200 (CRJ)KRDM-KSFO1:381:381:381FLT 5448 | CRJ200 (CRJ) | KRDM-KSFO | 1:38 | 1:38 | 1:38 | 1 | 1:38 | 1:38 | 402.7 | FLT 5448 | ||||||||||||||||||
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Single | Turbine | Turbine PIC | Complex | HP | Dist (NM) | Person | Instructor | Student | Remarks | ||
| First Page | Last Page |
