| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Single | Turbine | Turbine PIC | Complex | HP | Dist (NM) | Person | Instructor | Student | Remarks | ||
| Page Totals: | ||||||||||||||||||||||||||||
| Overall Totals: | 3626:28 | 1494:11 | 2063:11 | 10:12 | 162:06 | 1281:48 | 2843:34 | 64:01 | 59:18 | 250:20 | 142 | 963 | 162 | 2750:58 | 875:30 | 2106:22 | 43:11 | 644:36 | 3:30 | 653561.3 | ||||||||
| 05-24-2014 2014-05-24CRJ700 (CR7)KAUS-KIAH0:530:530:53FLT 5243 | CRJ700 (CR7) | KAUS-KIAH | 0:53 | 0:53 | 0:53 | 0:53 | 0:53 | 121.8 | FLT 5243 | |||||||||||||||||||
| 05-24-2014 2014-05-24CRJ700 (CR7)KIAH-MMVA2:302:302:30FLT 5221 | CRJ700 (CR7) | KIAH-MMVA | 2:30 | 2:30 | 2:30 | 2:30 | 2:30 | 733.7 | FLT 5221 | |||||||||||||||||||
| 05-25-2014 2014-05-25CRJ700 (CR7)MMVA-KIAH2:302:302:30FLT 5220 | CRJ700 (CR7) | MMVA-KIAH | 2:30 | 2:30 | 2:30 | 2:30 | 2:30 | 733.7 | FLT 5220 | |||||||||||||||||||
| 05-25-2014 2014-05-25CRJ700 (CR7)KIAH-CYYZ3:253:253:250:2411FLT 5169 | CRJ700 (CR7) | KIAH-CYYZ | 3:25 | 3:25 | 3:25 | 0:24 | 1 | 1 | 3:25 | 3:25 | 1113.6 | FLT 5169 | ||||||||||||||||
| 05-26-2014 2014-05-26CRJ700 (CR7)CYYZ-KIAH3:093:093:090:1411FLT 5582 | CRJ700 (CR7) | CYYZ-KIAH | 3:09 | 3:09 | 3:09 | 0:14 | 1 | 1 | 3:09 | 3:09 | 1113.6 | FLT 5582 | ||||||||||||||||
| 05-26-2014 2014-05-26CRJ700 (CR7)KIAH-MMQT2:022:022:02FLT 5214 | CRJ700 (CR7) | KIAH-MMQT | 2:02 | 2:02 | 2:02 | 2:02 | 2:02 | 621.3 | FLT 5214 | |||||||||||||||||||
| 05-27-2014 2014-05-27CRJ700 (CR7)MMQT-KIAH2:282:282:28FLT 5216 | CRJ700 (CR7) | MMQT-KIAH | 2:28 | 2:28 | 2:28 | 2:28 | 2:28 | 621.3 | FLT 5216 | |||||||||||||||||||
| 05-27-2014 2014-05-27CRJ700 (CR7)KIAH-KDFW1:361:361:361FLT5165 | CRJ700 (CR7) | KIAH-KDFW | 1:36 | 1:36 | 1:36 | 1 | 1:36 | 1:36 | 195.5 | FLT5165 | ||||||||||||||||||
| 05-27-2014 2014-05-27CRJ700 (CR7)KDFW-KIAH1:201:201:200:1811FLT 5165 | CRJ700 (CR7) | KDFW-KIAH | 1:20 | 1:20 | 1:20 | 0:18 | 1 | 1 | 1:20 | 1:20 | 195.5 | FLT 5165 | ||||||||||||||||
| 06-01-2014 2014-06-01CRJ200 (CRJ)KIAH-KELP1:551:551:55FLT 4969 | CRJ200 (CRJ) | KIAH-KELP | 1:55 | 1:55 | 1:55 | 1:55 | 1:55 | 579.4 | FLT 4969 | |||||||||||||||||||
| 06-01-2014 2014-06-01CRJ200 (CRJ)KELP-KIAH2:042:042:041FLT 4969 | CRJ200 (CRJ) | KELP-KIAH | 2:04 | 2:04 | 2:04 | 1 | 2:04 | 2:04 | 579.4 | FLT 4969 | ||||||||||||||||||
| 06-01-2014 2014-06-01CRJ200 (CRJ)KIAH-KMKE2:382:382:382:381FLT 5217 | CRJ200 (CRJ) | KIAH-KMKE | 2:38 | 2:38 | 2:38 | 2:38 | 1 | 2:38 | 2:38 | 857.4 | FLT 5217 | |||||||||||||||||
| 06-02-2014 2014-06-02CRJ200 (CRJ)KMKE-KORD0:540:540:541FLT 5409 | CRJ200 (CRJ) | KMKE-KORD | 0:54 | 0:54 | 0:54 | 1 | 0:54 | 0:54 | 58.2 | FLT 5409 | ||||||||||||||||||
| 06-02-2014 2014-06-02CRJ200 (CRJ)KORD-KLEX1:141:141:141:14FLT 5242 | CRJ200 (CRJ) | KORD-KLEX | 1:14 | 1:14 | 1:14 | 1:14 | 1:14 | 1:14 | 281.4 | FLT 5242 | ||||||||||||||||||
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Single | Turbine | Turbine PIC | Complex | HP | Dist (NM) | Person | Instructor | Student | Remarks | ||
| First Page | Last Page |
