| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Single | Turbine | Turbine PIC | Complex | HP | Dist (NM) | Person | Instructor | Student | Remarks | ||
| Page Totals: | ||||||||||||||||||||||||||||
| Overall Totals: | 3626:28 | 1494:11 | 2063:11 | 10:12 | 162:06 | 1281:48 | 2843:34 | 64:01 | 59:18 | 250:20 | 142 | 963 | 162 | 2750:58 | 875:30 | 2106:22 | 43:11 | 644:36 | 3:30 | 653561.3 | ||||||||
| 03-06-2014 2014-03-06CRJ700 (CR7)KBFL-KIAH3:093:093:090:1811FLT 5156 | CRJ700 (CR7) | KBFL-KIAH | 3:09 | 3:09 | 3:09 | 0:18 | 1 | 1 | 3:09 | 3:09 | 1239.9 | FLT 5156 | ||||||||||||||||
| 03-12-2014 2014-03-12CRJ700 (CR7)KIAH-KATL1:471:471:471:47FLT 5223 | CRJ700 (CR7) | KIAH-KATL | 1:47 | 1:47 | 1:47 | 1:47 | 1:47 | 1:47 | 598.7 | FLT 5223 | ||||||||||||||||||
| 03-13-2014 2014-03-13CRJ700 (CR7)KATL-KIAH2:142:142:141FLT 5161 | CRJ700 (CR7) | KATL-KIAH | 2:14 | 2:14 | 2:14 | 1 | 2:14 | 2:14 | 598.7 | FLT 5161 | ||||||||||||||||||
| 03-17-2014 2014-03-17CRJ700 (CR7)KIAH-KONT3:363:363:363:361FLT 5164 | CRJ700 (CR7) | KIAH-KONT | 3:36 | 3:36 | 3:36 | 3:36 | 1 | 3:36 | 3:36 | 1158.0 | FLT 5164 | |||||||||||||||||
| 03-18-2014 2014-03-18CRJ700 (CR7)KONT-KIAH3:023:023:02FLT 6196 | CRJ700 (CR7) | KONT-KIAH | 3:02 | 3:02 | 3:02 | 3:02 | 3:02 | 1158.0 | FLT 6196 | |||||||||||||||||||
| 03-27-2014 2014-03-27CRJ200 (CRJ)KTUS-KSLC2:362:362:36FLT 7332 | CRJ200 (CRJ) | KTUS-KSLC | 2:36 | 2:36 | 2:36 | 2:36 | 2:36 | 523.7 | FLT 7332 | |||||||||||||||||||
| 03-31-2014 2014-03-31CRJ200 (CRJ)KIAH-KDEN2:362:362:36FLT 1356 | CRJ200 (CRJ) | KIAH-KDEN | 2:36 | 2:36 | 2:36 | 2:36 | 2:36 | 750.0 | FLT 1356 | |||||||||||||||||||
| 04-01-2014 2014-04-01CRJ700 (CR7)KIAH-KBFL3:323:323:32FLT 5157 | CRJ700 (CR7) | KIAH-KBFL | 3:32 | 3:32 | 3:32 | 3:32 | 3:32 | 1239.9 | FLT 5157 | |||||||||||||||||||
| 04-02-2014 2014-04-02CRJ700 (CR7)KBFL-KIAH3:143:143:140:2411 TFLT 5156 | CRJ700 (CR7) | KBFL-KIAH | 3:14 | 3:14 | 3:14 | 0:24 | 1 | 1 T | 3:14 | 3:14 | 1239.9 | FLT 5156 | ||||||||||||||||
| 04-03-2014 2014-04-03CRJ700 (CR7)MMQT-KIAH2:022:022:02FLT 5216 | CRJ700 (CR7) | MMQT-KIAH | 2:02 | 2:02 | 2:02 | 2:02 | 2:02 | 621.3 | FLT 5216 | |||||||||||||||||||
| 04-03-2014 2014-04-03CRJ700 (CR7)KIAH-MMQT2:002:002:001FLT 5214 | CRJ700 (CR7) | KIAH-MMQT | 2:00 | 2:00 | 2:00 | 1 | 2:00 | 2:00 | 621.3 | FLT 5214 | ||||||||||||||||||
| 04-04-2014 2014-04-04CRJ700 (CR7)MMQT-KIAH2:042:042:04FLT 5216 | CRJ700 (CR7) | MMQT-KIAH | 2:04 | 2:04 | 2:04 | 2:04 | 2:04 | 621.3 | FLT 5216 | |||||||||||||||||||
| 04-04-2014 2014-04-04CRJ700 (CR7)KIAH-KMSY1:111:111:110:2411FLT 6219 | CRJ700 (CR7) | KIAH-KMSY | 1:11 | 1:11 | 1:11 | 0:24 | 1 | 1 | 1:11 | 1:11 | 264.6 | FLT 6219 | ||||||||||||||||
| 04-04-2014 2014-04-04CRJ700 (CR7)KMSY-KIAH1:211:211:21FLT 4973 | CRJ700 (CR7) | KMSY-KIAH | 1:21 | 1:21 | 1:21 | 1:21 | 1:21 | 264.6 | FLT 4973 | |||||||||||||||||||
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Single | Turbine | Turbine PIC | Complex | HP | Dist (NM) | Person | Instructor | Student | Remarks | ||
| First Page | Last Page |
