| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | Complex | HP | Dist (NM) | Person | Remarks | ||||
| Page Totals: | |||||||||||||||||||||||||
| Overall Totals: | 208.7 | 161.8 | 0.0 | 13.0 | 187.6 | 0.0 | 57.2 | 8.3 | 44.9 | 160.9 | 47.8 | 66 | 361 | 77 | 45.8 | 0.0 | 4803.2 | ||||||||
| 2013-09-30 2013-09-30N9285G (PA28-181)KPIE KCLW1.21.23Dave Garner[Pilot Checkride] FAA Private pilot A SEL practical test Sat. | N9285G (PA28-181) | KPIE-KCLW | 1.2 | 1.2 | 1.2 | 3 | 5.5 | Dave Garner | [Pilot Checkride] FAA Private pilot A SEL practical test Sat. | ||||||||||||||||
| 2013-10-01 2013-10-01N9285G (PA28-181)KPIE 1.51.51.51.50.31.011 TJohn KukulskiNAA I-1,2 Power on/off stalls, DME Arc, Steep turns, Slow Flight | N9285G (PA28-181) | KPIE | 1.5 | 1.5 | 1.5 | 0.3 | 1.0 | 1.5 | 1 | 1 T | John Kukulski | NAA I-1,2 Power on/off stalls, DME Arc, Steep turns, Slow Flight | |||||||||||||
| 2013-10-02 2013-10-02N4326L (PA28-181)KPIE 1.41.41.41.41.211 TJohn KukulskiNAA I-3,4 Power on/off stalls, DME arc, slow flight, ILS approach | N4326L (PA28-181) | KPIE | 1.4 | 1.4 | 1.4 | 1.2 | 1.4 | 1 | 1 T | John Kukulski | NAA I-3,4 Power on/off stalls, DME arc, slow flight, ILS approach | ||||||||||||||
| 2013-10-03 2013-10-03N9285G (PA28-181)KPIE 2.42.42.42.40.32.011 TJohn KukulskiNAA I-4,5,6 Power on/off stalls, slow flight, steep turns w/ partial panel, Pattern a&b, DME arc | N9285G (PA28-181) | KPIE | 2.4 | 2.4 | 2.4 | 0.3 | 2.0 | 2.4 | 1 | 1 T | John Kukulski | NAA I-4,5,6 Power on/off stalls, slow flight, steep turns w/ partial panel, Pattern a&b, DME arc | |||||||||||||
| 2013-10-08 2013-10-08N9114D (PA28-181)KPIE 0.50.50.50.50.311 TJohn KukulskiNAA I-7 | N9114D (PA28-181) | KPIE | 0.5 | 0.5 | 0.5 | 0.3 | 0.5 | 1 | 1 T | John Kukulski | NAA I-7 | ||||||||||||||
| 2013-10-09 2013-10-09N4326L (PA28-181)KPIE KPGD KPIE2.92.92.92.92.722 TJohn KukulskiNAA I-7,8,9 GPS, VOR Intercepting and tracking, NDB approach | N4326L (PA28-181) | KPIE-KPGD-KPIE | 2.9 | 2.9 | 2.9 | 2.7 | 2.9 | 2 | 2 T | 140.3 | John Kukulski | NAA I-7,8,9 GPS, VOR Intercepting and tracking, NDB approach | |||||||||||||
| 2013-10-14 2013-10-14N4326L (PA28-181)KPIE 1.01.01.01.00.811 TJohn KukulskiNAA I-10 pattern A&B DME arc, ILS approach | N4326L (PA28-181) | KPIE | 1.0 | 1.0 | 1.0 | 0.8 | 1.0 | 1 | 1 T | John Kukulski | NAA I-10 pattern A&B DME arc, ILS approach | ||||||||||||||
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | Complex | HP | Dist (NM) | Person | Remarks | ||||
| First Page | Last Page |
