| First Page | Last Page |
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | Multi | Multi PIC | Single | Single PIC | Turbine | Turbine PIC | ME Turbine | Complex | HP | Tail | Dist (NM) | Instructor | Student | Remarks | |||
| Page Totals: | ||||||||||||||||||||||||||||||||||
| Overall Totals: | 3453.4 | 35.1 | 2679.7 | 708.9 | 16.2 | 248.0 | 615.8 | 2773.4 | 121.6 | 98.8 | 3085.8 | 367.6 | 356 | 1999 | 580 | 2417.3 | 1676.3 | 1026.0 | 993.3 | 2310.2 | 1597.6 | 2300.1 | 2476.6 | 2458.5 | 2.0 | 630040.4 | ||||||||
| 2012-07-24 2012-07-24pk:92332KLAX-KSMF-KLAX3.03.03.00.11EGF3054/3015; CA Chris Smith | N814AE (EMB-140) | KLAX-KSMF-KLAX | 3.0 | 3.0 | 3.0 | 0.1 | 3.0 | 1 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 649.1 | EGF3054/3015; CA Chris Smith | |||||||||||||||||||
| 2012-07-28 2012-07-28pk:91969KLAX-KSLC-KLAX4.24.24.20.32EGF3043/3039; CA James Lapointe | N807AE (EMB-140) | KLAX-KSLC-KLAX | 4.2 | 4.2 | 4.2 | 0.3 | 4.2 | 2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 1026.3 | EGF3043/3039; CA James Lapointe | |||||||||||||||||||
| 2012-07-28 2012-07-28pk:91969KLAX-KSAN-KLAX1.51.51.5EGF3029/3070; CA James Lapointe | N807AE (EMB-140) | KLAX-KSAN-KLAX | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 190.0 | EGF3029/3070; CA James Lapointe | |||||||||||||||||||||
| 2012-07-28 2012-07-28pk:91969KLAX-KSBA-KLAX1.61.61.62EGF3080/3042; CA James Lapointe | N807AE (EMB-140) | KLAX-KSBA-KLAX | 1.6 | 1.6 | 1.6 | 1.6 | 2 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 153.8 | EGF3080/3042; CA James Lapointe | ||||||||||||||||||||
| 2012-07-29 2012-07-29pk:91736KLAX-KSLC-KLAX4.04.04.00.31EGF3043/3039; CA Greg Steubs | N855AE (EMB-140) | KLAX-KSLC-KLAX | 4.0 | 4.0 | 4.0 | 0.3 | 4.0 | 1 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 1026.3 | EGF3043/3039; CA Greg Steubs | |||||||||||||||||||
| 2012-07-31 2012-07-31pk:96181KDFW-KFWA2.22.21.02.2EGF2807; CA John Saady | N649AE (EMB-145) | KDFW-KFWA | 2.2 | 2.2 | 2.2 | 1.2 | 1.0 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 746.9 | EGF2807; CA John Saady | ||||||||||||||||||||
| 2012-08-01 2012-08-01pk:96202KFWA-KORD0.90.90.91EGF4134; CA James Saady | N852AE (EMB-140) | KFWA-KORD | 0.9 | 0.9 | 0.9 | 0.9 | 1 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 136.0 | EGF4134; CA James Saady | ||||||||||||||||||||
| 2012-08-01 2012-08-01pk:96203KORD-KALO-KORD2.32.32.31EGF4174/4039; CA James Saady | N803AE (EMB-140) | KORD-KALO-KORD | 2.3 | 2.3 | 2.3 | 2.3 | 1 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 405.9 | EGF4174/4039; CA James Saady | ||||||||||||||||||||
| 2012-08-01 2012-08-01pk:96204KORD-CYKF1.61.61.61.6EGF4268; CA James Saady; CANADA!! | N933AE (EMB-145) | KORD-CYKF | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 344.0 | EGF4268; CA James Saady; CANADA!! | |||||||||||||||||||||
| 2012-08-02 2012-08-02pk:96216CYKF-KORD-KSGF3.13.13.11.02EGF3929/4224; CA James Saady | N906AE (EMB-145) | CYKF-KORD-KSGF | 3.1 | 3.1 | 3.1 | 1.0 | 3.1 | 2 | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 | 725.1 | EGF3929/4224; CA James Saady | |||||||||||||||||||
| 2012-08-03 2012-08-03pk:96329KSGF-KDFW1.71.71.7EGF2751; CA James Saady | N838AE (EMB-145) | KSGF-KDFW | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 317.0 | EGF2751; CA James Saady | |||||||||||||||||||||
| 2012-08-06 2012-08-06pk:91571KLAX-KSBA-KLAX1.51.51.51EGF3639/3638; CA Brian Horeczko | N857AE (EMB-140) | KLAX-KSBA-KLAX | 1.5 | 1.5 | 1.5 | 1.5 | 1 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 153.8 | EGF3639/3638; CA Brian Horeczko | ||||||||||||||||||||
| 2012-08-07 2012-08-07pk:91736KLAX-KSMF-KLAX2.82.82.81EGF3044/3101; CA Dwayne Pitman | N855AE (EMB-140) | KLAX-KSMF-KLAX | 2.8 | 2.8 | 2.8 | 2.8 | 1 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 649.1 | EGF3044/3101; CA Dwayne Pitman | ||||||||||||||||||||
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | Multi | Multi PIC | Single | Single PIC | Turbine | Turbine PIC | ME Turbine | Complex | HP | Tail | Dist (NM) | Instructor | Student | Remarks | |||
| First Page | Last Page |
