Tailnumber | Manufacturer | Type | Model Name | Fuel Burn | Category/Class | Tags | Description |
142 | 142 | Airplane FTD | |||||
N64332 | 172M | Airplane SEL | |||||
N6346D | 172N | Airplane SEL | |||||
N50917 | 172P | Airplane SEL | |||||
N97116 | 172P | Airplane SEL | |||||
FAA578 | 757200 | Airplane FTD | |||||
N259CP | C-182 | SKYLANE | Airplane SEL | ||||
N100UV | DA-40 | Airplane SEL | |||||
N103UV | DA-40 | Airplane SEL | |||||
MAV1 | MAVERIC | Airplane FTD | |||||
MENTORI | MENTOR | Airplane FTD | |||||
MENTORII | MENTOR | Airplane FTD | |||||
MENTORII | MENTOR | Airplane FTD | |||||
MENTORII | MENTOR | Airplane FTD | |||||
MENTORII | MENTOR | Airplane FTD | |||||
MENTORII | MENTOR | Airplane FTD | |||||
MENTORII | MENTOR | Airplane FTD | |||||
MENTORII | MENTOR | Airplane FTD | |||||
MENTORII | MENTOR | Airplane FTD | |||||
MENTORII | MENTOR | Airplane FTD | |||||
MENTORII | MENTOR | Airplane FTD | |||||
MENTORII | MENTOR | Airplane FTD | |||||
MENTORII | MENTOR | Airplane FTD | |||||
MENTORII | MENTOR | Airplane FTD | |||||
MENTORII | MENTOR | Airplane FTD | |||||
MENTORII | MENTOR | Airplane FTD | |||||
N50507 | Cessna | 150J | Airplane SEL | ||||
Multiple | Cessna | C-172 | Airplane SEL | ||||
N1029F | Cessna | C-172 | Airplane SEL | ||||
N5283J | Cessna | C-172 | Airplane SEL | ||||
N784GT | Cessna | C-172 | Airplane SEL | ||||
N9337E | Cessna | C-172 | Airplane SEL | ||||
N12170 | Cessna | C-172M | Airplane SEL | ||||
N107KA | Cessna | C-208B | Grand Caravan | Airplane SEL | "High Performance", Turboprop | ||
N1258B | Cessna | C-208B | Grand Caravan | Airplane SEL | "High Performance", Turboprop | ||
N1983X | Cessna | C-208B | Grand Caravan | Airplane SEL | "High Performance", Turboprop | ||
N208EE | Cessna | C-208B | Grand Caravan | Airplane SEL | "High Performance", turboprop | ||
N4118K | Cessna | C-208B | Grand Caravan | Airplane SEL | "High Performance", Turboprop | ||
N732MD | Cessna | C-208B | Grand Caravan | Airplane SEL | "High Performance", Turboprop | ||
N750Z | Cessna | C-208B | Grand Caravan | Airplane SEL | "High Performance", Turboprop | ||
N803F | Cessna | C-208B | Grand Caravan | Airplane SEL | "High Performance", Turboprop | ||
N91AC | Cessna | C-208B | Grand Caravan | Airplane SEL | G1000, Glass, "High Performance", Turboprop | ||
N942AC | Cessna | C-208B | Grand Caravan | Airplane SEL | G1000, "High Performance", Turboprop | ||
N943AC | Cessna | C-208B | Grand Caravan | Airplane SEL | G1000, "High Performance", Turboprop | ||
N958AC | Cessna | C-208B | Grand Caravan | Airplane SEL | G1000, "High Performance", Turboprop | ||
N5306U | CESSNA | C172S | Airplane SEL | [Hidden] | |||
N172RD | CESSNA | C-172S | SKYHAWK | Airplane SEL | |||
N272SP | CESSNA | C-172S | SKYHAWK | Airplane SEL | |||
N372HB | CESSNA | C-172S | SKYHAWK | Airplane SEL | |||
N537SP | CESSNA | C-172S | SKYHAWK | Airplane SEL | |||
N555YS | CESSNA | C-172S | SKYHAWK | Airplane SEL | G1000 | ||
N885CP | CESSNA | C-172S | SKYHAWK | Airplane SEL | |||
N104UV | Diamond | DA-40 | Star | Airplane SEL | |||
N105UV | Diamond | DA-40 | Star | Airplane SEL | |||
N106UV | Diamond | DA-40 | Star | Airplane SEL | |||
N107UV | Diamond | DA-40 | Star | Airplane SEL | |||
N104TS | Diamond | DA-42 | Airplane MEL | Complex | |||
N131TS | Diamond | DA-42 | Airplane MEL | Complex | |||
N455AM | Diamond | DA-42 | Airplane MEL | Complex | |||
N380GF | Diamond` | DA20 | Katana | Airplane SEL | |||
N208NH | DIAMOND | DA20 | KATANA | Airplane SEL | |||
N221NH | DIAMOND | DA20 | KATANA | Airplane SEL | |||
N390JA | DIAMOND | DA20 | KATANA | Airplane SEL | |||
N802CT | DIAMOND | DA20 | KATANA | Airplane SEL | |||
N885CT | DIAMOND | DA20 | KATANA | Airplane SEL | |||
N957CT | DIAMOND | DA20 | KATANA | Airplane SEL | |||
N980CT | DIAMOND | DA20 | KATANA | Airplane SEL | |||
N987CT | DIAMOND | DA20 | KATANA | Airplane SEL | |||
N988CT | DIAMOND | DA20 | KATANA | Airplane SEL | |||
N992CT | DIAMOND | DA20 | KATANA | Airplane SEL | |||
N334TS | DIAMOND | DA-42 | Twin Star | Airplane MEL | Complex | ||
DA42 | FRASCA | TWIN SIM | Airplane FTD | ||||
N4888T | Piper | PA28 | Cherokee | 8.0gph | Airplane SEL | ||
N9285M | Piper | PA28 | Warrior | Airplane SEL | |||
Multiple | Piper | PA-28-140 | Airplane SEL | ||||
N10916 | Piper | PA-28-140 | Airplane SEL | ||||
N4437X | Piper | PA-28-140 | Airplane SEL | ||||
N108JL | Piper | PA-31-350 | Navjo | Airplane MEL | Complex, "High Performance" | ||
N7407W | PIPER | PA28 | WARRIOR | Airplane SEL | 180HP | ||
N56724 | PIPER | PA-28-140 | Airplane SEL | ||||
N6733F | PIPER | PA-28-140 | Airplane SEL | ||||
N45599X | PIPER | PA-32-300 | Airplane SEL | ||||
172RB | Red Bird | AA7D | Airplane FTD |
New Plane | [X] |
Tip: If the plane you are creating is a Beechcraft, Cessna or Piper, just fill
in the type designator (eg. PA-28-151), and the other details will be filled
in for you.
Tip: If you have a lof of duplicate plane entries, to get rid of them, go to the preferences section and click on the "Remove Duplicate Planes" button at the bottom.
Tip: If you have a lof of duplicate plane entries, to get rid of them, go to the preferences section and click on the "Remove Duplicate Planes" button at the bottom.