200ER
Small Airport | Medium Airport | Large Airport | Off Airport | Heliport | Seaport | Balloon Port | Closed | Unknown |
Actual Instrument | Dual Given | PIC | SIC | Dual Received |
| Users who have flown a 200ER | ajmax14, lewisj856 |
|---|---|
| Total hours logged in a 200ER | 321.9 |
| Total number of flights logged in a 200ER | 75 |
| Tailnumbers that are a 200ER | N227UA, HL7598, N218UA, HL7530, N217UA, HL7752, N37018, N795UA, HL7714, N799UA, HL7765, HL7721, N228UA, N77012, HL7526, N78013, HL7575, HL7715, N77022, HL7766, N787UA, N78003, N224UA, N229UA, HL7531, HL7764, N299UA, HL7574, HL7751, N788UA, N79011, N27015, N78017, N782UA, HL7750 |

