| First Page | Last Page |
| Date | Plane | Reg. | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | P2P | Multi | Single | Sea | Turbine | Turbine PIC | Complex | HP | Tail | Dist (NM) | Person | Remarks | ||||
| Page Totals: | ||||||||||||||||||||||||||||||||||
| Overall Totals: | 8703.0 | 461.0 | 2284.2 | 6320.3 | 802.6 | 213.8 | 654.1 | 7154.9 | 742.9 | 370.4 | 6899.0 | 1804.0 | 527 | 5351 | 905 | 7745.6 | 6907.8 | 1794.7 | 6.9 | 6875.8 | 559.5 | 6935.9 | 6884.3 | 725.5 | 2058575.2 | |||||||||
| 2026-08-21 2026-08-21N1350K (L8E)28N-00N-28N4.84.84.86Normal takeoffs and landings, wheel landings (3), 3-point landings (3), forward slips to landing. | N1350K (L8E) | N1350K | 28N-00N-28N | 4.8 | 4.8 | 4.8 | 4.8 | 6 | 4.8 | 4.8 | 4.8 | 21.7 | Normal takeoffs and landings, wheel landings (3), 3-point landings (3), forward slips to landing. | |||||||||||||||||||||
| 2026-08-25 2026-08-25N204UA (B-777-200B)KEWR-LEBL4.84.82.44.80.71TElise Gannon, Logan PittsleyPF - normal takeoff, NADP2 departure, visual approach 24R, normal landing. | N204UA (B-777-200B) | N204UA | KEWR-LEBL | 4.8 | 4.8 | 4.8 | 0.7 | 2.4 | 2.4 | 1 | T | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 3338.8 | Elise Gannon, Logan Pittsley | PF - normal takeoff, NADP2 departure, visual approach 24R, normal landing. | |||||||||||||||
| 2026-08-27 2026-08-27N795UA (B-777-200B)LEBL-KEWR5.95.95.9Elise Gannon, Logan PittsleyPNF - radio communication, ORCA procedures, visual approach runway 22L. | N795UA (B-777-200B) | N795UA | LEBL-KEWR | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 3338.8 | Elise Gannon, Logan Pittsley | PNF - radio communication, ORCA procedures, visual approach runway 22L. | |||||||||||||||||||
| 2026-08-29 2026-08-29N2333U (B-777-322)EWR-SFO5.75.75.71TMike HarwinPF - preflight inspection, NADP2, QUIET BRIDGE VISUAL 28R, normal landing. | N2333U (B-777-322) | N2333U | KEWR-KSFO | 5.7 | 5.7 | 5.7 | 5.7 | 1 | T | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 2226.3 | Mike Harwin | PF - preflight inspection, NADP2, QUIET BRIDGE VISUAL 28R, normal landing. | |||||||||||||||||
| 2026-09-02 2026-09-02N77022 (B-777-200C)KEWR-LEBL5.35.32.65.30.71TDavid Geney, Jack IngberPF - normal takeoff, NADP2 departure, visual approach runway 24R, crosswind landing. | N77022 (B-777-200C) | N77022 | KEWR-LEBL | 5.3 | 5.3 | 5.3 | 0.7 | 2.7 | 2.6 | 1 | T | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 3338.8 | David Geney, Jack Ingber | PF - normal takeoff, NADP2 departure, visual approach runway 24R, crosswind landing. | |||||||||||||||
| 2026-09-04 2026-09-04N206UA (B-777-200B)LEBL-KEWR5.75.75.7David Geney, Jack IngberPNF - radio communication, ORCA procedures, visual approach runway 4R. | N206UA (B-777-200B) | N206UA | LEBL-KEWR | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 3338.8 | David Geney, Jack Ingber | PNF - radio communication, ORCA procedures, visual approach runway 4R. | |||||||||||||||||||
| 2026-09-05 2026-09-05N1350K (L8E)28N-WWD-28N1.21.21.22RJ EsserVFR navigation, radio communication, left hand traffic patterns, wheel landings, normal takeoffs and landings. | N1350K (L8E) | N1350K | 28N-KWWD-28N | 1.2 | 1.2 | 1.2 | 1.2 | 2 | 1.2 | 1.2 | 1.2 | 63.8 | RJ Esser | VFR navigation, radio communication, left hand traffic patterns, wheel landings, normal takeoffs and landings. | ||||||||||||||||||||
| 2026-09-07 2026-09-07N793UA (B-777-200B)KEWR-LEBL4.94.92.44.9Jorge Cuesta, Scott OpheimPNF - radio communication, ORCA procedures, visual approach runway 24R. | N793UA (B-777-200B) | N793UA | KEWR-LEBL | 4.9 | 4.9 | 4.9 | 2.5 | 2.4 | 4.9 | 4.9 | 4.9 | 4.9 | 4.9 | 3338.8 | Jorge Cuesta, Scott Opheim | PNF - radio communication, ORCA procedures, visual approach runway 24R. | ||||||||||||||||||
| 2026-09-09 2026-09-09N225UA (B-777-200B)LEBL-KEWR6.96.96.90.91TJorge Cuesta, Scott OpheimPF - normal takeoff NADP1 departure, visual approach 22L, crosswind landing. | N225UA (B-777-200B) | N225UA | LEBL-KEWR | 6.9 | 6.9 | 6.9 | 0.9 | 6.9 | 1 | T | 6.9 | 6.9 | 6.9 | 6.9 | 6.9 | 3338.8 | Jorge Cuesta, Scott Opheim | PF - normal takeoff NADP1 departure, visual approach 22L, crosswind landing. | ||||||||||||||||
| 2026-09-10 2026-09-10NC2224M (PA-J3)28N-28N1.21.21.24Farhan KaziEngine starting, taxiing, stalls, steep turns, slowflight, rolls on point, 3-point landings, crosswind takeoffs and landings. | NC2224M (PA-J3) | NC2224M | 28N-28N | 1.2 | 1.2 | 1.2 | 1.2 | 4 | 1.2 | 1.2 | Farhan Kazi | Engine starting, taxiing, stalls, steep turns, slowflight, rolls on point, 3-point landings, crosswind takeoffs and landings. | ||||||||||||||||||||||
| 2026-09-10 2026-09-10N1350K (L8E)28N-49PA1.41.41.41VFR navigation, descent planning, pilotage and dead reckoning, straight and level, crosswind takeoff, short field / soft field landing, left hand traffic pattern. | N1350K (L8E) | N1350K | 28N-49PA | 1.4 | 1.4 | 1.4 | 1.4 | 1 | 1.4 | 1.4 | 1.4 | 79.8 | VFR navigation, descent planning, pilotage and dead reckoning, straight and level, crosswind takeoff, short field / soft field landing, left hand traffic pattern. | |||||||||||||||||||||
| 2026-09-12 2026-09-12NC2224M (PA-J3)28N-MIV-00N-17N-28N-N81-28N2.52.52.56Farhan KaziThree-point landings, normal and crosswind takeoffs and landings, pilotage and dead reckoning, taxiing. | NC2224M (PA-J3) | NC2224M | 28N-KMIV-00N-17N-28N-N81-28N | 2.5 | 2.5 | 2.5 | 2.5 | 6 | 2.5 | 2.5 | 2.5 | 70.6 | Farhan Kazi | Three-point landings, normal and crosswind takeoffs and landings, pilotage and dead reckoning, taxiing. | ||||||||||||||||||||
| 2026-09-13 2026-09-13N787UA (B-777-200B)KEWR-LEBL5.15.12.55.10.71TJason Gusikoff, Phil HooverPF - normal takeoff, NADP2 departure, visual approach 24L, crosswind landing. | N787UA (B-777-200B) | N787UA | KEWR-LEBL | 5.1 | 5.1 | 5.1 | 0.7 | 2.6 | 2.5 | 1 | T | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | 3338.8 | Jason Gusikoff, Phil Hoover | PF - normal takeoff, NADP2 departure, visual approach 24L, crosswind landing. | |||||||||||||||
| 2026-09-15 2026-09-15N209UA (B-777-200B)LEBL-KEWR5.75.75.7Jason Gusikoff, Phil HooverPNF - radio communication, ORCA procedures, visual approach runway 22L. | N209UA (B-777-200B) | N209UA | LEBL-KEWR | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 3338.8 | Jason Gusikoff, Phil Hoover | PNF - radio communication, ORCA procedures, visual approach runway 22L. | |||||||||||||||||||
| Date | Plane | Reg. | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | P2P | Multi | Single | Sea | Turbine | Turbine PIC | Complex | HP | Tail | Dist (NM) | Person | Remarks | ||||
| First Page | Last Page |
