PCATD
![]() Small Airport | ![]() Medium Airport | ![]() Large Airport | ![]() Off Airport | ![]() Heliport | ![]() Seaport | ![]() Balloon Port | ![]() Closed | ![]() Unknown |
![]() Actual Instrument | ![]() Dual Given | ![]() PIC | ![]() SIC | ![]() Dual Received |
Users who have flown a PCATD | arrington1991, Cawfee, collincunningham, daryl_berg, ericfisher928, eylesr, iamsam2407, jpesce, KentaKumode, markbrown88, mccooey, nmiller, openiduser1477, openiduser240, openiduser666, openiduser881, phoenix8241990, Quench, redundantlogger, rileywishon, roslewski, swesolcfii, torschr, tradd |
---|---|
Total hours logged in a PCATD | 259.9 |
Total number of flights logged in a PCATD | 276 |
Tailnumbers that are a PCATD | SIMEMU-3, XPlane, EKU, DP1, NPCATD, SIM, N200GT, N5269D, 123ODB, JKA, 141TB, letu, N91865, Nxxxxx, PCATD-A, NSIM, sim, PCATD |
