RED BIRD
![]() Small Airport | ![]() Medium Airport | ![]() Large Airport | ![]() Off Airport | ![]() Heliport | ![]() Seaport | ![]() Balloon Port | ![]() Closed | ![]() Unknown |
![]() Actual Instrument | ![]() Dual Given | ![]() PIC | ![]() SIC | ![]() Dual Received |
Users who have flown a RED BIRD | andrespaz, FALCONLEE, jboudle, kwayman1, leekuanta, openiduser1476, pilotdeviation, szabo97 |
---|---|
Total hours logged in a RED BIRD | 18.6 |
Total number of flights logged in a RED BIRD | 30 |
Tailnumbers that are a RED BIRD | N172RB, NT2D, N00001, RedBird, N00000, N03RB, N419DP, AATD |
