SportCruiser
Small Airport | Medium Airport | Large Airport | Off Airport | Heliport | Seaport | Balloon Port | Closed | Unknown |
Actual Instrument | Dual Given | PIC | SIC | Dual Received |
| Users who have flown a SportCruiser | jtvessels, Kreg, mdek, openiduser217, pvupilot, sohea, tbooker |
|---|---|
| Total hours logged in a SportCruiser | 63.4 |
| Total number of flights logged in a SportCruiser | 52 |
| Tailnumbers that are a SportCruiser | N538SC, N227US, N545SC, N134BF, N204BF, N382HF, N178BF, N708SC, N921DD, N218JD, N613DD, N370SC, N287SC, N196PS, N233B, N422PS, N187SF |

