N12160
Small Airport | Medium Airport | Large Airport | Off Airport | Heliport | Seaport | Balloon Port | Closed | Unknown |
Actual Instrument | Dual Given | PIC | SIC | Dual Received |
| Users who have flown an aircraft with this tailnumber | danielrowlands, DonaldLee, GregoryWeseman, mfejfar, openiduser1238, richtrav506 |
|---|---|
| Total hours logged in N12160 | 181.176 |
| Total number of flights logged in N12160 | 95 |
| Types N12160 has been registered to | 145, EMB145, EMB-145XR, EMB-145, EMB145XR |
| Models N12160 has been registered to | ERJ 145 XR, EMB-145, XRJ, ERJ-145 |
