C-182R
![]() Small Airport | ![]() Medium Airport | ![]() Large Airport | ![]() Off Airport | ![]() Heliport | ![]() Seaport | ![]() Balloon Port | ![]() Closed | ![]() Unknown |
![]() Actual Instrument | ![]() Dual Given | ![]() PIC | ![]() SIC | ![]() Dual Received |
Users who have flown a C-182R | codyduval, daryl_berg, DL31082, Effner, FlyingDuck, JohnCronin, jpolivka, Learjetz, openiduser454 |
---|---|
Total hours logged in a C-182R | 357.8 |
Total number of flights logged in a C-182R | 242 |
Number of unique airports a C-182R has visited | 89 |
Tailnumbers that are a C-182R | N73466, N7131S, N9075C, N1705R, N9476X, N250CW, N1757R, N9669X, N9433X, N2365C, CGZVG, N9506X, N9824E, N1706R, N9849H, N2798G, N101SP, N5080Y, N4298G, N6453H |
