CL-65-9
![]() Small Airport | ![]() Medium Airport | ![]() Large Airport | ![]() Off Airport | ![]() Heliport | ![]() Seaport | ![]() Balloon Port | ![]() Closed | ![]() Unknown |
![]() Actual Instrument | ![]() Dual Given | ![]() PIC | ![]() SIC | ![]() Dual Received |
Users who have flown a CL-65-9 | ArtHallenberg, zbuckey |
---|---|
Total hours logged in a CL-65-9 | 97.1 |
Total number of flights logged in a CL-65-9 | 31 |
Number of unique airports a CL-65-9 has visited | 27 |
Tailnumbers that are a CL-65-9 | N330PQ, N904XJ, N272PQ, SkyWest900, N807SK, N825SK, N812SK, N822SK, N896SK, N931XJ, N905XJ, N903XJ, N907XJ, N806SK, N802SK, N909XJ, N901XJ, N692CA |
