PA-32
![]() Small Airport | ![]() Medium Airport | ![]() Large Airport | ![]() Off Airport | ![]() Heliport | ![]() Seaport | ![]() Balloon Port | ![]() Closed | ![]() Unknown |
![]() Actual Instrument | ![]() Dual Given | ![]() PIC | ![]() SIC | ![]() Dual Received |
Users who have flown a PA-32 | bbarthol, caulfim, Cawfee, dihulsey, garyharber, hhh0005, kotowski, Maverick13, mgcatalfamo, NateGroup, openiduser121, openiduser1307, openiduser175, openiduser428, openiduser881, pwapilot, ryandoom, thomaspalmer, wlehr1 |
---|---|
Total hours logged in a PA-32 | 607.5 |
Total number of flights logged in a PA-32 | 262 |
Number of unique airports a PA-32 has visited | 141 |
Tailnumbers that are a PA-32 | N818AH, N8305WJ, 31BK, N4163D, N3014X, N6198J, N954MA, N8305W, 33669, N8034Z, N858SR, N216PW, N8243A, N23AH, 8188J, N323DT, VH-PXG, N1583X, N310EV, N570ER, N4838S, N3673M, N92HD, N8342F, N540WB, N, N649MM, 2158T, 8305W, N8943N, N67NC, N6907J, 5461L, N8423PA, N1942J, N4877S, N924ER, N611WL |
