| First Page | Last Page |
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Multi PIC | Single | Single PIC | Turbine | ME Turbine | Complex | HP | Dist (NM) | Person | Remarks | ||||
| Page Totals: | |||||||||||||||||||||||||||||||
| Overall Totals: | 4080.9 | 46.5 | 3817.9 | 179.5 | 1386.5 | 151.7 | 0.0 | 3100.0 | 136.4 | 73.4 | 171.9 | 211 | 4015 | 373 | 364.2 | 183.9 | 3715.5 | 3631.1 | 1.5 | 1.5 | 393.4 | 3433.8 | 354246.2 | ||||||||
| 09-18-2007 2007-09-18N7111N (C-172)Ccr sac0.90.90.91 | N7111N (C-172) | KCCR-KSAC | 0.9 | 0.9 | 0.9 | 1 | 0.9 | 0.9 | 41.2 | ||||||||||||||||||||||
| 02-09-2008 2008-02-09pk:115388U42 u420.50.50.53 | N52531 (C-172) | U42-U42 | 0.5 | 0.5 | 0.5 | 3 | 0.5 | 0.5 | |||||||||||||||||||||||
| 02-23-2008 2008-02-23pk:114946U42 u420.80.84 | N516CS (C-172) | U42-U42 | 0.8 | 0.8 | 4 | 0.8 | 0.8 | ||||||||||||||||||||||||
| 03-10-2008 2008-03-10pk:114938U42 u420.80.80.85 | N8318E (C-172) | U42-U42 | 0.8 | 0.8 | 0.8 | 5 | 0.8 | 0.8 | |||||||||||||||||||||||
| 04-27-2008 2008-04-27pk:114946U42 U101.11.10.91.12 | N516CS (C-172) | U42-U10 | 1.1 | 1.1 | 1.1 | 0.9 | 2 | 1.1 | 1.1 | 89.5 | |||||||||||||||||||||
| 04-27-2008 2008-04-27pk:114946U10 U421.21.21.21.21 | N516CS (C-172) | U10-U42 | 1.2 | 1.2 | 1.2 | 1.2 | 1 | 1.2 | 1.2 | 89.5 | |||||||||||||||||||||
| 06-06-2008 2008-06-06pk:115388U42 U101.11.11.11 | N52531 (C-172) | U42-U10 | 1.1 | 1.1 | 1.1 | 1 | 1.1 | 1.1 | 89.5 | ||||||||||||||||||||||
| 06-06-2008 2008-06-06pk:115388U10 U421.11.11.11.11 | N52531 (C-172) | U10-U42 | 1.1 | 1.1 | 1.1 | 1.1 | 1 | 1.1 | 1.1 | 89.5 | |||||||||||||||||||||
| 06-16-2008 2008-06-16pk:115389U42 u36 u421.51.531 | N24376 (C-182) | U42-U36-U42 | 1.5 | 1.5 | 3 | 1 | 1.5 | 1.5 | 1.5 | 287.9 | |||||||||||||||||||||
| 07-19-2008 2008-07-19pk:115388U42 Pvu U421.31.322 | N52531 (C-172) | U42-KPVU-U42 | 1.3 | 1.3 | 2 | 2 | 1.3 | 1.3 | 54.1 | ||||||||||||||||||||||
| 08-08-2008 2008-08-08pk:115388U42 Pvu u421.81.80.513 | N52531 (C-172) | U42-KPVU-U42 | 1.8 | 1.8 | 0.5 | 1 | 3 | 1.8 | 1.8 | 54.1 | |||||||||||||||||||||
| 08-15-2008 2008-08-15pk:115389U42 u14 u421.61.61.64 | N24376 (C-182) | U42-U14-U42 | 1.6 | 1.6 | 1.6 | 4 | 1.6 | 1.6 | 106.5 | ||||||||||||||||||||||
| 08-28-2008 2008-08-28pk:115389U42 u420.50.55 | N24376 (C-182) | U42-U42 | 0.5 | 0.5 | 5 | 0.5 | 0.5 | ||||||||||||||||||||||||
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Multi PIC | Single | Single PIC | Turbine | ME Turbine | Complex | HP | Dist (NM) | Person | Remarks | ||||
| First Page | Last Page |
