| First Page | Last Page |
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Multi PIC | Single | Single PIC | Turbine | ME Turbine | Complex | HP | Dist (NM) | Person | Remarks | ||||
| Page Totals: | |||||||||||||||||||||||||||||||
| Overall Totals: | 4080.9 | 46.5 | 3817.9 | 179.5 | 1386.5 | 151.7 | 0.0 | 3100.0 | 136.4 | 73.4 | 171.9 | 211 | 4015 | 373 | 364.2 | 183.9 | 3715.5 | 3631.1 | 1.5 | 1.5 | 393.4 | 3433.8 | 354246.2 | ||||||||
| 08-30-2008 2008-08-30pk:115389U42 38u Pvu u425.95.95.96 | N24376 (C-182) | U42-38U-KPVU-U42 | 5.9 | 5.9 | 5.9 | 6 | 5.9 | 5.9 | 5.9 | 275.7 | |||||||||||||||||||||
| 09-30-2008 2008-09-30pk:115388U42 CDC u424.04.04.02 | N52531 (C-172) | U42-KCDC-U42 | 4.0 | 4.0 | 4.0 | 2 | 4.0 | 4.0 | 365.7 | ||||||||||||||||||||||
| 01-04-2009 2009-01-04pk:115388U42 u421.01.00.531 | N52531 (C-172) | U42-U42 | 1.0 | 1.0 | 0.5 | 3 | 1 | 1.0 | 1.0 | ||||||||||||||||||||||
| 01-21-2009 2009-01-21pk:115388U42 pvu u421.61.61.0223 | N52531 (C-172) | U42-KPVU-U42 | 1.6 | 1.6 | 1.0 | 2 | 2 | 3 | 1.6 | 1.6 | 54.1 | ||||||||||||||||||||
| 02-25-2009 2009-02-25pk:115389U42 u420.60.60.6 | N24376 (C-182) | U42-U42 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | |||||||||||||||||||||||
| 03-01-2009 2009-03-01pk:115389U42 sgu u423.93.91.53.911 | N24376 (C-182) | U42-KSGU-U42 | 3.9 | 3.9 | 3.9 | 1.5 | 1 | 1 | 3.9 | 3.9 | 3.9 | 449.9 | |||||||||||||||||||
| 05-10-2009 2009-05-10pk:115388U42 Pvu u421.71.71.033 | N52531 (C-172) | U42-KPVU-U42 | 1.7 | 1.7 | 1.0 | 3 | 3 | 1.7 | 1.7 | 54.1 | |||||||||||||||||||||
| 06-26-2009 2009-06-26pk:115388U41 1l82.42.42.41 | N52531 (C-172) | U41-1L8 | 2.4 | 2.4 | 2.4 | 1 | 2.4 | 2.4 | 425.3 | ||||||||||||||||||||||
| 06-28-2009 2009-06-28pk:1153881l8 u422.22.22.21 | N52531 (C-172) | 1L8-U42 | 2.2 | 2.2 | 2.2 | 1 | 2.2 | 2.2 | 218.0 | ||||||||||||||||||||||
| 08-16-2009 2009-08-16pk:114946U42 u10 u422.52.52.52 | N516CS (C-172) | U42-U10-U42 | 2.5 | 2.5 | 2.5 | 2 | 2.5 | 2.5 | 179.0 | ||||||||||||||||||||||
| 11-21-2009 2009-11-21pk:114938U42 u421.01.01.06 | N8318E (C-172) | U42-U42 | 1.0 | 1.0 | 1.0 | 6 | 1.0 | 1.0 | |||||||||||||||||||||||
| 11-29-2009 2009-11-29pk:115389U42 u420.50.50.53 | N24376 (C-182) | U42-U42 | 0.5 | 0.5 | 0.5 | 3 | 0.5 | 0.5 | 0.5 | ||||||||||||||||||||||
| 01-17-2010 2010-01-17pk:114946U42 Pvu u421.71.71.733 HT | N516CS (C-172) | U42-KPVU-U42 | 1.7 | 1.7 | 1.7 | 3 | 3 HT | 1.7 | 1.7 | 54.1 | |||||||||||||||||||||
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Multi PIC | Single | Single PIC | Turbine | ME Turbine | Complex | HP | Dist (NM) | Person | Remarks | ||||
| First Page | Last Page |
