| First Page | Last Page |
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Multi PIC | Single | Single PIC | Turbine | ME Turbine | Complex | HP | Dist (NM) | Person | Remarks | ||||
| Page Totals: | |||||||||||||||||||||||||||||||
| Overall Totals: | 4080.9 | 46.5 | 3817.9 | 179.5 | 1386.5 | 151.7 | 0.0 | 3100.0 | 136.4 | 73.4 | 171.9 | 211 | 4015 | 373 | 364.2 | 183.9 | 3715.5 | 3631.1 | 1.5 | 1.5 | 393.4 | 3433.8 | 354246.2 | ||||||||
| 07-16-2007 2007-07-16pk:115359Sac sts0.80.80.80.80.311 | N121NA (Pa-44) | KSAC-KSTS | 0.8 | 0.8 | 0.8 | 0.8 | 0.3 | 1 | 1 | 0.8 | 0.8 | 0.8 | 62.1 | ||||||||||||||||||
| 07-18-2007 2007-07-18N168mb (Ats-300)Sac sac 1.512 | N168mb (Ats-300) | KSAC-KSAC | (1.5) | 1.5 | 1 | 2 | |||||||||||||||||||||||||
| 07-19-2007 2007-07-19N168mb (Ats-300)Sts lgb1.73 | N168mb (Ats-300) | KSTS-KLGB | (1.7) | 1.7 | 3 | 361.4 | |||||||||||||||||||||||||
| 07-19-2007 2007-07-19pk:115359Sac mhr sac 2.12.12.12.111 | N121NA (Pa-44) | KSAC-KMHR-KSAC | 2.1 | 2.1 | 2.1 | 2.1 | 11 | 2.1 | 2.1 | 2.1 | 19.0 | ||||||||||||||||||||
| 07-20-2007 2007-07-20N2237U (Pa-44)Sac 2q3 sac2.62.62.62.324 | N2237U (Pa-44) | KSAC-KDWA-KSAC | 2.6 | 2.6 | 2.6 | 2.3 | 2 | 4 | 2.6 | 2.6 | 2.6 | 35.1 | |||||||||||||||||||
| 07-21-2007 2007-07-21N2237U (Pa-44)Sts sts0.50.51[Pilot Checkride] INSTRUMENT | N2237U (Pa-44) | KSTS-KSTS | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | [Pilot Checkride] INSTRUMENT | ||||||||||||||||||||||
| 07-21-2007 2007-07-21N2237U (Pa-44)Sac sts0.80.80.80.81 | N2237U (Pa-44) | KSAC-KSTS | 0.8 | 0.8 | 0.8 | 0.8 | 1 | 0.8 | 0.8 | 0.8 | 62.1 | ||||||||||||||||||||
| 07-23-2007 2007-07-23pk:115362Sac ACv cec 2.52.52.52.50.42 | N518ML (Pa-44) | KSAC-KACV-KCEC | 2.5 | 2.5 | 2.5 | 2.5 | 0.4 | 2 | 2.5 | 2.5 | 2.5 | 239.8 | |||||||||||||||||||
| 07-23-2007 2007-07-23pk:115362Cec mhr sac2.62.62.62.62.60.12 | N518ML (Pa-44) | KCEC-KMHR-KSAC | 2.6 | 2.6 | 2.6 | 2.6 | 0.1 | 2.6 | 2 | 2.6 | 2.6 | 2.6 | 245.8 | ||||||||||||||||||
| 07-28-2007 2007-07-28N2237U (Pa-44)Sac ral3.03.03.02.611 | N2237U (Pa-44) | KSAC-KRAL | 3.0 | 3.0 | 3.0 | 2.6 | 1 | 1 | 3.0 | 3.0 | 3.0 | 337.1 | |||||||||||||||||||
| 07-28-2007 2007-07-28N2237U (Pa-44)Ral sac2.72.72.7 | N2237U (Pa-44) | KRAL-KSAC | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 337.1 | ||||||||||||||||||||||
| 07-29-2007 2007-07-29pk:114961Sac ral3.23.23.22.811 | N215FW (Pa-44) | KSAC-KRAL | 3.2 | 3.2 | 3.2 | 2.8 | 1 | 1 | 3.2 | 3.2 | 3.2 | 337.1 | |||||||||||||||||||
| 07-29-2007 2007-07-29N2237U (Pa-44)Ral sac2.62.62.6 | N2237U (Pa-44) | KRAL-KSAC | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 337.1 | ||||||||||||||||||||||
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Multi PIC | Single | Single PIC | Turbine | ME Turbine | Complex | HP | Dist (NM) | Person | Remarks | ||||
| First Page | Last Page |
