| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | ME Turbine | ME Turbine PIC | Complex | HP | Dist (NM) | Speed (kts) | Person | Remarks | |||
| Page Totals: | |||||||||||||||||||||||||||
| Overall Totals: | 5946.8 | 2978.9 | 2762.9 | 58.9 | 245.2 | 990.0 | 5284.4 | 164.9 | 52.4 | 1687.6 | 447 | 1101 | 249 | 4611.3 | 4559.5 | 1789.4 | 221.3 | 783.2 | 1539306.6 | ||||||||
| 5-11-2012 2012-05-11N111PV (BE-20)LAS-APA-LAS5.02.72.30.35.00.31TAlfredo Vera | N111PV (BE-20) | KLAS-KAPA-KLAS | 5.0 | 2.7 | 2.3 | 5.0 | 0.3 | 0.3 | 1 | T | 5.0 | 5.0 | 2.7 | 5.0 | 5.0 | 1063.7 | 212.7 | Alfredo Vera | |||||||||
| 5-15-2012 2012-05-15N111PV (BE-20)LAS-LGB-LAS2.51.31.21.92.51Matt Lockhart | N111PV (BE-20) | KLAS-KLGB-KLAS | 2.5 | 1.3 | 1.2 | 2.5 | 1.9 | 1 | 2.5 | 2.5 | 1.3 | 2.5 | 2.5 | 401.6 | 160.7 | Matt Lockhart | |||||||||||
| 5-16-2012 2012-05-16N111PV (BE-20)LAS-TUS-LAS3.41.81.60.53.41Matt Lockhart | N111PV (BE-20) | KLAS-KTUS-KLAS | 3.4 | 1.8 | 1.6 | 3.4 | 0.5 | 1 | 3.4 | 3.4 | 1.8 | 3.4 | 3.4 | 634.5 | 186.6 | Matt Lockhart | |||||||||||
| 5-17-2012 2012-05-17N111PV (BE-20)LAS-SMO-LAS2.41.21.22.40.11Matt Lockhart | N111PV (BE-20) | KLAS-KSMO-KLAS | 2.4 | 1.2 | 1.2 | 2.4 | 0.1 | 1 | 2.4 | 2.4 | 1.2 | 2.4 | 2.4 | 408.6 | 170.3 | Matt Lockhart | |||||||||||
| 5-17-2012 2012-05-17N111PV (BE-20)LAS-MYF-LAS2.61.31.32.32.60.31TMatt LockhartWindshear | N111PV (BE-20) | KLAS-KMYF-KLAS | 2.6 | 1.3 | 1.3 | 2.6 | 0.3 | 2.3 | 1 | T | 2.6 | 2.6 | 1.3 | 2.6 | 2.6 | 439.1 | 168.9 | Matt Lockhart | Windshear | ||||||||
| 5-29-2012 2012-05-29N111PV (BE-20)LAS-AUS-LAS8.14.53.64.68.11Frank Parsons | N111PV (BE-20) | KLAS-KAUS-KLAS | 8.1 | 4.5 | 3.6 | 8.1 | 4.6 | 1 | 8.1 | 8.1 | 4.5 | 8.1 | 8.1 | 1893.2 | 233.7 | Frank Parsons | |||||||||||
| 5-30-2012 2012-05-30N111PV (BE-20)LAS-PHX-LAS2.51.21.31.22.51Frank Parsons | N111PV (BE-20) | KLAS-KPHX-KLAS | 2.5 | 1.2 | 1.3 | 2.5 | 1.2 | 1 | 2.5 | 2.5 | 1.2 | 2.5 | 2.5 | 444.2 | 177.7 | Frank Parsons | |||||||||||
| 5-31-2012 2012-05-31N111PV (BE-20)LAS-BUR-LAS2.21.11.11.92.21Frank Parsons | N111PV (BE-20) | KLAS-KBUR-KLAS | 2.2 | 1.1 | 1.1 | 2.2 | 1.9 | 1 | 2.2 | 2.2 | 1.1 | 2.2 | 2.2 | 387.8 | 176.3 | Frank Parsons | |||||||||||
| 6-6-2012 2012-06-06N111PV (BE-20)LAS-EMT-LAS2.51.21.32.41Matt Lockhart | N111PV (BE-20) | KLAS-KEMT-KLAS | 2.5 | 1.2 | 1.3 | 2.4 | 1 | 2.5 | 2.5 | 1.2 | 2.5 | 2.5 | 371.3 | 148.5 | Matt Lockhart | ||||||||||||
| 6-7-2012 2012-06-07N111PV (BE-20)LAS-TUS-LAS3.31.61.70.53.31Matt LockhartLast Flight ATP Mins! | N111PV (BE-20) | KLAS-KTUS-KLAS | 3.3 | 1.6 | 1.7 | 3.3 | 0.5 | 1 | 3.3 | 3.3 | 1.6 | 3.3 | 3.3 | 634.5 | 192.3 | Matt Lockhart | Last Flight ATP Mins! | ||||||||||
| 8-31-2012 2012-08-311117 (ERJ170-200LR)3.0Raymond Phillips[IPC][Pilot Checkride][Flight Review] ATP Checkride - ERJ170/ERJ190 Type Rating | 1117 (ERJ170-200LR) | (3.0) | Raymond Phillips | [IPC][Pilot Checkride][Flight Review] ATP Checkride - ERJ170/ERJ190 Type Rating | |||||||||||||||||||||||
| 9-11-2012 2012-09-11N622CZ (ERJ170-200LR)DTW-IAH3.13.13.1John Geeting5847 - First Flight! | N622CZ (ERJ170-200LR) | KDTW-KIAH | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 | 935.6 | 301.8 | John Geeting | 5847 - First Flight! | ||||||||||||||||
| 9-12-2012 2012-09-12N612CZ (ERJ170-200LR)IAH-MSP2.82.82.80.11John Geeting5826 - First Landing! | N612CZ (ERJ170-200LR) | KIAH-KMSP | 2.8 | 2.8 | 2.8 | 0.1 | 1 | 2.8 | 2.8 | 901.1 | 321.8 | John Geeting | 5826 - First Landing! | ||||||||||||||
| 9-12-2012 2012-09-12N606CZ (ERJ170-200LR)MSP-CYEG3.03.03.00.21John Geeting5756 | N606CZ (ERJ170-200LR) | KMSP-CYEG | 3.0 | 3.0 | 3.0 | 0.2 | 1 | 3.0 | 3.0 | 942.9 | 314.3 | John Geeting | 5756 | ||||||||||||||
| 9-13-2012 2012-09-13N747CZ (ERJ170-100LR)MSP-MDW1.51.51.21.50.511 TJohn Geeting5778 - ILS 31C MDW | N747CZ (ERJ170-100LR) | KMSP-KMDW | 1.5 | 1.5 | 1.5 | 0.5 | 1.2 | 1 | 1 T | 1.5 | 1.5 | 302.9 | 201.9 | John Geeting | 5778 - ILS 31C MDW | ||||||||||||
| 9-13-2012 2012-09-13N623CZ (ERJ170-200LR)CYEG-MSP2.42.42.41John Geeting5750 | N623CZ (ERJ170-200LR) | CYEG-KMSP | 2.4 | 2.4 | 2.4 | 1 | 2.4 | 2.4 | 942.9 | 392.9 | John Geeting | 5750 | |||||||||||||||
| 9-14-2012 2012-09-14N629CZ (ERJ170-200LR)ATL-BNA-DTW2.72.70.32.70.111John Geeting5848, 5847 - Go Around | N629CZ (ERJ170-200LR) | KATL-KBNA-KDTW | 2.7 | 2.7 | 2.7 | 0.1 | 0.3 | 1 | 1 | 2.7 | 2.7 | 583.5 | 216.1 | John Geeting | 5848, 5847 - Go Around | ||||||||||||
| 9-14-2012 2012-09-14N631CZ (ERJ170-200LR)MDW-MSP1.31.31.31John Geeting5717 | N631CZ (ERJ170-200LR) | KMDW-KMSP | 1.3 | 1.3 | 1.3 | 1 | 1.3 | 1.3 | 302.9 | 233.0 | John Geeting | 5717 | |||||||||||||||
| 9-19-2012 2012-09-19N627CZ (ERJ170-200LR)MSP-IAD2.42.41.82.4Joseph Coraggio5704 | N627CZ (ERJ170-200LR) | KMSP-KIAD | 2.4 | 2.4 | 2.4 | 1.8 | 2.4 | 2.4 | 788.5 | 328.5 | Joseph Coraggio | 5704 | |||||||||||||||
| 9-20-2012 2012-09-20N638CZ (ERJ170-200LR)IAD-MSP-CYYC5.75.74.35.70.12Joseph Coraggio5709, 5684 | N638CZ (ERJ170-200LR) | KIAD-KMSP-CYYC | 5.7 | 5.7 | 5.7 | 0.1 | 4.3 | 2 | 5.7 | 5.7 | 1701.0 | 298.4 | Joseph Coraggio | 5709, 5684 | |||||||||||||
| 9-21-2012 2012-09-21N621CZ (ERJ170-200LR)CYYC-MSP-MDW-MSP5.45.41.05.40.212Joseph Coraggio5725, 5752, 5752 | N621CZ (ERJ170-200LR) | CYYC-KMSP-KMDW-KMSP | 5.4 | 5.4 | 5.4 | 0.2 | 1.0 | 1 | 2 | 5.4 | 5.4 | 1518.2 | 281.2 | Joseph Coraggio | 5725, 5752, 5752 | ||||||||||||
| 9-27-2012 2012-09-27N632CZ (ERJ170-200LR)DTW-BUF1.01.01.01.0Jeffrey Dearborn5822 | N632CZ (ERJ170-200LR) | KDTW-KBUF | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 209.1 | 209.1 | Jeffrey Dearborn | 5822 | |||||||||||||||
| 9-28-2012 2012-09-28N606CZ (ERJ170-200LR)BUF-DTW1.11.10.21.10.11Jeffrey Dearborn5823 | N606CZ (ERJ170-200LR) | KBUF-KDTW | 1.1 | 1.1 | 1.1 | 0.1 | 0.2 | 1 | 1.1 | 1.1 | 209.1 | 190.1 | Jeffrey Dearborn | 5823 | |||||||||||||
| 10-14-2012 2012-10-14N638CZ (ERJ170-200LR)IAD-DTW1.41.41.41.40.1Nicholas Onkow5866 - Repo | N638CZ (ERJ170-200LR) | KIAD-KDTW | 1.4 | 1.4 | 1.4 | 0.1 | 1.4 | 1.4 | 1.4 | 333.1 | 238.0 | Nicholas Onkow | 5866 - Repo | ||||||||||||||
| 10-19-2012 2012-10-19N638CZ (ERJ170-200LR)DTW-SAV2.22.22.20.11Kevin Cline5857 | N638CZ (ERJ170-200LR) | KDTW-KSAV | 2.2 | 2.2 | 2.2 | 0.1 | 1 | 2.2 | 2.2 | 614.8 | 279.5 | Kevin Cline | 5857 | ||||||||||||||
| 10-20-2012 2012-10-20N639CZ (ERJ170-200LR)SAV-LGA2.12.12.1Kevin Cline5830 - Savannah Rescued | N639CZ (ERJ170-200LR) | KSAV-KLGA | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 628.6 | 299.4 | Kevin Cline | 5830 - Savannah Rescued | ||||||||||||||||
| 11-1-2012 2012-11-01N609CZ (ERJ170-200LR)MSP-RIC2.42.42.42.4Brennen Gregorius5723 | N609CZ (ERJ170-200LR) | KMSP-KRIC | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 842.7 | 351.1 | Brennen Gregorius | 5723 | |||||||||||||||
| 11-3-2012 2012-11-03N613CZ (ERJ170-200LR)RIC-MSP-CYVR7.07.01.07.00.61Brennen Gregorius5696, 5810 | N613CZ (ERJ170-200LR) | KRIC-KMSP-CYVR | 7.0 | 7.0 | 7.0 | 0.6 | 1.0 | 1 | 7.0 | 7.0 | 2088.5 | 298.4 | Brennen Gregorius | 5696, 5810 | |||||||||||||
| 11-4-2012 2012-11-04N629CZ (ERJ170-200LR)CYVR-MSP-MDW-MSP6.46.40.76.40.7111Brennen Gregorius5783 - ILS 12L MSP, 5703, 5703 | N629CZ (ERJ170-200LR) | CYVR-KMSP-KMDW-KMSP | 6.4 | 6.4 | 6.4 | 0.7 | 0.7 | 1 | 1 | 1 | 6.4 | 6.4 | 1851.5 | 289.3 | Brennen Gregorius | 5783 - ILS 12L MSP, 5703, 5703 | |||||||||||
| 11-9-2012 2012-11-09N608CZ (ERJ170-200LR)LGA-DFW-MSP6.46.46.40.22Krzysztof Wojtaczka5759, 5817 | N608CZ (ERJ170-200LR) | KLGA-KDFW-KMSP | 6.4 | 6.4 | 6.4 | 0.2 | 2 | 6.4 | 6.4 | 1948.2 | 304.4 | Krzysztof Wojtaczka | 5759, 5817 | ||||||||||||||
| 11-9-2012 2012-11-09N621CZ (ERJ170-200LR)PWM-LGA1.31.31.3Krzysztof Wojtaczka5739 | N621CZ (ERJ170-200LR) | KPWM-KLGA | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 234.3 | 180.2 | Krzysztof Wojtaczka | 5739 | ||||||||||||||||
| 11-12-2012 2012-11-12N637CZ (ERJ170-200LR)ATL-OMA-MSP3.43.43.40.71Andrew Fetsch5843, 5809 | N637CZ (ERJ170-200LR) | KATL-KOMA-KMSP | 3.4 | 3.4 | 3.4 | 0.7 | 1 | 3.4 | 3.4 | 959.1 | 282.1 | Andrew Fetsch | 5843, 5809 | ||||||||||||||
| 11-25-2012 2012-11-25N634CZ (ERJ170-200LR)MSP-PVD-MSP5.75.73.45.70.21Eric Thorkelson5687, 5688 | N634CZ (ERJ170-200LR) | KMSP-KPVD-KMSP | 5.7 | 5.7 | 5.7 | 0.2 | 3.4 | 1 | 5.7 | 5.7 | 1938.2 | 340.0 | Eric Thorkelson | 5687, 5688 | |||||||||||||
| 11-26-2012 2012-11-26N612CZ (ERJ170-200LR)MSP-BUF2.22.22.22.21Lawrence Nissen5833 | N612CZ (ERJ170-200LR) | KMSP-KBUF | 2.2 | 2.2 | 2.2 | 2.2 | 1 | 2.2 | 2.2 | 637.3 | 289.7 | Lawrence Nissen | 5833 | ||||||||||||||
| 11-27-2012 2012-11-27N617CZ (ERJ170-200LR)BUF-MSP2.22.22.2Lawrence Nissen5829 | N617CZ (ERJ170-200LR) | KBUF-KMSP | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 637.3 | 289.7 | Lawrence Nissen | 5829 | ||||||||||||||||
| 12-2-2012 2012-12-02N610CZ (ERJ170-200LR)RDU-MSP2.92.92.92.9Mike Tyson5806 | N610CZ (ERJ170-200LR) | KRDU-KMSP | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 852.0 | 293.8 | Mike Tyson | 5806 | |||||||||||||||
| 12-2-2012 2012-12-02N623CZ (ERJ170-200LR)MSP-CYXE2.52.52.52.50.511 TMike Tyson5765, ILS 9 CYXE | N623CZ (ERJ170-200LR) | KMSP-CYXE | 2.5 | 2.5 | 2.5 | 0.5 | 2.5 | 1 | 1 T | 2.5 | 2.5 | 690.8 | 276.3 | Mike Tyson | 5765, ILS 9 CYXE | ||||||||||||
| 12-2-2012 2012-12-02N612CZ (ERJ170-200LR)MSP-RDU2.62.62.60.11Mike Tyson5790 | N612CZ (ERJ170-200LR) | KMSP-KRDU | 2.6 | 2.6 | 2.6 | 0.1 | 1 | 2.6 | 2.6 | 852.0 | 327.7 | Mike Tyson | 5790 | ||||||||||||||
| 12-3-2012 2012-12-03N617CZ (ERJ170-200LR)MSP-CYYC3.33.33.33.31Mike Tyson5798 | N617CZ (ERJ170-200LR) | KMSP-CYYC | 3.3 | 3.3 | 3.3 | 3.3 | 1 | 3.3 | 3.3 | 912.5 | 276.5 | Mike Tyson | 5798 | ||||||||||||||
| 12-3-2012 2012-12-03N746CZ (ERJ170-100LR)CYXE-MSP2.22.20.82.20.1Mike Tyson5724 | N746CZ (ERJ170-100LR) | CYXE-KMSP | 2.2 | 2.2 | 2.2 | 0.1 | 0.8 | 2.2 | 2.2 | 690.8 | 314.0 | Mike Tyson | 5724 | ||||||||||||||
| 12-5-2012 2012-12-05N612CZ (ERJ170-200LR)CYYC-MSP2.82.82.8Mike Tyson5799 | N612CZ (ERJ170-200LR) | CYYC-KMSP | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 912.5 | 325.9 | Mike Tyson | 5799 | ||||||||||||||||
| 12-5-2012 2012-12-05N746CZ (ERJ170-100LR)ROC-MSP2.22.22.22.20.1Timothy Passer5738 | N746CZ (ERJ170-100LR) | KROC-KMSP | 2.2 | 2.2 | 2.2 | 0.1 | 2.2 | 2.2 | 2.2 | 679.5 | 308.9 | Timothy Passer | 5738 | ||||||||||||||
| 12-5-2012 2012-12-05N746CZ (ERJ170-100LR)MSP-ROC2.02.00.22.01Timothy Passer5738 | N746CZ (ERJ170-100LR) | KMSP-KROC | 2.0 | 2.0 | 2.0 | 0.2 | 1 | 2.0 | 2.0 | 679.5 | 339.8 | Timothy Passer | 5738 | ||||||||||||||
| 12-8-2012 2012-12-08N636CZ (ERJ170-200LR)MSP-PIT1.51.51.50.211Adam Wiley5805 - ILS 28R PIT | N636CZ (ERJ170-200LR) | KMSP-KPIT | 1.5 | 1.5 | 1.5 | 0.2 | 1 | 1 | 1.5 | 1.5 | 630.7 | 420.5 | Adam Wiley | 5805 - ILS 28R PIT | |||||||||||||
| 12-8-2012 2012-12-08N636CZ (ERJ170-200LR)PIT-LGA1.31.31.30.2Adam Wiley5732 | N636CZ (ERJ170-200LR) | KPIT-KLGA | 1.3 | 1.3 | 1.3 | 0.2 | 1.3 | 1.3 | 290.6 | 223.5 | Adam Wiley | 5732 | |||||||||||||||
| 12-9-2012 2012-12-09N636CZ (ERJ170-200LR)LGA-BUF1.41.41.41.40.2Adam Wiley5696 | N636CZ (ERJ170-200LR) | KLGA-KBUF | 1.4 | 1.4 | 1.4 | 0.2 | 1.4 | 1.4 | 1.4 | 253.4 | 181.0 | Adam Wiley | 5696 | ||||||||||||||
| 12-9-2012 2012-12-09N636CZ (ERJ170-200LR)LGA-JAX2.92.91.82.90.3Adam Wiley5758 | N636CZ (ERJ170-200LR) | KLGA-KJAX | 2.9 | 2.9 | 2.9 | 0.3 | 1.8 | 2.9 | 2.9 | 725.8 | 250.3 | Adam Wiley | 5758 | ||||||||||||||
| 12-9-2012 2012-12-09N636CZ (ERJ170-200LR)JAX-LGA3.33.33.33.30.811 HTAdam Wiley5786, ILS 13 LGA - Near Divert | N636CZ (ERJ170-200LR) | KJAX-KLGA | 3.3 | 3.3 | 3.3 | 0.8 | 3.3 | 1 | 1 HT | 3.3 | 3.3 | 725.8 | 219.9 | Adam Wiley | 5786, ILS 13 LGA - Near Divert | ||||||||||||
| 12-11-2012 2012-12-11N636CZ (ERJ170-200LR)LGA-DFW5.05.05.0Adam Wiley5759 | N636CZ (ERJ170-200LR) | KLGA-KDFW | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 1206.2 | 241.2 | Adam Wiley | 5759 | ||||||||||||||||
| 12-11-2012 2012-12-11N636CZ (ERJ170-200LR)DFW-MSP2.52.52.51Adam Wiley5817 | N636CZ (ERJ170-200LR) | KDFW-KMSP | 2.5 | 2.5 | 2.5 | 1 | 2.5 | 2.5 | 742.0 | 296.8 | Adam Wiley | 5817 | |||||||||||||||
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | ME Turbine | ME Turbine PIC | Complex | HP | Dist (NM) | Speed (kts) | Person | Remarks | |||
| First Page | Last Page |
