| First Page | Last Page |
| Date | Plane | Reg. | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | P2P | Multi | Single PIC | Turbine | ME Turbine | Complex | ATP XC | Gallons | gph | Speed (kts) | Max W. (NM) | |||
| Page Totals: | ||||||||||||||||||||||||||||||||
| Overall Totals: | 2072.2 | 0.0 | 0.0 | 541.0 | 0.0 | 0.0 | 0.0 | 0.0 | 85.8 | 0.0 | 1587.4 | 484.8 | 46 | 290 | 69 | 1337.3 | 145.7 | 0.0 | 0.0 | 0.0 | 199.7 | 971.0 | 0.0 | |||||||||
| 2010-05-15 2010-05-15N11810 (C-150)KXFL-KXFL2.0 | N11810 (C-150) | N11810 | KXFL-KXFL | 2.0 | 2.0 | |||||||||||||||||||||||||||
| 2010-05-16 2010-05-16N11810 (C-150)KXFL-KXFL1.71 | N11810 (C-150) | N11810 | KXFL-KXFL | 1.7 | 1.7 | 1 | ||||||||||||||||||||||||||
| 2010-05-19 2010-05-19N370ER (C-172)KDAB-KDAB0.7 | N370ER (C-172) | N370ER | KDAB-KDAB | 0.7 | 0.7 | |||||||||||||||||||||||||||
| 2010-06-05 2010-06-05N11810 (C-150)KXFL-KDAB-KXFL1.41 | N11810 (C-150) | N11810 | KXFL-KDAB-KXFL | 1.4 | 1.4 | 1 | 1.4 | 27.1 | 18.9 | |||||||||||||||||||||||
| 2010-06-07 2010-06-07N11810 (C-150)KXFL-KXFL0.81 | N11810 (C-150) | N11810 | KXFL-KXFL | 0.8 | 0.8 | 1 | ||||||||||||||||||||||||||
| 2010-06-09 2010-06-09N496ER (C-172)KDAB-KDAB1.61.6 | N496ER (C-172) | N496ER | KDAB-KDAB | 1.6 | 1.6 | |||||||||||||||||||||||||||
| 2010-06-11 2010-06-11N25280 (C-152)KDAB-KDAB1.11 | N25280 (C-152) | N25280 | KDAB-KDAB | 1.1 | 1.1 | 1 | ||||||||||||||||||||||||||
| 2010-06-14 2010-06-14N446ER (C-172)KDAB-KDAB1.71.7 | N446ER (C-172) | N446ER | KDAB-KDAB | 1.7 | 1.7 | |||||||||||||||||||||||||||
| 2010-06-15 2010-06-15N25280 (C-152)KDAB-KDAB1.41 | N25280 (C-152) | N25280 | KDAB-KDAB | 1.4 | 1.4 | 1 | ||||||||||||||||||||||||||
| 2010-06-21 2010-06-21N25280 (C-152)KDAB-KDAB1.51 | N25280 (C-152) | N25280 | KDAB-KDAB | 1.5 | 1.5 | 1 | ||||||||||||||||||||||||||
| Date | Plane | Reg. | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | P2P | Multi | Single PIC | Turbine | ME Turbine | Complex | ATP XC | Gallons | gph | Speed (kts) | Max W. (NM) | |||
| First Page | Last Page |
