| First Page | Last Page |
| Date | Plane | Reg. | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | P2P | Multi | Single PIC | Turbine | ME Turbine | Complex | ATP XC | Gallons | gph | Speed (kts) | Max W. (NM) | |||
| Page Totals: | ||||||||||||||||||||||||||||||||
| Overall Totals: | 2072.2 | 0.0 | 0.0 | 541.0 | 0.0 | 0.0 | 0.0 | 0.0 | 85.8 | 0.0 | 1587.4 | 484.8 | 46 | 290 | 69 | 1337.3 | 145.7 | 0.0 | 0.0 | 0.0 | 199.7 | 971.0 | 0.0 | |||||||||
| 2011-02-14 2011-02-14N906ER (DA42L)KDAB-KEVB-KDAB1.8 | N906ER (DA42L) | N906ER | KDAB-KEVB-KDAB | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 10.5 | 9.4 | ||||||||||||||||||||||
| 2011-02-27 2011-02-27N11810 (C-150)KXFL-KXFL0.5 | N11810 (C-150) | N11810 | KXFL-KXFL | 0.5 | 0.5 | |||||||||||||||||||||||||||
| 2011-02-27 2011-02-27N11810 (C-150)KXFL-KXFL1.0 | N11810 (C-150) | N11810 | KXFL-KXFL | 1.0 | 1.0 | |||||||||||||||||||||||||||
| 2011-02-27 2011-02-27N11810 (C-150)KXFL-KXFL1.3 | N11810 (C-150) | N11810 | KXFL-KXFL | 1.3 | 1.3 | |||||||||||||||||||||||||||
| 2011-03-04 2011-03-04N906ER (DA42L)KDAB-KDAB1.71 | N906ER (DA42L) | N906ER | KDAB-KDAB | 1.7 | 1.7 | 1 | 1.7 | 1.7 | ||||||||||||||||||||||||
| 2011-03-05 2011-03-05N11810 (C-150)KXFL-3FD4-KXFL2.21 | N11810 (C-150) | N11810 | KXFL-3FD4-KXFL | 2.2 | 2.2 | 1 | 2.2 | 2.2 | 54.0 | 59.4 | ||||||||||||||||||||||
| 2011-03-07 2011-03-07N906ER (DA42L)KDAB-KEVB-KDAB1.87 | N906ER (DA42L) | N906ER | KDAB-KEVB-KDAB | 1.8 | 1.8 | 7 | 1.8 | 1.8 | 1.8 | 10.5 | 9.4 | |||||||||||||||||||||
| 2011-03-11 2011-03-11N1ER (DA42L)KDAB-KXFL-KDAB1.61 | N1ER (DA42L) | N1ER | KDAB-KXFL-KDAB | 1.6 | 1.6 | 1 | 1.6 | 1.6 | 1.6 | 23.7 | 18.9 | |||||||||||||||||||||
| 2011-03-13 2011-03-13N11810 (C-150)KXFL-KXFL1.21 | N11810 (C-150) | N11810 | KXFL-KXFL | 1.2 | 1.2 | 1 | ||||||||||||||||||||||||||
| 2011-03-13 2011-03-13N11810 (C-150)KXFL-KXFL0.91 | N11810 (C-150) | N11810 | KXFL-KXFL | 0.9 | 0.9 | 1 | ||||||||||||||||||||||||||
| Date | Plane | Reg. | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | P2P | Multi | Single PIC | Turbine | ME Turbine | Complex | ATP XC | Gallons | gph | Speed (kts) | Max W. (NM) | |||
| First Page | Last Page |
