| First Page | Last Page |
| Date | Plane | Reg. | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | P2P | Multi | Single PIC | Turbine | ME Turbine | Complex | ATP XC | Gallons | gph | Speed (kts) | Max W. (NM) | |||
| Page Totals: | ||||||||||||||||||||||||||||||||
| Overall Totals: | 2072.2 | 0.0 | 0.0 | 541.0 | 0.0 | 0.0 | 0.0 | 0.0 | 85.8 | 0.0 | 1587.4 | 484.8 | 46 | 290 | 69 | 1337.3 | 145.7 | 0.0 | 0.0 | 0.0 | 199.7 | 971.0 | 0.0 | |||||||||
| 2010-07-10 2010-07-10N25280 (C-152)KDAB-KXFL1.61 | N25280 (C-152) | N25280 | KDAB-KXFL | 1.6 | 1.6 | 1 | 1.6 | 11.8 | 18.9 | |||||||||||||||||||||||
| 2010-07-10 2010-07-10N25280 (C-152)KXFL-KDAB0.81 | N25280 (C-152) | N25280 | KXFL-KDAB | 0.8 | 0.8 | 1 | 0.8 | 23.7 | 18.9 | |||||||||||||||||||||||
| 2010-07-12 2010-07-12N25280 (C-152)KDAB-KDAB1.62 | N25280 (C-152) | N25280 | KDAB-KDAB | 1.6 | 1.6 | 2 | ||||||||||||||||||||||||||
| 2010-07-13 2010-07-13N25280 (C-152)KDAB-KDAB1.52 | N25280 (C-152) | N25280 | KDAB-KDAB | 1.5 | 1.5 | 2 | ||||||||||||||||||||||||||
| 2010-07-13 2010-07-13N25280 (C-152)KDAB-X50-KDAB1.02 | N25280 (C-152) | N25280 | KDAB-X50-KDAB | 1.0 | 1.0 | 2 | 1.0 | 27.9 | 14.0 | |||||||||||||||||||||||
| 2010-08-20 2010-08-20N25280 (C-152)KDAB-KDAB0.94 | N25280 (C-152) | N25280 | KDAB-KDAB | 0.9 | 0.9 | 4 | ||||||||||||||||||||||||||
| 2010-10-07 2010-10-07N463ER (C-172)KDAB-KDAB0.70.7 | N463ER (C-172) | N463ER | KDAB-KDAB | 0.7 | 0.7 | |||||||||||||||||||||||||||
| 2010-10-08 2010-10-08N488ER (C-172)KDAB-KDAB1.41.4 | N488ER (C-172) | N488ER | KDAB-KDAB | 1.4 | 1.4 | |||||||||||||||||||||||||||
| 2010-11-14 2010-11-14N11810 (C-150)KXFL-KXFL0.51 | N11810 (C-150) | N11810 | KXFL-KXFL | 0.5 | 0.5 | 1 | ||||||||||||||||||||||||||
| 2010-11-14 2010-11-14N11810 (C-150)KXFL-KXFL0.51 | N11810 (C-150) | N11810 | KXFL-KXFL | 0.5 | 0.5 | 1 | ||||||||||||||||||||||||||
| Date | Plane | Reg. | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | P2P | Multi | Single PIC | Turbine | ME Turbine | Complex | ATP XC | Gallons | gph | Speed (kts) | Max W. (NM) | |||
| First Page | Last Page |
